Alco Pre-War Passenger CabsROSTER  | 
![]() Alco "Paster" photo (R. Craig collection)  | |||
|---|---|---|---|---|
| Reformatted: 31 October 2020 | Info from: John Komanesky and R. Craig | |||
| * * * DL100 Series Cab Units * * * | ||||
|---|---|---|---|---|
| DL 100 Model | Original owner | Road Numbers | Bldr Numbers | Bldr Dates | 
| DL 103 | Chicago Rock Island & Pacific | 624 | 69186 | 12/1939 | 
| DL 105 | Chicago Rock Island & Pacific | 622 | 69336 | 11/1940 | 
| DL 107 | Atchison Topeka & Santa Fe | 50 | 69399 | 5/41 | 
| Chicago & North Western | 5007A | 69436 | 8/41 | |
| Chicago Milwaukee St. Paul & Pacific | 14A, 14B | 69437, 69438 | 10/41 | |
| Chicago Rock Island & Pacific | 621 | 69439 | 11/41 | |
| Chicago Rock Island & Pacific | 623 | 69398 | 12/1940 | |
| Cincinnati New Orleans & Texas Pacific (Southern) | 6400, 6401 | 69400, 69401 | 2/41 | |
| DL 109 | Gulf Mobile & Ohio | 270, 271 | 69334, 69335 | 9/40 | 
| GM&O | 272 | 69991 | 2/43 | |
| New Haven | 0700-0709 | 69726-69735 | 12/41-4/42 | |
| NH | 0710-0719 | 69980-69989 | 7/42-1/43 | |
| NH | 0720-0729 | 71041-71050 | 1-4/44 | |
| NH | 0730-0739 | 72950-72959 | 10/44-1/45 | |
| NH | 0740-0744 | 72925-72929 | 1-2/45 | |
| NH | 0745-0759 | 71439-71453 | 2-4/45 | |
| Southern Ry | 2904 | 69990 | 9/42 | |
| * * * DL100 Series Booster Units * * * | ||||
| DL108 | Atchison Topeka & Santa Fe | 50A | 69440 | 5/41 | 
| Cincinnati New Orleans & Texas Pacific (Southern) | 6400B, 6401B | 69441, 69442 | 2/41 | |
| DL110 | Southern | 2954 | 69443 | 9/42 | 
| Source of information: Extra 2200 South and "Alco: A Centennial Remembrance" by Richard T. Steinbrenner | ||||
Technical Data | 
||
|---|---|---|
| Updated: 31 March 2005 | Drawing by: Jean-Denis Bachand | |
| - | ||
| DL103 Engine: Alco 4-cycle Model 538T-6L (two) | DL105 to 109 engine: Alco 4-cycle Model 539T-6L (two) | |
| Total Horsepower | 2000 | |
| Bore and Stroke | 12" X 13" | |
| RPM (maximum / minimum) | 740 / 315 | |
| Main Generator in DL103: GE GT542 (two) | Main Generator in DL105 to 109: GE GT557 (two) | |
| Trucks: 6-Wheel (Commonwealth) | Configuration: A-1-A | |
| Gear Ratio in DL 103: 71:21 (max speed ?) | Gear Ratio in DL 105 & DL107: 61:22 (max speed ?) | |
| Weight: 230,000 lbs (approx.) | Traction Motors: GE 730 (four) | |
| Tractive Effort (starting) 53,000 lbs | Tractive Effort (continuous): 32,000 Lbs. @ 11mph | |
| Multiple Unit Capability: Yes | Dynamic Braking: No | |
| Air Brake: Westinghouse | Model: 6L | |
| Boiler Type in DL103 & DL105: Steam (Vapor) PSI: ?? | Boiler Type in DL107 & DL109: Steam (Vapor) PSI: 275 (1600 capacity | |
| Quantity Built: 1 DL103 (12/1939) and 1 DL105 (11/1941) | Quantity Built: 8 DL107s (12/1940 to 11/1941) and 22 DL109 | |
| Drawing by: Jean-Denis Bachand | ||
| Total Length of DL103: 78'-11" | Total Length of DL105 to DL109: 74'-06" | |
| DL103 & DL105 Pilot to Pilot 75'-06" (and 71'-O1") | DL107 & DL109 Pilot to Pilot 71'-06" ( and 71'-01)" | |
| Wheel Diameter | 40" | |
| Truck Wheel Base | 15'-04" | |
| Height to Top Engine Hood | 14'-04" | |
| Height to Top Cab Hood | 13'-06" | |
| Distance between Truck Centers DL 103: 62'-07" | Distance between Truck Centers DL 105 to DL109: 58'-04" | |
| DL103 Center Bolster: 47'-03" | DL105 & DL107 Center Bolster: 43'-00" | |
| Minimum Turning Radius | 30 degrees | |
| - | - | |
| Fuel Oil: 1200 Gallons | Lubricating Oil: 92 Gallons | |
| Engine Cooling Water: 208 Gallons | Sand Capacity: 24 Cubic Feet | |
| Equipment & Options: ?? | ||
| Drawing by: Jean-Denis Bachand | ||
Reference Sources:
  | ||