Alco / MLW Switchers
Survivors |
||
---|---|---|
Updated: 111 April 2024 | Doug Mayer Photo of CPR S2 7019 |
* * * Alco High Hood Switchers * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
American Cast Iron Pipe 103 | Birmingham Southern 82 | Heart of Dixie RR Museum | Static Display / HH900 |
ATSF 2301 | Santa Fe 2301 | Railroad & Pioneer Museum | Static Display / HH600 |
Buffalo Creek 43 | BC 43 | Western NY Chapter, NRHS | ? / HH660 |
CB&Q 602 | EJ&E 210 | Monroe County Historical Society (Albia, IA) | ? / HH660 |
Milw 1603 | Milwaukee Road 1603 | Illinois Railway Museum | Active / HH660 |
NP 125 | Northern Pacific 125 | Northwest Railway Museum | Static Display / HH660 |
OLM 900 | Oliver Iron Mining | Lake Superior RR Museum | Static Display / HH1000 |
Port of Indiana 603 | McKeesport Connecting 1006 | Relco Leasing 603 | Active / HH660 |
* * * Alco S-1's* * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Abilene & Smoky Valley | South Omaha Terminal 4 | Abeline & Smoky Valley (Kansas) | Active |
Amer. Loco. Co. 5 | Alco 5 | Upper Hudson River RR (Tourist RR) | Active |
Ashtabula Carson & Jefferson 7371 | US Army 7371 | AC&J | Active |
Bath & Hammondsport 4 | Nickel Plate 85 | Livonia Avon & Lakeville | Stored Servicable ? |
Bath & Hammondsport 5 | New York Central 872 | Livonia Avon & Lakeville | Stored Servicable ? |
Berkshire Scenic Railway 954 | Maine Central 954 | Berkshire Scenic Railway ( Lennox, MA) | Restoration Underway |
British Steel Corporation 801-804 | (same) | - | Active / See Note |
Cadiz RR 8 | Tennessee Central 51 | Trigg County Historical Society Montgomery, KY | Static Display |
Catskill Mountain 407 | Long Island 407 | CMRR | Active |
Central California Traction 42 | Northern Pacific Terminal 34 | Privately owned | ? |
Erie 310 | Erie 310 | Hoosier Valley Railroad Museum (North Judson, IN) | ? |
Erie Lackawanna 315 | Erie 315 | ? - Galena, KS | Static Display |
Hobo 958 & 959 | Maine Cetral 958 & 959 | Hobo RR (New Hampshire) | Active |
Hobo 1008 | Portland Terminal 1008 | Hobo RR | ? |
Kiski Junction 7135 | US Navy 65-00536 | Kiski Junction Rwy | Active |
Medina RR Museum | Louisville & Nashville 59 | Medina RR Museum | Stored |
Michigan Transit Museum 1807 | US Army 1807 | Michigan Transit Museum (weekend train rides in Mt Clemens) | Active (Questionable) |
Mid-Continent Railway Museum 7 | J. Morrell Meat Co. 7 | Mid-Continent Railway Museum (North Freedom, WI) | Static Display |
Minnesota Transfer 62 | Minnesota Transfer 62 | Hub City Heritage Railroad Museum (Oelwein, IA) | ? |
"New York" 8625 | -- | Erie RR 307 | Static Display (Manhattan) |
New York Central 9339 | Procter & Gamble 9 | Whitewater Valley RR & Museum | Active |
Northern Pacific Terminal 30 | NPT 30 | Lake Whatcom Railway (Wickersham, WA) | ? |
Relco 713 | Nashville, Chattannooga & St. Louis | Medina RR & Museum | Static Display |
USA 7374 | US Army 7374 | Kentucky RR Museum | Static Display |
WP 504 | Sacremento Northern 405 | Portola RR Museum, California | Static Display |
Texana Tank Car 101 | Massena Terminal8 | Texana Tank Car | Active ? |
WP 506 | Western Pacific 506 | Western Pacific RR Museum in Portola | ? |
WP 512 | Lone Star Defense 100 | Western Pacific RR Museum in Portola | ? |
* * * Alco S-2's * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Ashtabula Carson & Jefferson 107 | US Army 7371 | AC&J | Out of Service |
Ashtabula Carson & Jefferson 518 | Erie 518 | French Creek Valley RHS - Meadville, PA | Static Display |
ATSF 2350 | Santa Fe 2350 | Gulf Coast RR Museum | Static Display |
ATSF 2356 | Santa Fe 2356 | Golden Gate RR Museum | Static Display |
ATSF 2381 | Santa Fe 2381 | CA State RR Museum, Sacremento | ? |
Baltimore & Ohio 9030 | B&O 9030 | Garrett, IN | Static Display |
Baltimore & Ohio 9061 | RF&P 65 | Fayette Central in Pennsylvania | Active? |
Baltimore & Ohio 9063 | B&O 9063 | B&O Railroad Museum | Static Display |
Battle Ground Yacolt & Chelatchie Prairie 1 | Los Angeles Junction 1 | Battle Ground Yacolt & Chelatchie Prairie | ? |
Beech Mountain 113 | Michigan Limestone 113 | Beech Mountain (W. VA) | Active |
Big South Fork Scenic Railway 105 | Port Huron & Detroit 60g | Big South Fork Scenic Railway ( Stearns, KY) | Active |
Buffalo Southern 81 | SB 81 | BSOR | Status ? |
Buffalo Southern 93 | SB 93 | BSOR | Active |
Buffalo Southern 100 | D&H 3004 | BSOR | Status ? |
Buffalo Southern 105 & 197 | Lehigh Valley 165 & 151 | BSOR | Status ? |
Canadian Pacific Railroad 7019 | CPR 7019 | Heritage Park in Calgary, Alberta | Static Display |
Canadian Pacific 7020 | CPR 7020 | Toronto Railway Historical Association | Static Display |
Canadian Pacific 7077 | CPR 7077 | Canadian Railway Museum | Static Display |
Carizzo Gorge 1065 | Texas & New Orleans 45 | Carizzo Gorge Railway | Active ? |
Columbia & Reading 26 | Ex-? | ? | Active |
Conrad Yelvington 224 & 238 | Ex-C&O 5029 and B&O 516 | ?CY - Florida | Active |
Conrad Yelvington 239 & 251 | Ontario Northland 1202 & 1201 | ?CY - Florida | Active |
Conrad Yelvington 317 & 366 | Seaboard Air Line 1428 & 1431 | ?CY - Florida | Active |
Delaware & hudson 3011 | (same) | City of Albany | Stored |
Delray Connecting 62 | Delray Connecting 62? | Michigan Co-Op | Stored, out of Service |
Dubois County 78 | Ex ? | DCRR | Active |
Hammersly Iron 007 | Spokane Portland & Seattle 21 | Pilbara Railway Historical Society (Australia) | ? |
HB&T 14 | Houston Belt & Terminal 14 | Gulf Coast RR Museum | Static Display |
International Nickel Co. 203 | Western Maryland 144 | NORMHC (?) Museum (Capreol, Ontario) | Static Display |
Kentucky & Tennessee102 | Denver & Rio Grande Western 118 | Big South Fork Scenic Railway ( Stearns, KY) | ? |
Livonia Avon & Lakeville 72 | South Buffalo 72 | LA&L | Active |
LNWX 110 | Longview Portland & Northern 110 | Privately owned | ? |
Manufactureres Railway 211 | MRS 211 | National Museum of Transportation, St. Louis | Active ? |
Minnesota Dakota & Western 16 | B&O 512 | MD&W | Active |
Minnesota Dakota & Western 17 | Yougstown & Northern 220 | MD&W | Active ? |
Minnesota Dakota & Western 18 | Toledo Terminal 103 | MD&W | Active ? |
Minnesota Dakota & Western 19 | B&O 500 | MD&W | Active ? |
Minnesota Dakota & Western 20 | Northern Pacific 716 | MD&W | Active ? |
Nacionales de Mexico 5500 | NdeM 5500 | Museum of Technology (Mexico City) | Static Display |
Nashville Chattanooga & St. Louis 484 | Delaware Lackawanna & Western 484 | North Alabama RR Museum | Static Display |
Nekoosa Paper 14 | South Omaha Terminal 5 | Illinois Railway Museum | Active |
New York & Lake Erie 4 | South Buffalo 84 | NY&LE | Stored |
Nidera Grain | ? | Nidera Grain | Active |
NYSW 206 | New York Susquehana & Western 206 | Bergen-Rockland, NRHS, New Jersey | ? |
Oil Creek & Titusville 75 & 85 | South Buffalo 75 & 85 | OC & T / Active ? | Active ? |
Pennsylania RR 5656 | Richmond Fredricksburg & Potomac 65 | Westmoreland Heritage RR | Static Display ? |
Portland Terminal 36 & 39 | PT 36 & 39 | Pacific Northwest Chapter, NRHS | ? |
Relco 1040 | Los Angeles Jct. 2 | Washington State Railroads Historical Society | ? |
San Frnacisco Belt 23 | State Belt of CA | Golden Gate RR Museum | Active ? |
San Frnacisco Belt 25 | State Belt of CA 25 | Golden Gate RR Museum | Active ? |
Saratoga & North Creek 821 | US Army 7108 | S&NC | Active |
South Buffalo 77 | SB 77 | Western NY Chapter, NRHS | Active ? |
State Belt RR 23 & 25 | State Belt RR 23 & 25 | Golden Gate RR Museum | Active |
Tioga Central 14 | Buffalo Creek 46 | Tioga Central | Active? |
Union Pacific 1098 | Terminal RR of Alabama 575 | Boone & Scenic Valley RR | ? |
US Army 7100 & 7125 | USA 7100 & 7125 | Southern Appalachian RR Museum | Static Display |
* * * Alco S-3's * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Alexander Railroad 6 | Davenport Rock Island & Western | Alexander Railroad | Active ? |
Alexander Railroad 7 | New York Central | Alexander Railroad | Active ? |
Battle Ground Yacolt & Chelatchie Prairie 7001 | Brooks-Scanlon Lumber 101 | Battle Ground Yacolt & Chelatchie Prairie | see Note 1 |
Canadian National 8019 | CN 8019 | West Coast Railway Association | Static Display / MLW-Built |
Canadian Pacific 6503 | CP 6503 | West Coast Railway Association | Active / MLW-Built |
Canadian Pacific 6513 | CP 6513 | Canadian Museum | Static Display ? / MLW-Built |
Canadian Pacific 6553 | CP6553 | Western Development Museum | ? / MLW-Built |
Canadian Pacific 6568 | CP 6568 | Saskatchewan Railway Association | ? / MLW-Built |
Canadian Pacific 6591 | CP 6591 | Smith Falls RR Museum | Static display / MLW-Built |
Dardanelle & Russellville 18 | Eldorado & Western 18 | D&R | Active |
Green Bay & Western 103 | Manistique & Lake Superior 1 | National Railway Museum (Green Bay, WI) | Static Display |
Hobo 1186 | Boston & Maine 1186 | Hobo RR | ? |
National Harbours Board 1002 | NHB 1002 | Canadian Railway Museum | Static Display / MLW-Built |
Prairie Dog Central RR 8454 | Canadian National 8454 | Prairie Dog Central RR (Tourist) | Static Display / MLW-Built |
Waterloo Central Rwy 6593 | Canadian Pacific 6593 | Southern Ontario Locomotive Restoration Society | Being repaired / MLW-Built |
* * * Alco / MLW S-4's * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Abitibi Paper 48-49 | Asbestos & Danville 48-49 | Abitibi Paper | Active ? / MLW-Built |
Baltimore & Ohio 9096 | B&O 9096 | Mad River & NKP RR Museum | Static Display |
Battle Ground Yacolt & Chelatchie Prairie 112 | Longviw Portland & Northern 112 | Battle Ground Yacolt & Chelatchie Prairie | ? |
Cape Cod Rwy 1058 | Portland Terminal 1058 | Cape Cod Rwy | Active ? |
Central Vermont 8081 | Central Vermont 8081 | Connecticut Eastern Railway Museum, NRHS | Static Display ? |
Claremont & Concord 102 & 104 | Delaware & Hudson 3050 & 3036 | C&C | Active |
Claremont & Concord 105 | Canadian National 8032 | C&C | Active |
Claremont & Concord 106 | Frankfort & Cincinnati 106 | C&C | Active |
Conrad Yelvington 365 | Chesapeake & Ohio 5105 | CY - Florida | Active |
Conway Scenic 1055 | Portland Terminal 1055 | Conway Scenic RR | Active |
Cooperstown & Charlotte Valley 3051 | Canadian National 8181 | Leatherstocking Chapter, NRHS | Active / MLW-built |
Delaware & Ulster 1012 | Ford Motor Company 1012 | Delaware & Ulster | Active |
Delaware & Ulster 5106 | Chesapeake & Ohio 5106 | Delaware & Ulster | Active |
Indiana Hi-Rail 119 | ATSF 1519 | Indiana Railway Museum (French Lick, IN) | ? |
JRWX 111 | ? | Suez Energy | Active / S4m |
Langford RR | South Buffalo 90 | Langford | Active ? |
Luvata Buffalo | South Buffalo 92 | Luvata | Active ? |
New York & Lake Erie | B&O 9078 | NY&LE | Parts Source |
NIWX 201 | ? | ? (Washington Court House, OH) | ? |
NKP 79 | Nickel Plate 79 | Rochester & Genessee Valley Transportation Museum | Static Display ? |
Northern Pacific 717 | NP 717 | Gopher State RR Museum | Static Display |
Ohi-Rail 18 | Ex-? | Ohi-Rail | Active |
Ontario Midland 3 | P&LE 8655 | Ontario Midland | Active ? |
Ontario Midland 35 | NKP 79 | Genesee & Wyoming 35 | Active ? |
Portland Terminal 1062 | Delaware & Hudson 3045 | Old Colony & Fall River RR Museum | ? |
Southern Pacific 1474 | SP 1474 | Orange Empire Rwy Museum | Active ? |
Toledo Lake Erie & Western 5109 | C&O 5109 | TLE&W | Active |
Vermont Railroad 6 | C&O 5107 | Empire Electric District | Active ? |
WP 563 | Western Pacific 563 | Western Pacific RR Museum in Portola | ? |
* * * Alco S-5/6's * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
North Star Steel 864 | Boston & Maine 864 | Mad River & NKP Museum (Bellevue, OH) | Static Display / S5 |
Alstom 1 | South Buffalo 43 | ? | Active / S6 |
Andersons 41 | South Buffalo 41 | Toledo, OH | Active / S6 |
Fillmore & Western 1059 | Southern Pacific 1059 | Fillmore & Western | Active/ S6 |
Fore River Valley 17 | Southern Pacific 1083 | FRT | Status ? / S6 |
Genesee Valley 1044 | South Buffalo 44 | Genesee Valley | Active / S-6 |
George's Creek railway 100 | SouthernPacific 1064 | GCK Railway | Active / S-6 |
Green Bay & Western 106 | Southern Pacific 1034 | National RR Museum, Green Bay, WI (previously painted as "C&NW 103" | ? / S-6 |
Kettle Valley Steam RR 803 | Southern Pacific 1050 | KVSR | Status ? / S-6 |
Middlestown & Hummelstown 151 | Western Maryland 151 | M&H | Active / S-6 |
MRAX 100 | Southern Pacific 1072 | Ohio Central Rwy | Stored / S-6 |
NdeM 5302 | Nacionales of Mexico 5302 | Yucatan RR Museum, Mexico | Static Display / S-6 |
Nekoosa Paper 19 | Southern Pacific 1077 | Wisconsin | Status ? / S-6 |
Nekoosa Paper 22 | Southern Pacific 1038 | Wisconsin | Status ? / S-6 |
Ontario Southland 500 | SP 1073 | Ontario Southland | Active / S-6 |
Rail Switching Services 1003 | SP 1056 | Canada ? | Status ? / S-6 |
Rail Switching Services 1004 | SP 1070 | Canada ? | Status ? / S-6 |
Salt Lake Garfield & Western DS 4 | Southern Pacific 1040 | Fillmore & Western | Status ?/ S6 |
Southern Pacific 1218 | SP 1051 | Pacific Locomotive Association (on Niles Canyon Rwy) | Status ? / S-6 |
* * * MLW S-7/11/12/13's* * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Cooperstown & Charlotte Valley 3052 | Canadian National 8223 | Leatherstocking Chapter, NRHS | Status ? / MLW-Built S7 |
Canadian Pacific 6611 | CP 6611 | Alberta Pioneer Railway Museum (Canada) | Status ? / MLW-Built S11 |
Salem & Hillsborough 8245 | Canadian National 8245 | Salem & Hillsborough RR | Status ? / MLW-Built S12 |
Abitibi Paper 50 | Asbestos & Danville 50 | Abitibi Paper | Status ? / MLW-Built S13 |
Canadian National 8704 | Canadian National 8704 | Alberta Railway Museum | Status ? / MLW-Built S13 |
* * * Alco T-6's * * *
Survives As | Original RR & No. | Current Owner & Location | Status / Notes |
---|---|---|---|
Arkansas & Missouri 12, 14, 16, 18 | Norfolk & Western 46, 43, 34, 19 | A&M | Active |
Arkansas & Missouri 17-18 | PRR 8424 & N&W 19 | GA&M | Status ? |
Cargil 1017 | Newburg & South Shore 1017 | Cargil (Indiana) | Active |
Chesapeake Western 10 | Norfolk & Westeern 40 | VA Transpo. Museum | Static Display |
Conrad Yelvington 258 | American Cyanamid 16 | CY - Florida | Active |
Delaware Coast Line 19 | Pennsylvania 8426 | George's Creek | Active |
Georges Creek Railway 101 | Pennsylvania 8427 | George's Creek | Active |
Michigan Southern 101 | PRR 8427 | ?? | Status? |
Middlestown & Hummelstown 1016 | Newburg Southshore & Southern 1016 | M&H | Active |
Ohio Central 400 | Mononghela Connecting 400 | OHCR | Stored |
Norfolk & Western 41 | N&W 41 | Roanoke Chapter, NRHS | Status ? |
Portland Terminal 46-47 | NP Terminal 46-47 | PTRC (oregon) | Sold ? |
RLCX 897 | N&W 29 | GE Rail Car (Iowa) | Active ? |
RLCX 898 | ?? | Location ? | Status ? |
* * * Notes * * *
Five S1's were built in 1949/1950 for British Steel Corp and were sent to Margam & Port Talbot Steelworks in Wales, UK. Numbered 801-805, all remained in service until the 1980's; 802 was retired in about 1980 and the other four lasted until 1985.
|
||||
This roster needs a lot of help; your in-put is solicited.
Concept idea and much of the data for "Preserved Diesels" roster provided by John Komanesky, with updates from Gerald Altizer, Robert Banke, R. Craig, Ed Raye, Stan Rutledge, James Thorn, D. Hunter Williams and Howard Wise. |