|
Brownsville & Rio Grande Locomotives |
![]() | ||
|---|---|---|---|
| Revised: 26 Feb. 2012 | Photo by: -- | ||
| AAR Mark: BRG | Data by: R. Craig | ||
| Road No. | Model (& Date) | Notes | |
| 101 | SD40-2 (1/73) | GMDD A2864 | Ex-NREX 256 < nee QNSL 256 |
| 147 | SW9 (1/51) | EMD 13963 | Ex-ACL 665 |
| 184 | SW9 (11/51) | EMD 13963 | Ex-ACL 702 |
| 237 | SW1200 (10/55) | EMD 20551 | Ex-BN 237 < CB&Q 9279 |
| 1130 | SW1200 (3/64) | EMD 28765 | Ex-US Steel 1130 < US Steel 1189 < PNC 1189 < nee Missouri Pacific 1189 |
| 1145 | SW1200 (4/66) | EMD 31219 | Ex-Shore Fast Line 1145 < NREX 1145 < PNC 1145 < nee MP 1145 |
| 2599 | SW1500 (10/71) | EMD 4608-9 | Ex-UPY 1167< nee SP 2599 |
| 3936 | SD40-2 (1/74) | EMD 73648-19 | Ex-UP 8936 < UP B4133 < UP 4133 < MP 3133 < T&P 3133 < nee T&P 834 |
| 8463 | GP10 (12/50) | EMD 12301 | Ex-ICG GP10 8463 < nee Clinchfield GP7 906 |
| * * * Diespositions * * * | |||
| (1440) | SW14 (4/50) | EMD 10035 | Sold; ex-CN 1203 < ICG SW14 1203 < ICG 1203 < nee SW7 IC 9303 |
| (1459) | SW14 (9/50) | EMD 11661 | Went to OMLX; ex-ICG SW14 1459 < ICG 9413 < nee SW7 IC 9413 |
| (2478) | SW1500 (8/67) | EMD 33138 | Went to OMLX; ex-SP 2478 |
|
Additional information/updates by: Randy Keller (via the Internet).
Source: RR Pictures Archive and TrainWeb (EMD Order Numbers) Original Upload: 16 May 2011 |
|||