Chicago Burlington & Quincy
Colorado & Southern Fort Worth & Denver Diesel Roster |
|||
---|---|---|---|
Redone: 07 April 2012 | Photograph by: R. Craig | ||
AAR Mark: CBQ | Roster provided by: John Komanesky and Bob Van Derveer |
* * * Cab Units * * *
Road No. | Model & Date | Bldr Nmbr | BN Merger # | Notes |
---|---|---|---|---|
100A,D-111A,D | FTA 1-7/44 | EMD 2108-31 | - | 100A,D-104A,D re# into CB&Q 150C-159C |
112A,D-114A,D | FTA 8-9/44 | EMD 2187-92 | - | - |
115A,D | FTA 9/44 | EMD 2725-26 | - | - |
100B,C-111B,C | FTB 1-7/44 | EMD 2132-55 | - | 100B,C-104B,C re# into CB&Q 150B-159B |
112B,C-114B,C | FTB 8-9/44 | EMD 2193-98 | - | - |
115B,C | FTB 9/44 | EMD 2727-28 | - | - |
116A,D-121A,D | F3A 10-11/47 | EMD 4404-13, 4465-66 | - | #119A,D re-#d C&S 703A, 703D |
116B,C-121B,DC | F3B 10-11/47 | EMD 4414-23, 4467-68 | - | #119B,C re-#d C&S 703B, 703C |
122A,D-128A,D | F3A 4-8/48 | EMD 5874-87 | - | - |
122B,C-128B,C | F3B 4-8/48 | EMD 7020-33 | - | - |
129A,D-130A,D | F3A | EMD 6561-62, 7006-07 | - | - |
129B,C-130B,C | F3B 8-10/48 | EMD 7034-35, 7036-37 | - | - |
131A,D-132A,D | F3A 10-11/48 | EMD 7008-09, 7050-51 | - | - |
133A,D | F3A 1/49 | EMD 7056-57 | - | - |
133B,C | F3B 1/49 | EMD 7052-53 | - | - |
134A,D-136A,D | F3A 11/48 | EMD 7014-19 | - | - |
134B,C-137B,C | F3B 11/48 | EMD 7044-49 | - | - |
137A,D-138A,D | F3A 10/48 | EMD 7010-13 | - | Re-#d CB&Q 163C-166C |
150A-154A | F2A | EMD 3018,20-21,24,26 | - | - |
150B-154B | FTB | - | - | Ex-CB&Q 100B, 100C, 101B, 102B, 201C (101C) |
150C-154C | FTA | - | - | Ex-CB&Q 100A, 100D, 101A, 102A, 201D (101D) | 155A-159A | FTA | - | - | Ex-CB&Q 202D(102D), 103A, 103D, 104A, 104D |
155B-159B | FTB | - | - | Ex-202C(102C), 156B(103B), 103C, 104B, 104C |
155C-159C | F2A 7/46 | EMD 3019,21,23,25,27 | - | - |
160A,B,C-161A,B,C | F3A-B-A 11/47 | EMD 4469,73,70,71,74-75 | - | . |
162A,B,C | F3A-A-B 6/48 | EMD 6506-08 | - | . |
163A-166A | F7A 5/50 | EMD 9692-95 | - | . |
163B-166B | F3B 10/48 | EMD 7040-7043 | - | . |
167A,C-169A,C | F7A 5/50 | EMD 9696-9701 | - | . |
167B-169B | F7B 5/50 | EMD 9702-9704 | - | . |
201C, 202C | FTB | -EMD 2135 | - | Ex-CB&Q 101C; re-#d to 154B |
201D, 202C,D | FTA 2/44 | EMD 2137, 2111, 2113 | - | Ex-CB&Q 101C; re-#d to 154C & 155B,C |
9900 | AA 4/34 | EMC/Budd 509 | - | Named 'Pioneer Zephyr' |
9901-9902 | AA 4/35 | EMC/Budd 530-531 | - | Both named 'Twin Zephyr', renamed 'Sam Houston Zephyr' & 'Ozark State Zephyr' |
9903 | AA 10/35 | EMC/Budd 521 | - | Named 'Mark Twain Zephyr' |
9904, 9905 | AA 10/36 | EMC/Budd 621-622 | - | Named 'Pegasus Zephyrs' |
9906A, 9907A | AA 11/36 | EMC/Budd 623-624 | - | Named 'Silver King', 'Silver Knight' |
9906B, 9907B | AB 10/36 | EMC/Budd 625-626 | - | Named 'Silver Queen', 'Silver Princess' |
9908 | AA 4/39 | EMC/Budd b/n? | - | Named 'Silver Charger' |
9909 | E5A 3/40 | EMC 970 | - | Named 'Silver Bullet' |
9910A-9912A | E5A 2,2,4/40 | EMC 967-969 | - | Named 'Silver Speed', 'Silver Pilot', 'Silver Meteor'; #9910A-11A to C&S 9951A & 952B |
9910B-9912B | E5B 2-4/40 | EMC 971-973 | - | Named 'Silver Power', 'Silver Mate', 'Silver Comet'; #9910B to FW&D 9982B & C&S 9951B |
9913 | E5A 3/40 | EMC 1133 | - | Named 'Silver Wings' to C&S 9954A |
9914A, 9914B | E5A 6/41 | EMC 1301-02 | - | Named 'Silver Arrow', Silver Swift'; #9914A to C&S 9955A |
9915A, 9915B | E5A 6/41 | EMC 1303-04 | - | Named 'Silver Carrier', 'Silver Clipper' |
9916A,B - 9925A,B | E7A 11/45 | 2938-57 | - | #9916A, 9921A & 9923 to BN 9916, 9921 & 9923 |
9926A,B & 9929A,B | E7A 9/47 | 4433-40 | - | #9926A & 9929B to BN 9926 & 9929 |
9930A,B | E7A 9/47 | 4499-4500 | 9930 & 9911 | - |
9931A,B & 99353A,B | E7A 3/49 | 6500-05 | 9931, 9912-15 | All to BN except 9932A |
9934A,B & 9935A,B | E7A 3/49 | 8488-91 | 9917-9920 | - |
9936A,B & 9937A | E7A 3/49 | 8917-19 | - | #9936A to BN 9922 |
9937B | E8A 12/49 | 9674 | - | See Note G |
9938A,B-9940A,B | E8A 12/49 | 9675-80 | - | Se Note G |
9941A,B - 9945A,B | E8A 3,5/50 | EMD 9681-90 | - | See Note G |
9946A,B | E8A 5,8/50 | EMD 9691, 10031 | 9946, 9952 | To Amtrak 340 & 345 |
9947A,B, 9948A,B | E8A 9/50 | EMD 11701-04 | 9947,53,48,54 | To Amtrak 341, 346, 342 & 347 |
9949, 9949A | E8A 9/47, 9/50 | EMD 4501, 11762 | - | Ex-9925(1st); #9949A to BN 9949 > Amtrak 343 |
9960A,C - 9962A,C | F3A 10/47 | EMD 4424-29 | - | Passenger F3's |
9960B-9962B | F3B 10/47 | 4430-4432 | - | Passenger F3's |
9964-9969 | E8A 8-9/52 | EMD 16705-10 | 9964-9969 | All except 9967 to Amtrak 348-52; #9967 to West Suburban Mass Trans. District 9905 |
9970-9977 | E8A 8-9/53 | EMD 18312-19- | 9970-9977 | #9977 to West Suburban Mass Trans. District 9904 |
9985A,B-9989A,B | E9A 12/55-1/56 | EMD 20533-42 | - | See Note G |
9990-9995 | E9A 6/54 | EMD 19629-34 | 9990-9995 | To West Suburban Mass Transit District 9920-25 > #9925 to N&E 9925 > LTEX 9925 |
* * * Roadswitchers * * *
Road No. | Model & Date | Bldr Nmbr | BN Merger # | Notes |
---|---|---|---|---|
100 (3rd) -105 (3rd) | U25B 9/64 | GE 35194-99 | 5424-29 | - |
106 (3rd) -110 (3rd) | U28B 10/66 | GE 36101-05 | 5450-5454 | #5450-52 sold to TTI 255-57 |
111 (3rd) -115 (3rd) | U28B 12/66 | GE 36111-20 | 5455-5459 | #5455-57 sold to TTI 258-59 |
140-149 | U28Bm 10/66 | GE 36106-15 | 5470-5479 | Rebuilt to 3000 h.p. |
150 (2nd)-154 (2nd) | U30B 10/66 | GE 36520-24 | 5480-84 | - |
170-189 | GP40 12/66 | EMD 32566-85 | 3000-3019 | See Note A |
200-214 | GP7 | EMD 13169-83 | 1556-1570 | #1561 & 1564 sold to RLCX 1602 & IRRC 1564 |
215-239 | GP7 9/51 | EMD 14679-703 | - | #1579 & 1586 Mid-Continent Rwy Mus. & Memphis Trans. Mus., #1581, 1583 & 1589 became RLCX 1603, BN 1436 & GWR 1589 |
240-249 | GP7 11/51 | EMD 14704-713 | 1571-1605 | #1601 to HABX 6891 |
250-252 | GP7 11/52 | EMD 16711-13 | 1606-1608 | - |
253-267 | GP7 12/53 | EMD 18969-83 | 1609-1623 | #1617 & 1621 sold to GWR 1617 & 1621 > LCR 1617 & Dixie Railway Services 1621 |
270-274 | GP9 6/54 | EMD 19609-13 | 1955-1959 | To TSRR 1955, (BNSF 1630), --, (BNSF 1631), CBRY 208 |
275-279 | GP9 6/54 | EMD 19614-18 | 1960-1964 | To BNSF 1598, 1596, GWR 1962, DAIR 19. EMDX 121 > #121 to LLPX 2121 > RLGN 2121 |
280-289 | GP9 6/54 | -19619-28 | 1965-1974 | #1965-66, 1971 & 1973 became (BNSF 1632), BNSF 1537(2nd), BN 1539(2nd) & GRR 9015 |
300-324 | SD7 5-10/53 | EMD 18320-44 | 6023-6047 | - |
325-344 | SD9 3/54 | EMD 18984-19003 | 6128-46 | #6127-43 (only 8 units) became NIMX 6129, BNSF (6133-35), 6139, (6141, 42 & 45) > #6139 to POTB 6139 > NIMX to AGPX 6129 |
345-374 | SD9 5-10/55 | 20555-84 | 6147-76 | #6150-64 & 6176 (only 11 units) became BNSF (6150, 52-54), 6156-58, (6160, 62), 6164 & (6176) > #6156-57 to POTB 6156-57 |
400-411 | SD7 11-12/52 | EMD 17396-407 | - | - |
430-459 | SD9 10,9,8/57 | EMD 23609-38 | 6177-6206 | only 18 units to BNSF (6177), 6178, (6179, 81, 83-85, 90), 6191, (6192, 94), 6195-96, (6197-00), 6296 & (6101) > #6178, 6183, 6196 & 6197 to POTB 6178, TXOR 6183, POTB 6196 & ILSX 1384 |
460-468 | U23C 4/69 | GE 36988-36996 | 5200-5208 | - |
500-515 | SD24 5-6/59 | EMD 25197-25212 | 6240-6255 | #6244, 6250, 6252 & 6255 to MMID 6244, 6250, 6252 & 6255 > #6250 & 6255 to DLWR 880, -- > FRVR 2402, 2401 > WC 2402, 2401 |
516-530 | SD45 1/69 | EMD 34551-65 | 6457-6471 | See Note B |
550-561 | U25C 8-9/65 | GE 35591-35608 | 5630-5641 | - |
562-571 | U28C | GE 35751-60 | 5650-5659 | - |
572-577 | U28C | GE 35815-20 | 5660-5665 | - |
620-634 | GP40 2/68 | EMD 33741-55 | 3020-303 | See Note C |
635-639 | GP40 2/68 | EMD 33869-73 | 3035-3039 | See Note C |
900-935 | GP20 2-4/61 | EMD 26571-26606 | 2036-71 | See Note D |
940-969 | GP30 5-6/62 | EMD 27151-80 | 2217-2246 | See Note E |
970-977 | GP30 6-8/63 | EMD 28292-99 | 2247-2254 | See Note E |
978-981 | GP35 12/63 | EMD 28300-303 | 2524-2527 | See Note F |
982-983 | GP35 3/64 | EMD 28979-80 | 2528-2529 | See Note F |
984-985 | GP35 4/64 | EMD 29280-81 | 2530-2531 | See Note F |
986-991 | GP35 5-7/64 | EMD 28981-86 | 2532-2537 | See Note F |
992-995 | GP35 8-9/64 | EMD 29282-85 | 2538-2541 | See Note F |
996-999 | GP35 11-12/64 | EMD 28987-90 | 2542-2545 | See Note F |
* * * Yard Power * * *
Road No. | Model & Date | Bldr Nmbr | BN Merger # | Notes |
---|---|---|---|---|
1-2 | DL-6 | Plymouth | - | . |
100 | 30-Ton | Mack | - | - |
101 | 12-Ton | Whitcomb | - | - |
111 | 44-Ton | Porter | - | - |
112 | 60-Ton | Whitcomb | - | - |
8900 | 30-Ton | Mack | - | Ex-9100 < nee 100 |
8901 | 12 Ton | Whitcomb | - | Ex-9101 < nee 101 |
8902 | 44-Ton | Porter | - | Ex-9111 |
8903 | 44-Ton 3/41 | GE 12953 | - | Ex-9107 |
9100 | 30-Ton | Mack | - | Ex-100(1st); re# to8900 |
9101 | 12 Ton | Whitcomb | - | Ex-101(1st); Re# 8901 |
9103 | 44-ton 9/40 | GE 12908 | 1 | 9103 was first GE 44-Tonner built |
9104-9107 | 44-ton 2-3/41 | GE 12949-52 | 4, 2, 3, 7 | #3 sold to CPLT 2 (102) and #7 re# 8903 and sold to KOPX 8903 > CPT then sold Michigan-Calfornia Lumber 102 > NVRR 50 > Simsmetal America 002 |
9111 | 44-Ton | Porter | - | Ex-111(1st); Re# 8902 |
9120 | 60 Ton | Whitcomb | - | Ex-112(1st) |
9121-9123 | 65 Ton | Midwest | - | - |
9130-9132 | SW 5,10,10/37 | EMC 675, 700, 684 | - | . |
9133-9135 | SW 10/37 | EMC 684, 682-83 | - | - |
9136-9147 | SW1 | EMC | - | See Note H |
9148-9153 | SW1 | EMD | 92-96 & 87 | #87 to ILSX 1366 > Bottineau Farmers Elevator 1366 |
9200, 9201 | NW1 11,12/37 | EMC 775-76 | - | - |
9203, 9204 | NW2 4,5/40 | EMC 999, 1009 | 500-501 | - |
9205-9219 | NW2 2-5/41 | EMD 1286-1300 | 502-516 | - |
9220-9247 | NW2 8/46 | EMD 3616-43 | 517-544 | #518, 524, 527 & 538 > became LRS 134, MRA 524, HMCR 527 & RLCX 1203 > LRS to KXHR 134 |
9248 | NW2 11/49 | EMD 8492 | 545 | - |
9249-9260 | SW7 5/50 | EMD 8493-504 | 115-126 | #121 to DRI 121 |
9261-9268 | SW7 7/50 | EMD 9718-25 | 127-134 | - |
9269-9270 | SW9 8-9/51 | EMD 13212-13 | 160-161 | Ex-EMDX 9270; sold to SLGW DS7 & Ladish Malting LM2 > DS7 sold to JRSX 1820 |
9271-9280 | SW1200 10-11/55 | EMD 20543-52 | 229-238 | #9273-80 to BNSF 3503, NREX 232, GVR 233, BNSF 3504-06, -- 3507 |
9281-9282 | SW1200 6-8/65 | EMD 30534-44 | 239-240 | to BNSF 3508 > #3508 to VULX 3508 |
9283-9292 | SW1200 7-8/65 | EMD 30535-44 | 241-250 | #9284-92 to BNSF 3510-18 > #3515 & 3517 to Farmers Coop 3515 & 3517 |
9300-9301 | S-2 4/43 | Alco 70271-72 | - | - |
9302-9305 | S-2 12/43 | Alco 71297-300 | - | - |
9306-9308 | S-2 3/44 | Alco 69870-72 | - | - |
9310-9321 | SW1000 | EMD 31697-707 | 575-585 | 3644-3654 |
9350-9351 | VO1000 10/43 | BLW 69778-79 | - | #9350 to SCL 85 |
9352-9355 | VO1000 11/43 | BLW 70103-06 | - | . |
9356-9357 | VO1000 11/43 | BLW 70119-20 | - | #9355 to SCL 86 |
9358-9363 | VO1000 10/43 | BLW 70294-99 | - | #9361 & 9363 to SCL 87 & 88 > #88 to Nucor Steel 88 |
9364-9377 | VO1000 11/44 | BLW 70305-19 | - | #9366-67, 9369-72 to SCL 89-94 > #94 to Peck Iron & Steel 94 |
9378-9379 | VO1000 12/44 | BLW 71977-78 | - | #9379 to SCL 95 > Swift Agricultural Chemical 95 |
9400A-9413A | TR2A 10/47 | EMD 5514 | 546 | #9400A is ex-EMD demo 912A |
9400B-9413B | TR2B 10/47 | EMD 5515 | 547 | 9400B ex-EMD demo 912B; All rebuilt by EMD as NW2's. |
9401A-9405A | TR2A 2/49 | EMD 6563-67 | 548-56 (even #s) | - |
9401B-9405B | TR2B 2/49 | EMD 6568-72 | 549-557 (odd#s) | - |
9406A-9408A | TR2A 2-3/49 | EMD 6573-75 | 558-562 (even #s) | - |
9406B-9408B | TR2B 2-3/49 | EMD 6576-78 | 559-563 (odd #s) | - |
9409A | TR2A 3/49 | EMD 6579 | 564 | To BVS 564 > RLCX 1212 > CIC 129 |
9409B | TR2B 3/49 | EMD 6580 | 565 | To RLCX 1211 |
9410A-9413A | TR2A 11/49 | EMD 8505-08 | 566-72 (even #s) | - |
9410B-9413B | TR2A 11/49 | EMD 8509-10, 8598-99 | 569-73 (odd #s) | - |
* * * Colorado & Southern (sub-lettered units) * * *
Road No. | Model & Date | Bldr Nmbr | BN Merger # | Notes |
---|---|---|---|---|
150-153 | NW2 9/47, 12/48 | EMD 4945-47, 7740 | 400-403 | TO RLCX/RE 1213, 1210, 1209 & AKDN 102 |
154 | EMD 11475 | SW7 8/50 | 154 | Re-#d by BN 107(2nd) |
155 | SW1 6/40 | EMC 1073 | 9146 | Ex-CB&Q 9146; to FWD 601 > BN 91 > Northern States Power 4 |
156-160 | SW1200 2/59 | EMD 25006-10 | 251-255 | #252-255To BNSF 3520-3523 > ILSX 3523 |
700A,D- 702A,D | F7A 8/50 | EMD 11317-11322 | - | - |
700A (2nd) | F9Am 3/59 | EMD 25098 | - | - |
700B,C-702B,C | F7B 8/50 | EMD 11323-28 | - | - |
703A, 703D | F3A 10/47 | EMD 4410-11 | - | Ex-CB&Q 119A, 119D |
703B, 703C | F3B 10/47 | EMD 4420-21 | - | Ex-CB&Q 119B, 119C |
810-817 | SD7 1-2/53 | EMD 17129-36 | 810-817 | Re-#d 6070-6077 |
818-819 | SD7 2/53 | EMD 17260-61 | 818-819 | Re-#d 6078-6079 > IRRC 6078-79 |
820-830 | SD9 12/56-3/57 | EMD 22403-13 | 820-830 | Re-#d to 6215-25 > #6217-18, 6221 & 6223-25 became BNSF 6104-06 & 6611; #6218 & 6224 became BN/BNSF 6297 & 6298; #6225 became BN 6299 |
831-835 | SD9 4/59 | EMD 25011-15 | 6226-30 | All except 6229 to BNSF 6112, 6115, 6116 & 6124 > #6115-16 & 6124 to TCRY 25, POTB 6116 & POTB 6124 |
836-842 | SD9 4/59 | EMD 25156-62 | 6231-37 | All except 6234 became BNSF 6128-6132 & 6136; 6234 to Minn. Trans Museum > #6129 to Ag Processing 6129 |
868-874 | SD45 10/71 | EMD 38366-72 | BN 6570-76 | #6572 & 6576 sold to WC 6572 (6561/6533) & NREX 6576 |
875-879 | SD40 10/67 | EMD 33517-19 | 6335(2nd)-38(2nd) | To MRL 216, 206, 217 & nrex 6338 > IMRL 216, 206, MRL 258 & MKCX 9412 |
879-887 | SD40 4/68 | EMD 33918-26 | 6339(2nd)-47(2nd) | #6340-41 & 44-47 sold to EMDX 6340, MRK 299, MRL 6344-47 > EMDX 2000(2nd), IMRL 200, MRL 205, 218-19, 204 > #218 & 204 to IMRL 218 & 204 |
890-893 | U30C 7/68 | GE 36791-94 | 5396-5399 | To C&S 5396-5399 |
900-917 | SD40-2 3-5/72 | EMD 5812-1 to 17 | 6348-6365 | Re-#d to 6348-65 became BNSF 6374-77, 6386-96 & 6363-64 |
918-925 | SD40-2 2/74 | EMD 73666-1 to 8 | 6366-6373 | Re-#d to 6366-73 became BNSF 6366-73 |
930-936 | SD40-2 5/77 | EMD 766024-9 to 15 | - | Re-#d to 7800-06 became BNSF (same #s) |
937-949 | SD40-2 6/77 | EMD 766070-1 to 13 | -7807-7819 | Re-#d to 7807-19 became BNSF (same #s) |
950-959 | SD40-2 11/74 | EMD 74648-1 to 10 | -7820-7829 | Re-#d to 7820-29 became BNSF (same #s), no BNSF 7820 |
960-961 | SD40-2 6/77 | EMD 766070-14 & 15 | -7830-7831 | Re-#d to 7830-31 became BNSF (same #s) |
980, 996 | SD40-2 | EMD 73668-2 & 3 | 6850 & 6950 | Re-#d to 6950 & 6950 > BNSF 6850 & 6829 |
7832-7855 | SD40-2 7-8/78 | EMD 776057-13 to 36 | 7832-7855 | To BNSF 7832-55; |
7856-7868 | SD40-2 10/78 | EMD 786001-1 to 13 | 7856-7868 | To BNSF 7856-68 |
7869-7888 | SD40-2 3-4/79 | EMD 786173-36 to 55 | 7869-7888 | To BNSF 7869-88; #7869 & 7886 sold to HLCX 7869 & FURX 7886 |
7889-7923 | SD40-2 5-6/70 | EMD 786173-61 to 96 | 7889-7923 | To BNSF 7889-7923 (no BNSF 7899 nor 7907); |
9950A-9952A | EMC 3,2,2/40 | E5A 1035, 967-68 | - | 9952A ex-FW&D 9982A; named 'Silver Racer', 'Silver Speed', 'Silver Pilot' |
9950B-9952B | E5B | EMC 1037,973, 972 | - | #9952B ex-FW&D 9952B; named 'Silver Steed', 'Silver Power', 'Silver Mate' |
9953A-9955A | E5A 3/40, 10/40, 6/41 | EMC 970, 1133, 1301 | - | Ex-CB&Q 9909A, 9913, 9914A; Named 'Silver Bullet', 'Silver Wings', 'Silver Arrow' |
* * * Fort Worth & Denver (sub-lettered units) * * *
Road No. | Model & Date | Bldr Nmbr | BN Merger # | Notes |
---|---|---|---|---|
601 | 90-Ton 6/40 | Cummins 1073 | 103 | Ex-C&S 155 < nee 9146; to BN (73) 91 > Northern States Power 4 |
602 | SW1 12/39 | EMC 994 | 104 | TO WWV 104 > Hennisingen Cod Storage 55 > WAMX 55 > ASTX 55 |
603 | NW2 10/41 | EMC 1447 | 587 | - |
604 | SW1 8/42 | EMD 1864 | 102 | - |
605, 606 | NW2 10/46 | EMD 3923-24 | 405-406 | RE-#D TO FW&D 405-406 |
607-610 | SW1200 3/59 | EMD 25043-46 | 256-259 | Re-#d to FW&D 256-259 > #258 sold to VMMX 378 > RLIX 378 > TTR 278 |
750A,D-752A,D | F7A 8/50 | EMD 11329-34 | - | - |
750B,C-752B,C | F7B 8/50 | EMD 11335-40 | - | - |
850-857 | SD7 3/53 | EMD 17121-28 | 6080-6087 | Re-#d 6080-6087 |
858-860 | SD7 10/53 | EMD 17921-23 | - | Re-#d 6088-6089 (860 not re-#d) |
2150-2154 | GP38-2 6/80 | EMD 796299-1 to 5 | 2150-2154 | To BND 2371-73 & 2174-75 |
9980A, 9982A | E5A 3,2/40 | EMC 1036 & 968 | - | #9982A is ex-CB&Q 9911A, named 'Silver Chief', 'Silver Pilot' > 9982 to C&S 9952A |
9980B, 9982B | E5B 3,2/40 | EMD 1038, 972 | - | #9982B ex-CB&Q 9911B, named 'Silver Warrior', 'Silver Mate' > #9982B to C&S 9952B |
9981A, 9981B | E8A 12/52 | EMD 17440-41 | - | -Sold to SCL 524 & 532 > Amtrak 230-231 |
* * * General Notes * * *
Additional Roster Info | ||||
Note A - GP40 Re-#ing and Disposition
| ||||
Note B - BN SD45 Re-#ing and Disposition
|
||||
Note C - BN SD45 Re-#ing and Disposition
|
||||
Note D - BN GP20 Re-#ing and Disposition
|
||||
Note E - BN GP30 Re-#ing and Disposition
|
||||
Note F - BN GP35 Re-#ing and Disposition
|
||||
Note G - CB&Q E8 (9937-9945) & E9A (9985-89) Dispositions
|
||||
Note H - CB&Q SW1 (9136-9147) Dispositions
|
||||
Source of information: Extra 2200 South, Railroad Magazine
Additional information/updates by: xxxx |