Central Vermont
All-Time Diesel Roster (prior to 1982) |
|||
---|---|---|---|
Revised: 26 March 2016 | Roger Puta photo @ White River Jct., Vermont | ||
AAR Mark: CV | Data from: R. Craig |
* * * ROAD POWER * * *
Road Number | Bldr Model | Bldr S/N | Bldr Date | Notes</th> |
---|---|---|---|---|
1859-1860 | Alco RS-3 | 80747-48 | 9/1954 | Re-#d 3900-3901 |
3041-3042 | Alco RS-3 | 80745-46 | 9/1954 | On CV only 9-10 months; ex-GT 1861-62 |
3600-3605 | Alco RS-11 | 82017-22 | 9/1956 | Ex-DW&P (same #) |
3609, 11-12 & 14 | Alco RS-11 | 82026, 28-29, & 31 | 9/1956 | Ex-DW&P (same #) |
3900 & 3901 | Alco RS-3 | 80747-48 | 1/1958 | Ex-CV 1859-1860 |
4442-4450 | EMD GP9 | 21449-57 | 5-6/1956 | -- |
4547-4551 | EMD GP9 | 22836-40 | 3/1957 | -- |
4552-4557 | EMD GP9 | 22841-46 | 3/1957 | Assigned to GTW (same #) |
4558-4559 | EMD GP9 | 22834-35 | 3/1957 | -- |
4923-4927 | EMD GP9 | 22829-44 | 3/1957 | -- |
4928-4929 | EMD GP9 | 23995-96 | 12/1957 | -- |
General Note: It was a common practice for CN's U.S.-based subsidiaries -- CV, DW&P and GTW-- to swap motive power as needed. |
* * * YARD POWER * * *
Road Number | Bldr Model | Bldr S/N | Bldr Date | Notes</th> |
---|---|---|---|---|
1509-1510 | EMD SW1200 | 22827-28 | 4/1957 | Ex-CV 1269-70 < nee GTW 1509-10 |
1511 | EMD SW1200 | 25743-28 | 3/1960 | Nee GTW 1511 |
7918-7919 | Alco S2 | 69653-54 | 12/1941 | Ex-GTW (same #) |
8027 | Alco S4 | 80467 | 5/1953 | -- |
8080-8081 | Alco S4 | 81400-401 | 9/1955 | -- |
8093-8095 | Alco S2 | 69652-54 | 12/1941 | Transferred to GTW |
8162 | Alco S4 | 79227 | 10/1951 | Transferred to GTW (same #) |
8205 | Alco S4 | 81982 | 9/1956 | Transferred to GTW (same #); nee Grand Trunk, not GTW) |
General Note: It was a common practice for CN's U.S.-based subsidiaries -- CV, DW&P and GTW-- to swap motive power as needed. |
* * * CREDITS * * *
Sources: X2200 South (issues 48 & 49), Canadian Trackside Guide - (published by the Bytown Railway Society)
Thanks also to the following contributors: R. Craig, Norm Herbert, Lloyd Judd and Ray Sabo. |