Revised: 9 Jan, 2025 | Photo by: | |||
---|---|---|---|---|
AAR Mark: CBRL | Roster by: Sean Pendray w/ R. Craig | |||
Model | Road No. | Bldr No. | Date | Notes |
GP9E | 901 | 19477 | 5/54 | Ex-SJVR 1754 < AZER 1754 < SP GP9E 3357 < SP 3416 < nee TNO 245 |
SW1200 | 1203 | 29786 | 2/65 | Ex-Tacoma Belt Line < nee Missouri Pacific 1271 |
GP16 | 1203 | 22630 | 10/56 | Ex-CSXT 1736; ex SBD 4636 < SCL 4636 < SCL GP9 1033 < nee SAL 1959 |
SW1200 | 1859 | 29786 | 2/65 | Sold; ex-WRIX 1384 < UP Y1384 < UP 1384 < nee MP 1384 |
MP15DC | 1869 | 74662-5 | 3/75 | Ex-UP Y1324 < nee CNW 1311 /th> |
GP30u | 1909 | 28071 | 2/63 | GP30u; ex-LTEX 2448 < BNSF 2448 < ATSF 2748 < nee ATSF GP30 1248 |
GP38-3 | 1916 | 28625 | 11/63 | Ex-JLCX GP35 3510 < NPR 3510 < GSMR 210 < nee NW 210 |
2020 | 29912 | 2/65 | Ex-INPR 4508 < WE 2657 < NS 2657 < nee SOU 2657 | |
GP38-2 | 2018 | 30953 | 12/65 | Ex-UP 968 < UP 691 < CNW 5506 < CR/PC 3016 < nee NYC GP40 3016 |
GP30u / GP30 | 2439 | 28062 | 1/63 | GP30u; ex-BNSF 2439 < ATSF GP30u 2739 < ATSF 3239 < nee ATSF 1239 |
2446 | 28069 | 2/63 | GP30u; ex-BNSF 2446 < ATSF GP30u 2746 < ATSF 3246 < nee ATSF 1246 | |
2448 | 28071 | 2/63 | GP30u; ex-BNSF 2448 < ATSF GP30u 2748 < ATSF 3248 < nee ATSF 1248 | |
2470 | 28095 | 5/63 | GP30; ex-BNSF 2470 < ATSF 2770 < ATSF 3270 < nee ATSF 1270 | |
GP38M / GP38 (EMD) | 3802 | 34853 | 4/69 | GP38M; ex-PS&P 3802 < Arizona Central 3802 < nee B&O GP40 3730 |
3823 | 33361 | 11/67 | GP38; ex-COR&P 3823/5043 < CSX 3843< nee B&O 3843 | |
3876 | 36044 | 2/70 | GP38; ex-Equimalt & Nanaimo 3876/2796 < Otter Valley Rwy 2796 < SCTR 2796 < NS 2796 < nee Sou 2796 | |
3877 | 36061 | 3/70 | GP38; ex-Equimalt & Nanaimo 3877/2813 < Otter Valley Rwy 2813 < SCTR 2813 < NS 2813 < nee Sou 2813 | |
Reference Source: EMD Orders (Trainweb.org)
Original upload: 13 December 2015 |