Delmarva CentralLocomotives | ||||
Revised: 23 September 2021 | Jim Kleeman photo at Seaford, DE on 29 June 2017 | |||
Reporting Mark: -- | Roster by: Joseph Walder | |||
Bldr/Model | DCR Road No. | Bldr No. | Bldr Date | Notes |
EMD MP15N | 1551 | 756064-02 | 8/75 | Ex-UPY 1432 < nee-SP MP15 2703 |
1555 | 756064-12 | 8/75 | Ex-UPY 1441 < nee-SP MP15 2713 | |
1560 | 756064-26 | 8/75 | Ex-UPY 1455 < nee-SP MP15 2727 | |
1561 | 756064-32 | 9/75 | Ex-UPY 1465 < nee-SP MP15 2737 | |
1562 | 756064-35 | 9/75 | Ex-UPY 1468 < nee-SP MP15 2740 | |
1563 | 756064-48 | 9/75 | Ex-UPY 1481 < nee-SP MP15 2753 | |
1564 | 756064-54 | 9/75 | Ex-UPY 1487 < nee-SP MP15 2759 | |
1566 | 756064-17 | 9/75 | Ex-UPY MP15AC 1447 < nee SP MP15 2718 | |
EMD GP38-2 | 2501 | 787147-17 | 9/78 | Ex-BRC 582 < NS 5370 (returned to the lessor in 2002) < nee-CR 8240 |
2502 | 787192-16 | 6/79 | Ex-BRC 586 < NS 5390 (returned to the lessor in 2002) < nee Conrail 8271 | |
2503 | 777126-6 | 7/78 | Ex-NS 5353 < nee CR 8207 | |
EMD SD40-3 | 3502 | 34968 | 7/69 | Ex-NRE 3528 < FURX 3010 (upgraded in 2000 to a SD40-3) < CSX 8397 < nee-WM SD40 7546/7446 |
3505 | 36913 | 12/70 | Ex-NRE 3531 < FURX 3017 (upgraded in 2000 to a SD40-3) < CR 810 < CR 6257 < nee-PC SD40 6257 | |
3506 | 36917 | 12/70 | Ex-NRE 6065 < DM&E 6065 < FURX 3023 (upgraded in 2000 to a SD40-3) < CR 812 < nee-PC SD40 6261 | |
Abbreviations:The 2501, 2502, 2503, 3502, 3505, & 3506 simply have DCR on the long hood. All of the MP15Ns have Delmarva Central Railroad spelled-out on their long hoods.
Original Upload date: 28 Sept. 2017 |