EASTERN SHORE RAILROADAll-Time Roster |
| |||
|---|---|---|---|---|
| Updated: 25 July 2026 | Bill McBride photo at Cape Charles, Va in October 1987 | |||
| Reporting Mark: ESHR | Roster compiled by: James L. McDaniel | |||
| Bldr/Model | Road No. | Bldr No. | Bldr Date | Notes |
| Alco S-4 | 10 | 80970 | 12/53 | Ex-MDDE 10 < VAMD 10 < Milw 816 < nee Milw 1893 |
| Alco T-6 | 17 | 82857 | 3/58 | Ex-MDDE 17 < Conrail 9844 < PC 9844 < nee PRR 8424; sold to DCL 17 > &M 15 |
| Alco C420 | 200 | 84722 | 12/63 | Ex-MDDE 200 < VAMD 200 < nee LIRR 20; sold to DCL 200 > LAL 420 |
| 203 | 84781 | 3/64 | Ex-MDDE 203 < VAMD 203 < nee LIRR 210 | |
| EMD GP8 | 1600 | 11993 | 8/50 | Ex-Naparano I&M 1600 < Hillsdale County 1600 < N&W 3450 < nee Wabash 450 |
| 1603 | 15052 | 2/52 | Ex-Naparano I&M 1603 < N&W 3468 < nee Wabash 468 | |
| EMD GP10 | 2000 | 22315 | 1/57 | Ex-Precision National Leasing 2000 < ICG 8250 < nee IC 9250; sold to BCR 2000 |
| 2001 | 23862 | 1/58 | Ex-ICG 8362 < nee IC 9362; sold to BCR 2001 | |
| EMD GP38 | 2014 | 36803 | 8/70 | Ex-LLPX 2014 < CSXT 1946(2nd) < Conrail 7672 < PC 2012 < ee PRSL 2012; sold to BCR 2014 |
| Alco-GE MRS-1 | 2085 | 80401 | 10/53 | Ex-U.S. Army B2085; sold to BCR 2085 |
| 2090 | 80406 | 10/53 | Ex-U.S. Army B2090; sold to BCR 2090 | |
| EMD GP10 | 8066 | 19908 | 12/54 | Ex-ICG 8066 < nee IC 9066; sodl to W&W 8066 |
| 8096 | 20175 | 3/55 | Ex-ICG 8096 < nee IC 9096 | |
| Last day of operations: February 5, 2006
Named Locomotives1600 Norfolk 1603 Little Creek 2000 Parksley 2001 Pokomoke City 8066 Exmore 8096 Cape Charles Abbreviations:IC/ICG Illinois Central/Gulf LIRR Long Island RR MDDE Maryland & Delaware Milw Milwaukee Road N&W Norfolk & Western PC Penn Central PRR Pennsylvania RR VAMD Virginia & Maryland |
||||
Additional information/updates provided by: John Komanesky, Dan Walford and Bob Van DerveerOriginal upload: 17 June 2005 |
||||