Erie Mining
All-Time Diesel Locomotives |
||||||
---|---|---|---|---|---|---|
Compiled by: John Komanesky | Photo by: Tom Trencansky | |||||
Revised: 24 Dec. 2014 | -- | |||||
1st Road No. | 2nd Road No. | 3rd Road No. | Model | Bldr & date | Bldr No. | Notes |
100 | 4210 | - | F9A | EMD 5/1956 | 20830 | Sold to Vermillion Valley RR (IBCX) |
101-102 | 4211-4212 | - | F9A | EMD 5/1956 | 20831-20832 | #4211 Preserved |
103-104 | 4213-4214 | - | F9A | EMD 5 & 8/1956 | 21048 & 21049 | #4214 Sold to Vermillion Valley RR (IBCX) |
200-202 | 4220-4222 | - | F9B | EMD 7/1956 | 21050-21052 | - |
203-205 | 4223-4225 | - | F9B | EMD 8/1956 | 21053-21055 | Scrapped |
300-303 | 7200-7203 | - | RS11 | Alco 6/1956 | 81914-15 & 18-19 | - |
304-307 | 7204-7207 | - | RS11 | Alco 8/1956 | 81929-30 & 32-33 | - |
308-312 | 7208-7212 | - | RS11 | Alco 10/1956 | 82036-38 & 41-42 | - |
313-314 | 7213-7214 | - | RS11 | Alco 12/1956 | 82050-51 | - |
400-402 | 7240-7242 | - | S-12 | BLH 10/1955 | 76116-76118 | - |
403 | 7243 | - | S-12 | BLH 10/1955 | 76125 | Last Baldwin built; preserved |
404 | 7244 | - | S-12 | BLH 7/1953 | 75846 | Ex-Monongahela Rwy 415 |
405 | 7245 | - | S-12 | BLH 6/1954 | 76016 | Ex-Monongahela Rwy 425 |
500 | 7230 | - | C424 | Alco 10/1964 | 3382-03 | - |
600-602 | 350-352 | 7220-22 | C420 | Alco 12/1965 | 3437-01to 03 | #600 & 601 briefly re-#d 4218 & 4219 |
700-701 | 7250-7251 | - | GP38 | EMD 1/1967 | 31949-31950 | - |
7215-7216 | - | - | RS11 | Alco 7/1958 | 82954 & 82950 | Ex-BN 4190 & 4186, nee NP 910& 906 |
7246-7247 | - | - | S-12 | BLH 2/1953 | 75821 & 75818 | Ex-GN 27 & 24 |
7248 | - | - | S-12 | BLH 4/1954 | 76013 | Ex-Monongahela Rwy |
7260 | 4207 | - | GP20 | EMD 4/1961 | 26595 | Ex-BN 2060, nee CB&Q 924 |
7261-7262 | 4208-4209 | - | GP20 | EMD 2 & 3/1961 | 26580 & 26585 | Ex-BN 2045 & 2050, nee CB&Q 909 & 914 |
Units acquired as parts source:
|
||||||
Thanks to the following contributors / sources for updates and corrections:
Reference Source: Extra 2200 South newsletter and Diesel Era magazine. |