General Electric Dash-9sPRODUCTION LIST | |||||
Revised: 10 Jan. 2017 | Photo by: xxxxxxx | ||||
- | Info Supplied by : John Komanesky | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/order Nos. | Bldr Dates |
C40-9 (DASH9-40C) | |||||
Norfolk Southern | 8764-8888 | 125 | 48224-48348 | 1930 | 1-4/1995 |
C40-9W (DASH9-40CW) | |||||
Norfolk Southern | 8889-9008 | 120 | 49065-49184 | 1868 | 1-5/1996 |
9009 | 1 | 49938 | 1871 | 2/1997 | |
9010-9128 | 119 | 49669-49787 | 1871 | 2-6/1997 | |
9129-9244 | 116 | 50382-50497 | 1884 | 2-6/1998 | |
9245-9309 | 65 | 51120-51184 | K.42 | 12/1998-?/1999 | |
9310-9394 | 50 | 51185-51269 | 1903 | 12/1998-?/1999 | |
9395-9534 | 140 | 52304-52443 | 1919 | 1-5/2000 | |
9535-9559 | 25 | 52857-52881 | 1931 | 11-12/2000 | |
9560-9694 | 135 | 52882-53016 | 1934 | 12/2000-4/2001 | |
9695-9744 | 50 | 53400-53449 | 1941 | 11-12/2001 | |
9745-9811 | 67 | 54004-54070 | 1956 | 1-3/2003 | |
9812-9886 | 75 | 54970-55044 | 1972 | 2-5/2004 | |
9887-9911 | 25 | 55045-55069 | 1972 | 8-10/2004 | |
9912-9916(3rd) | 5 | 53358-53362 | 1972 | 10/2004 | |
9917-9978 | 62 | 55363-55424 | 1972 | 10-12/2004 | |
C44-9W (DASH9-44CW) | |||||
Atchison Topeka & Santa Fe | 600-649 | 50 | 47674-47723 | 1818 | 2-3/1994 |
650-698 (Even #s) | 25 | 48144-48168 | 1829 | 9/1994 | |
651-699 (Odd #s) | 25 | 48058-48082 | 1829 | 8-9/1994 | |
British Columbia Ry. | 4645-4654 | 10 | 52602-52611 | 1927 | 8-9/2000 |
Burlington Northern Santa Fe | 700-799 | 100 | 49983-50082 | 1879 | 6-9/1997 |
960-1123 | 164 | 49350-49513 | 1872 | 8/1996-1/1997 | |
4000-4096 | 97 | 54346-54250 (Reverse order) | 1960 | 9-6/2003 | |
4097-4146 | 50 | 53929-53880 (Reverse order) | 1953 | 11-10/2002 | |
4147-4199 | 53 | 53846-53794 (Reverse order) | 1948 | 9-6/2002 | |
4300-4598 | 299 | 51635-51933 | 1910 | 1-12/1999 | |
4599-4606 | 7 | 51988-51995 | 1910 | 12/1999 | |
4607-4699 | 93 | 52131-52223 | 1917 | 12/1999-4/2000 | |
4700-4705 | 6 | 50083-50088 | 1879 | 10/1997 | |
4706-4770 | 65 | 50201-50265 | 1879 | 10/1997-5/1998 | |
4771 | 1 | 50519 | 1879 | 5/1998 | |
4772-4971 | 200 | 50626-50825 | 1893 | 6-12/1998 | |
4972-4988 | 17 | 51607-51623 | 1893 | 12/1998 | |
4989-4999 | 11 | 51624-51634 | 1910 | 12/1998-1/1999 | |
5000-5169 | 170 | 54939-54770 (Reverse order) | 1973 | 8-3/2004 | |
5170-5222 | 53 | 54399-54347 (Reverse order) | 1960 | 11-9/2003 | |
5223-5269 | 47 | 53793-53747 (Reverse order) | 1948 | 5-3/2002 | |
5270-5369 | 100 | 53336-53237 (Reverse order) | 1938 | 8-4/2001 | |
5370-5419 | 50 | 52702-52653 (Reverse order) | 1917 | 12-8/2000 | |
5420-5499 | 80 | 52303-52224 (Reverse order) | 1917 | 9-4/2000 | |
5500-5529 | 30 | 54969-54940 (Reverse order) | 1973 | 8/2004 | |
Canadian National | 2200-2202 | 3 | 54691-54693 | 1967 | 1/2004 |
2203-2205 | 3 | 54709-54711 | 1967 | 2/2004 | |
2523-2602 | 80 | 50302-50381 | 1877 | 2/1997-2/1998 | |
2603-2642 | 40 | 52612-52651 | 1894 | 1/2001 | |
2643-2672 | 30 | 53847-53876 | 1950 | 8-9/2002 | |
2673-2696 | 24 | 54682-54705 | 1967 | 1-2/2004 | |
2697-2726 | 30 | 55117-55146 | 1978 | 6-9/2004 | |
Chicago & North Western | 8601-8632 | 32 | 47495-47529 | 1816 | 11-12/1993 |
8633-8665 | 30 | 47644-47673 | 1816 | 1/1994 | |
8666-8685 | 20 | 47724-47743 | 1825 | 4/1994 | |
8686-8715 | 30 | 47780-47809 | 1825 | 4-5/1994 | |
8716-8730 | 15 | 48083-48097 | 1825 | 5/1994 | |
General Electric (Test Bed Unit) | 905 | 1 | 56241 | 2103 | 5/2005 |
Hammersley Iron (Australia) | 7065-7093 | 29 | 47744-47772 | 1824 | 11-12/1994 |
7094-7096 | 3 | 52841-52843 | 1925 | 10/2000 | |
Pilbara Rail (Australia) | 7053, 7054 | 2 | 56154, 56155 | 1999 | 11/2005 |
7055-7060 | 6 | 55880-55885 | 1974 | 4/2005 | |
7061, 7062 | 2 | 54768, 54769 | 1974 | 5, 6/2004 | |
7063, 7064 | 4 | 54243-54244 | 1948 | 8/2003 | |
7097, 7098 | 2 | 54160, 54161 | 1958 | 4/2003 | |
9404-9409 | 6 | 54154-54159 | 1958 | 4/2003 | |
9428-9430 | 3 | 54187-54189 | 1958 | 8/2003 | |
9431, 9432 | 2 | 54241, 54242 | 1958 | 7/2003 | |
9433, 9434 | 2 | 54766, 54767 | 1974 | 5/2004 | |
9470-9472 | 3 | 53455-53457 | 1940 | 10/2001 | |
Quebec North Shore & Labrador | 404-414 | 11 | 51014-51024 | 1885 | 6-8/1998 |
Southern Pacific | 8100-8200 | 101 | 47930-48030 | 1823 | 5-12/1994 |
Union Pacific | 9700-9739 | 40 | 47846-47885 | 1826 | 7-8/1994 |
EXPORT C44-9WL (DASH9-44CWL) |
|||||
British Columbia Ry. | 4641-4644 | 4 | 48469-48472 | 1832 | 3/1995 |
Canadian National | 2500-2522 | 23 | 48349-48371 | 1827 | 12/1994 |
C44-9WM (DASH9-44CWM) | |||||
E.F. Carajas (Brazil) | 801, 802 | 2 | 49939, 49940 | 1876 | 9/1997 |
803-805 | 3 | 50198-50200 | 1876 | 10/1997 | |
803 (2nd) | 1 | 53484 | 1936 | 1/2002 | |
806-809 | 4 | 51984-51987 | 1914 | 2/1999 | |
810-813 | 4 | 53092-53095 | 1936 | 1-2/2001 | |
814 | 1 | 53483 | 1936 | 1/2002 | |
815-819 | 5 | 55459-55463 | 1984 | 1-2/2005 | |
820-825 | 6 | 55886-55891 | 1984 | 8-9/2005 | |
826-833 | 8 | 55948-55955 | 1984 | 10-11/2005 | |
834-856 | 23 | 58906-58928 | 1936 | 1-2/2008 | |
857-867 | 11 | 59123-59133 | 1932 | 5-6/2008 | |
Ferronorte (Brazil) | 9001-9050 | 50 | 51934-51983 | 1904 | 12/1998-11/1999 |
BB40-9WM | |||||
America Latina Logistica - Brazil | 8300-8306 | 7 | 60989-60995 | 5921 (assembled in Brazil | 1-2/2012 |
Vale / Vitoria a Minas (Brazil) | 1113-1122 | 10 | 49941-49950 | 1875 | ?/1997 |
1123-1137 | 15 | 52587-52601 | 1926 | 4/2000 | |
1138-1145 | 8 | 53077-53084 | 1930 | 1-2/2001 | |
1146-1157 | 12 | 53485-53496 | 1947 | 6/2002 | |
1158-1179 | 22 | 54559-54580 | 1969 | 1-2/2004 | |
1180, 1181 | 2 | 54712, 54713 | 1969 | 2/2004 | |
1182-1184 | 3 | 55111-55113 | 1969 | 7/2004 | |
1185-1195 | 11 | 55464-55474 | 1983 | 1/2005 | |
1196-1251 | 56 | 55892-55947 | 1983 | 2/2005-?/2006 | |
1252, 1253 | 2 | 56362, 56363 | 1983 | ?/2006 | |
1254-1276 | 23 | 59395-59417 | 1941 | 10-11/2008 | |
1277-1309 | 33 | 60276-60308 | 2256 | 1-6/2011 | |
CLN (Brazil) | 1850-1861 | 12 | 62974-62985 | 2289 | ?/1997 |
Vale Logistics Integrada - Brazil | 6020-6034 | 15 | 60785-60799 | 2266 | 2-3/2012 |
6035-6054 | 16 | 61379-61399 | 2276 | 8-11/2012 | |
C44MEi |
|||||
M.R.S. Logistica - Brazil | 3956-3973 | 18 | 58886-58903 | 1934 | 3-5/2008 |
Source of information: Extra 2200 South, Loconotes, Canadian Trackside Guide, Diesel EraBatch / order numbers compiled by Dave Dallner. |