| General Electric(non-rail) |   | |||
|---|---|---|---|---|
| New: 7 May 2024 | George Turnbull photo at Schenectady plant | |||
| - | Formatted by R. Craig | |||
| Road No. | Model | Bldr Nmbr | Bldr Date | Notes | 
| 1 | 25-Ton | 31564 | 5/52 | Plant switcher Lockland Plant (Cincinnati, OH) | 
| 1 | 45 Ton | 13057 | 9/41 | River Works plant switcher, Lynn, MA; Sold to Groveton Paper 1 | 
| 1A ?1834 | 45 Ton | 15062 | 11/41 | River Works plant switcher | 
| 1 | 45-Ton | 29054 | 8/55 | Philadelphia switcher | 
| 1(1st) | SL-110 | 39001 | 11/74 | Sold to Algoma Steel 60 | 
| 1(2nd) | SL-110 | 39115 | 6/76 | -- | 
| 1 | 80-Ton | 32079 | 12/53 | Appliance Park (Louisville, KY) | 2 | 80-Ton | 32230 | 10/54 | Appliance Park (Louisville, KY) | 2 | 45-Ton | 13250 | 4/42 | River Works switcher | 2 | 50-Ton | 32700 | 9/56 | Electronics Park | 2 | 50-Ton | 32533 | 5/56 | Transformer Plant | 
| 2 | SL-110 | 39164 | 11/76 | -- | 
| 2 | 80-Ton | 15742 | 10/42 | Shop switcher | 3 | 80-Ton | -- | 8/56 | Appliance Park (Louisville, KY) | 3 | S2 | -- | -- | Selkirk Plastics plant | 
| 3 | 45-Ton | 17799 | 2/43 | River Works switcher | 
| 3 | 66-Ton Electric | 10136 | 1/30 | Sold to Niagara Mohawk Power | 
| 3 | 25-Ton | 29354 | 3/48 | West Lynn shop switcher | 
| 4 | S2 | 76772 | 5/49 | Port of Albany, NY | 
| 5 | 40-Ton | 8742 | 9/22 | Shop switcher, Pittsfield, MA; Sold to Southern NY Railway 5 | 
| 6 | 50-Ton | 11767 | 5/36 | Shop switcher, Pittsfield, MA; Sold to Unadilla Valley 300 | 
| 6 (2nd) | S1 | 73085 | X/45 | Shop switcher, Pittsfield, MA; ex-MEC 954 | 
| 7 | 50-Ton | 13009 | 4/41 | Shop switcher, Pittsfield, MA | 
| 8 | 50-Ton | 31698 | 1/53 | Shop switcher, Pittsfield, MA | 
| 8 | 45-Ton | 29054 | 9/47 | Shop switcher, Pittsfield, MA | 
| 8 (2nd) | 110-Ton | 36324 | 10/67 | Shop switcher, Pittsfield, MA | 
| 13 | S1 | 69382 | 11/40 | Ex-N&SS 1015 | 
| 14 | S1 | 73589 | 10/45 | Ex-MEC 955 | 
| 15 | 80-Ton | 13118 | 7/41 | Schenectady shop switcher | 
| 15 | 80-Ton | 15191 | 4/42 | Cleveland shop switcher; ex-MEC 956 | 
| 16 | 80-Ton | 18068 | 12/43 | Schenectady shop switcher | 
| 17 | 80-Ton | 27847 | 3/45 | Schenectady shop switcher | 
| 18 | 80-Ton | 28385 | 11/45 | Shop switcher, Schenectady, NY | 
| 19 | 80-Ton | 28689 | 3/47 | Schenectady shop switcher | 
| 20 | 25-Ton | 29866 | 8/48 | Shop switchers, Schnectady, NY | 
| 20 (2nd), 21 | SL-85 | 41029, 41134 | 11/76, 12/78 | Shop switchers, Schnectady, NY | 
| 76 | 110-Ton | 39115 | 7/76 | Shop switcher, Buffalo, NY; ex- GE #1 | 
| 251 | 25-Ton | 29355 | 3/48 | Somersworth(NH) Works shop switcher | 
| 303 | S2m | -- | -- | Selkirk, NY | 
| 1399 | 44 Ton | 28344 | 2/47 | Sold to UP 1399 | 
| 1776 | 80 Ton | 29040 | 8/47 | Philadelphia Shop switcher | 
| 1949 | 80-Ton | 30009 | 7/49 | Shop switcher, Montreal | 
| 1990 | S1 | -- | -- | Shop switcher, Waterloo | 
| 2001, 2002 | 65-Ton | 15659, 15885 | 9/42, 2/43 | Shop switcher | 
| No # | 25 Ton | 29366 | 3/48 | Trenton(NJ) plant switcher; Sold to ? | 
| No # | 45 Ton | 13056 | 8/41 | Bridgeport switcher | 
| No # | 45 Ton | 15292 | 11/42 | S. Philadelphia(PA) Works plant switcher; Sold to Jersey Central Power & Light 1 | 
| No # | 80-Ton | 29999 | 8/48 | Sold to Stelco 50 | 
| No # | 80-Ton | 37607 | 12/70 | Appliance Park (Columbia, MD) | 
| Lots of data compiled by Gareth McDonald Other sources: 
 Additional information from: Dave Dallner and Mark Nilges | ||||