All-Time Diesel Roster
| |
---|---|
Reformatted: 13 December 2021 | Michael Palmieri photo at New Orleans |
- | Roster by: Bob Van Derveer |
* * * CAB UNITS * * *
Model (& Bldr) | Road No. | Date | Bldr No. | ICG Merger # | Notes |
---|---|---|---|---|---|
E8Am (EMD) | 100A | 3/53 | 668 | - | Reblt to GMO E8Am 100A; ex-Alton 100A < nee B&O EA 52 (EMC 6/37) |
E7A (EMD) | 100 | 5/46 | 3218 | 4050 | - |
101,A | 3/45 | 1671-72 | 4006-4007 | - | |
102,A-103,A | 3/45 | 2003-06 | 4008-4011 | - | |
DL109 (Alco) | 270 & 271 | 9/40 | 69334 & 69335 | -- | - |
272 | 2/43 | 69991 | -- | - | |
DR 6-4-2000 (BLW) | 280-281 | 1/467 | 71580-81 | -- | - |
PA1 (Alco) | 290-291 | 11-12/46 | 74682-83 | -- | - |
292 | 9/47 | 74696 | -- | Ex-Alco-GE 1776 Freedom Train | |
FA1 / DL-204 (Alco) | 700-701 | 1/46 | 73292-93 | -- | Ex-Alco Demonstrator 1500 & 1502 |
FA1 / DL-208 (Alco) | 702 | 1/46 | 73297 | -- | - |
703-20 | 5-8/46 | 73303-20 | -- | - | |
721-23 | 8/46 | 73294-96 | - | - | |
724-28 | 8/46 | 73298-302 | - | - | |
729-54 | 10/46-1/47 | 73649-74 | - | - | |
F3A (EMD) | 800A,B | 12/46 | 3586-87 | 1600-1600 | To MBTA 1101, 1103 (to CCR 1101); #1101 is ex-GM&O 800 |
801A,B | 12/46 | 3588-89 | - | #801B to MBTA 1105 > INPR 1105; #801A is ex-GM&O 801 | |
802A,B-805A,B | 12/46 | 3590-97 | - | #803A & 805A to ICG 1603-1604 > MBTA 1106 & 1100 > INPR 1106 & SMR 1100 (to CCR 1100) | |
806A,B | 12/46 | 3598-99 | - | To ICG 1605-1606 (1615) > MBTA 1102 & 1108 > # 1108 to INPR 1108; #806A is ex-GMO 806 | |
807A,B | 5/47 | 3942-43 | 1607-1608 | To MBTA 1107 & 1109 > # 1108 to MNCR 1109; #807A is ex-GMO 807 | |
808A,B | 5/47 | 3944-45 | 1607-1608 | #808B to ICG 1609 > MBTA 1112 > INPR 1112; #808A is ex-GMO 808 | |
809A,B | 6/47 | 3946-47 | 1610-1611 | #809B to MBTA 1110 | |
810A,B | 6/47 | 3948-49 | 1612 (1610)-1613 | To MBTA 1113 & 1111 > #1113 to MNCR 1113 | |
811A | 6/47 | 3950 | 1610-1611 | To MBTA 1114 > CCR 1114 | |
F7A (EMD) | 811B | 9/49 | 3733 | 1614 | - |
812A,B & 813A | 9/49 | 3734-36 | - | #812A to ICG 1615 > MBTA 1104 | |
F3A (EMD) | 880A,B | 12/46 | 3600-3601 | 1616-1617 | #1616 to MBTA 1152 > MNCR 1152 (413); #880A is ex GMO 880 |
881A & 882A,B | 12/46 | 3602, 3604-05 | - | - | |
883A-885A | 6/47 | 4996-4998 | 1618-1620 | To MBTA 1153, 1151 & 1150 > MNCR 1152 (413); #880A is ex GMO 880; #1150-51 to INPR 1150 and MNCR 412 (to ADIX 1502) | |
FB1 / DL-205 (Alco) | B1 | 1/46 | 73321 | -- | Ex-Alco Demonstrator 1501 |
FB1 / DL-209 (Alco) | B2-B5 | 1/46 | 73322-25 | - | - |
B6-B8 | 3/47 | 73682-85 | - | - | |
B9-B24 | 3/47 | 73687-702 | - | - | |
B25 | 4/47 | 75434 | - | - | |
B26-B29 | 9/49 | 76889-92 | - | - | |
B30-B33 | 8/50 | 78345-48 | - | - | |
B34-B37 | FB2 | Alco 6/55 | 81167-70 | - | - |
F3B | B60-B64 | 5/47 | 3957-61 | - | - |
F7B (EMD) | B65-B70 | 9/49 | 7637-42 | - | - |
B71-B74 | 7/50 | 12310-13 | - | - | |
F3B | B80-B82 | 6/47 | 4999-5001 | - | - |
* * * Road Switchers * * *
Model (& Bldr) | Road No. | Date | Bldr No. | ICG Merger # | Notes |
---|---|---|---|---|---|
RS1 (Alco) | 50 | 10/45 | 74322 | 1251 | Ex-Alton 50 |
51-53 | 11/45 | 74494-96 | 1252-1254 | Ex-Alton 51-53 (GMO 1130); to VULX 8000 | |
54-58 | 12/45 | 74677-81 | 1255-12549 | Ex-Alton 54-58 (GMO 1130); #1255 re-#d to 1133 | |
59 | 10/46 | 74823 | 1260 | Ex-Alton 59 | |
GP30 (EMD) | 500-501 | 12/62 | 27904-05 | 2250-2551 | # 2251 to CSX 2252 |
502 | 12/62 | 27906 | 2252 | To ICG 2601 > NREX 2601 > SW 2601 | |
503-505 | 12/62 | 27907-09 | 2253-2255 | To CSX 2251, CSX 2261, & ---- | |
506-508 | 1-2/63 | 27910-12 | 2256-2258 | To CSX 2259, PAL 2257 & CSX 2256 | |
509-511 | 2-3/63 | 27913-15 | 2259-2261 | To PAL 2259 & CSX 2264, 2255 | |
512-514 | 3-4/63 | 27916-18 | 2262-2264 | #2264 to ICG 2602 > IC 2602 > NREX 2602 > SW 2602 | |
515-516 | 4/63 | 27919-20 | 2265-2266 | #2265 to CSX 2258 | |
517-519 | 4-5/63 | 27925-27 | 2267-2269 | #517 to PAL 2267 | |
520-522 | 8/63 | 28422-24 | 2270-2272 | To CSX 2260 & CSX 2271; & ---- | |
523 | 9/63 | 28425 | - | - | |
524-527 | 9/63 | 28426-29 | 2273-2276 | To CSX 2254, CSX 2250, --, & PAL 2276 | |
528-530 | 9/63 | 28430-32 | 2277-2279 | To CSX 2253, 2263 & 2257 | |
GP35 (EMD) | 601-609 | EMD 2-3/64 | 28442-50 | 2500-2508 | #2500 & 2504 to PAL 601 & 2504 > VMVX 601 & 2504 > BNSF 2972 & 2969 > #2972 to GDLK 2972 |
610 | 3/64 | 28846 | 2509 | - | |
611-612 | 4/64 | 29299-300 | 2510-2511 | #2511 to IC 2511 > VMVX 3516 > PAL 3516 > Peoria Loco Works 2001 > PPU 2001 > TZPR 2001 | |
613-617 | 8/64 | 29270-74 | 2512-2515 | #614 no included in merger re-#ing; #2512 & 2515 to IC 2512 & 2515 > BN/BNSF 2968 & 2980 > #2980 to KO 2980 | |
618-622 | 8/64 | 29275-79 | 2516-2520 | #2517 & 2519 to PAL 2517 & VMVX 2519 > BNSF 2978 & 2977 > KO 2978-77 | |
623-624 | 9/64 | 29589-90 | 2521-2522 | #2522 to PAL 2522 & VMVX 2522 > BN/BNSF 2976 > KO 2976 | |
625-628 | 1/65 | 29746-49 | 2523-2526 | #2523 to PAL 2523-24 > PAL 2523-24 > BN/BNSF 2975 & 2974 > KO 2975, 2974 | |
629-631 | 1/65 | 29750-52 | 2527-2529 | #2534 to PAL 2534 > #2527 to BN/BNSF 2971 > KO 2971 | |
632-636 | 3/65 | 29753-57 | 2530-2534 | #2527 & 2529 to PAL 2527 & 2529 > #2527 to BN/BNSF 2973 > KO 2973 | |
637-640 | 8/65 | 30264-67 | 2535-2538 | #2537 to PAL 2537 > VMVX 2537 > BN/BNSF 2934 | |
641-642 | 8/65 | 30268-69 | 2539 | #642 not part of merger re-#ing; to VMVX 2539 > BN/BNSF 2983 | |
643-648 | 9/65 | 30270-75 | 2540-2544 | #648 not part of merger re-#ing; #2541 & 2543 to PAL 2541 & VMVX 3600 > BN/BNSF 2982 and PAL 3600 | |
GP38 (EMD) | 701 | 8/69 | 35164 | 9520 | To IC 9520 > CR 317 > NECR 9520 |
702 | 8/69 | 35165 | 9521 | To IC 9521 > NECR 9521 > NECR 3844 | |
703 | 8/69 | 35166 | 9522 | To IC 9522 > DGNO 9533 > DGNO 3833 | |
704-705 | 8/69 | 35167-68 | 9523-9524 | To IC 9523-9524 > NECR 9523 & NPPX 1 | |
706-707 | 8/69 | 35169-70 | 9525-9526 | To IC 9525-9526 > GCSR 9525 & VMVX 2000 > SWCX 9525 & ASAB 501:2 (to BAYL 501) | |
708-709 | 8/69 | 35171-72 | 9527-9528 | To IC 9527-9528 > NECR 9527 & CR 318 (to NECR 9528) | |
710-711 | 8/69 | 35173-74 | 9529-9530 | To IC 9529-9530 > NECR 9529 & 9530 | |
712-713 | 8/69 | 35175-76 | 9531-9532 | To IC 9531-9532 > IC 9533-9535 > NECR 9531 & BAYL 500 (to MB 500) | |
714-716 | 8/69 | 35177-79 | 9533-9535 | To IC 9533-9535 > CR 320-322 > NECR 9533-9535 | |
717 | 8/69 | 35180 | 9536 | To IC 9536 > IC 9536 > NECR 9536 | |
718-720 | 8/69 | 35181-83 | 9537-39 | To IC 9537 & 9539 (no 9538) > CR 323-324 > NECR 9537 & 9539 (to GEXR 953) | |
GP38AC (EMD) | 721 | 3/71 | 36079 | 9540 | To IC 9540 > HLCX 3675-77 > IAIS 625 > GBRC 625 |
722-724 | 3/71 | 36080-82 | 9541-9543 | To IC 9541-43 > HLCX 3675-77 > #3675-66 to INRD 32 (3810)-33 (3812) | |
725-727 | 3/71 | 36083-85 | 9544-9546 | #9544 & 9546 to IC 9544 & 9546 > IAIS 626 & HLCX 3678 > IAIS to GBRC 626 | |
728-729 | 3/71 | 37451-52 | 9547-9548 | To Illinois Central 9547-48 > HLCX 3679 & IAIS 627 > HLCX 3679 to INRD 30 | |
730-732 | EMD 4/71 | 36086-88 | 9549-9551 | #9550 to Illinois Central 9550 > IAIS 628 | |
733 | 12/71 | 7388-1 | 9552 | To Illinois Central 9552 > HLCX 9552 > HLCX 3681 > INRD 31 (3809) | |
GP38-2 | 740-754 | 4/72 | 7351-1 to 15 | 9560-9574 | To Illinois Central 9560-74 |
Note: GP38/GP38AC/GP38-2s are 700 (2nd) - 754 (2nd) series | |||||
SD40 (EMD) | 901-912 | 2/66 | 30007-18 | 6050-6061 | IC #6055 re-#d to 6034 |
913-921 | 9/66 | 32161-69 | 6062-70 | - | |
SD40X (EMD) | 960 | 7/64 | 29025 | 6071 | Ex-EMD SD40 Prototype #434 build on SD35 frame; to Illinois Central 6071 |
RS1 (Alco) | 1051 | 5/48 | 75840 | 1261 | Ex-Illinois Terminal 1051 (751) |
1052 | 3/50 | 77070 | 1262 | Ex-Illinois Terminal 1056 (756); sold to Green Mountain 1053 > GMRC 401 > CMRR 401 | |
1053 | 5/48 | 75839 | 1263 | Ex-Illinois Terminal 1053 (753); sold to Green Mountain 1053 > GMRC 400 | |
1054 | 3/50 | 77855 | 1264 | Ex-Illinois Terminal 1054 (754); sold to Tennessee 43 | |
1055 | 3/50 | 77069 | 1260 | Ex-Illinois Terminal 1055 (755); sold to HO Forgy 1055 | |
1102 | 11/44 | 71438 | 1266 | - | |
1103-1104 | 12/44 | 73094-95 | 1267-1268 | #1103 re-d to GM&O 1132 sometime prior to ICG merger; and sold VMCX 8001 | |
1105-1107 | 4/45 | 73335-37 | 1269-1271 | #1269 sold Tennessee 44 and #1271 sold to LOAM 1107 | |
1108-1109 | 5/45 | 73573-74 | 1272-1273 | #1273 sold to DOWX 100 | |
1110 | 5/45 | 73752 | 1274 | Re-#d GM&O 1133 sometime prior to ICG merger | |
1111 | 1/46 | 74910 | 1275 | Sold to LOAM 1111 > CIRR 1111 > CYDX 262 | |
1112 | 4/46 | 74911 | 1276 | Sold to UCFX no # | |
1113 | 1/47 | 75216 | 1277 | - | |
1114-1117 | 3/47 | 75220-21, 23-24 | 1278-1281 | - | |
1120 | 5/49 | 76629-31 | 1282 | Sold to LOAM 1120 | |
1121-1122 | 1/49 | 76624-25 | 1283-1284 | Sold to Tennessee 1283-84 | |
1123-1125 | 3/49 | 76629-31 | 1285-1286 | #1285 sold to Tennessee 73 | |
1126-1127 | 5/49 | 76796, 76798 | 1288-1289 | - | |
RS2 (Alco) | 1501-1504 | 12/48 | 76236-39 | 1501-04 | - |
1505-1508 | 3/49 | 76643-46 | 1505-1508 | - | |
1509-1510 | 9/49 | 77415-16 | 1509-1510 | - | |
1511-1514 | 10/49 | 77432-35 | 1511-1514 | - | |
RS3 (Alco) | 1515-1517 | 7/50 | 78072-74 | 1515-1517 | - |
1518 | 7/51 | 78075 | 1518 | - | |
1519-1521 | 10/51 | 79249-51 | 1519-1521 | - | |
1522-1523 | 7/52 | 80128-29 | 1522-1523 | #1522 sold to Tennessee RR 996 |
* * * YARD ENGINES * * *
Model (& Bldr) | Road No. | Date | Bldr No. | ICG Merger # | Notes |
---|---|---|---|---|---|
S2 | 10-13 | 2/44 | 72004-07 | 1030-1033 | Ex-Alton 0-13 |
14-17 | 5/44 | 72036-39 | 1034-1037 | Ex-Alton 14-17 | |
18-19 | 6/44 | 72065-66 | 1038-1039 | Ex-Alton 18-19 | |
20-23 | 5/45 | 72917-20 | 1040-1043 | Ex-Alton 20-23 | |
24 | 5/45 | 73357 | 1044 | Ex-Alton 24; to Empire Coke 24 | |
S1 (Alco) | 661-664 | 12/41 | 69386-39 | 1050-1052 | - |
661-664 | 12/410 | 69386-39 | 1050-1052 | - | |
S1 (Alco) | 1001-1003 | 4/41 | 69520-18 | 1050-1052 | - |
1004-1005 | 9/42 | 69932, 69949 | 1053-1054 | - | |
1006-1007 | 5/44 | 72057-58 | 1055-1056 | - | |
1008-1009 | 10/46 | 74806-07 | 1057-1058 | - | |
1010-1011 | 10/46 | 74819-20 | 1059-1060 | - | |
1012 | 12/46 | 74898 | 1061 | - | |
4-S (Ingalls Shipbuilding) | 1900 | 3/1946 | - | - |
* * * GENERAL NOTES * * *
Additional Information Abbreviations:
Sources: |
|||||
Thanks to the following people for updates and corrections: Marty Bernard and Andy Johnson |