Government Of Ontario TransitAll-Time Diesel Roster |
|||||
---|---|---|---|---|---|
Revised: 8 May 2020 | Photo by: Pierre Ozorak @ Hamilton, Ontario | ||||
-- | |||||
Model (& Bldr) | Road No. | Serial No. | Dat | Blt As | Disposition |
GP40TC (GMDD) | 500-507 | A3495-3500 | 5-6/66 | GOT 9800-9807/600-607 | Sold to Amtrak 192-199 |
F40PH (GMDD) | 510-515 | A3495-3500 | 4-5/78 | -- | Sold to Amtrak 410-415 |
520-535 | A4745-4760 | 5-6/88 | -- | #520-524, 529, 531 & 533-535 sold to RBRX 18535-18547; and #525 & 527-28 - sold to Trinity Railway Express 120-122; and 526, 530 & 532 - went to AMT | |
536-542 | A4875-4881 | 1/89-3/90 | -- | Sold to RBRX 18536-18542 | |
543-547 | A4882-4886 | 4/90 | -- | 543-545 sold to AMT; and 546-547 sold to RBRX | |
548-556 | A4914-4922 | 7-8/90 | -- | #548-50, 552-53 & 555-56 sold to AMT; and #551 & 554 sold to RBRX | |
F59PH (GMDD) | 557 - 561 | A4923-4927 | 9-10/90 | -- | -- |
562 - 564 | 926354-1 to 3 | 9-10/90 | -- | -- | |
565-568 | 926354-4 to 7 | 4-5/94 | -- | Sold to Trinity Railway Express 123-126 | |
MP40PH-3C (MPI) | 600-626 | 2405-01 to 26 | 1/07-12/08 | -- | - |
627-656 | 0308-01 to 30 | 8/09-10/10 | -- | -- | |
660-666 | 0712-04 to 10 | 2-10/14 | -- | -- | |
667-676 | 2573.01 to ? | 7/17-? | -- | On order; #675 spotted en-route | |
677-681 | -- | -- | On order; #678 & 681 spotted en-route | ||
GP40-2W (GMDD) | 700-702 | A2938-2940 | 12/73 | GOT 9808-10 | Sold to CN 9668-70 |
703 | A2941 | 12/73 | GOT 9811 | Sold to Tri-Rail | |
704-706 | A3163-3165 | 11/74 | GOT 9812-14 | Sold to CN 9671-73 | |
707-710 | A3306-3309 | 9-10/75 | -- | Sold to CN 9674-77 | |
720-726 | 32600=32607 | 1/67 | CRIP 374-381 | Went to LLPX | |
GP40-2Ws were re-builts of various GP40 / GP40TC locomoitves | |||||
APU (EMD) | 800, 802 | 10924 & 14268 | 2/50, 5/51 | NP F7B 6009B & 6015B | Ex-BN 717 & 737 |
801B | 14266 | 5/51 | NP F7B 6014B | Sold to Ontario Northland 205 | |
APCU (GMDD) | 900-902 | A177, A179 & A378 | 3-4/51, 6/52 | ONR FP7 1503, 1505 & 1507 | -- |
903-904 | A383-A384 | -- | ONR FP7 1512-1513 | #904 sold to Tri-Rail 904 | |
905-906 | A174 & A382 | -- | ONR FP7 1500 & 1511 | -- | |
907-908 | A178 & A525 | -- | ONR FP7 1504 & 1514 | -- | |
910 & 911 | 10329 & 16944 | -- | Milw FP7 93A & 104A | -- | |
Additional info is available at GO Transit Motive Power.
Credits Extra 2200 South (Jan./Feb. 1975) and EMD Order Numbers on TrainWeb.Org Thanks to the following individuals for revisions: John Morear, Michael Richmond, Dan Garcia (via LocoNotes), Allan Johnston, John Komanesky, Douglas Lester, Mike Schattl, and Chuck Zeiler |