Galveston Railroad

Present & Past Power

Somebody's Large Digital Image Here
Roster by: John Komanesky Roberto Alaniz at Galveston, TX on 6 Jan. 2013
AAR Mark: GVSR Revised: 17 Nov. 2013
Road No. Model & Date Bldr Nmbr Notes
201 SW1 - 4/49 EMD 8613 Sold to Dardenelle & Russellville 15
202 SW1 - 4/49 EMD 8614 -
203 SW1 - 12/49 EMD 10083 Sold to FLIX 203
204 SW1 - 12/49 EMD 10084 -
205 SW1 - 9/51 EMD 14985 Sold to FLIX 205
233 SW1200 - 10/55 EMD 20547 Ex-BN 233 < nee CB&Q 9275
301 SW1001 - 10/75 EMD 756080-1 Ex-Galveston Wharves 301
303 SW1001 - 12/77 EMD 776052-1 Ex-Galveston Wharves 303
304 SW1001 - 7/80 EMD 796304-1 Ex-Galveston Wharves 304
1007 SW1001 - 10/75 EMD 756080-2 Ex-Galveston Wharves 302
1008 SW1001 - 7/80 EMD 796304-2 Ex-Galveston Wharves 305

The Galveston Railroad is a subsidiary of Genesee & Wpming.

Additional information/updates by: Randy Keller (LocoNotes) and Bob Van Derveer

Back to Motive Power Rosters

Back to Shortlines