Locomotives (August 1972-February 1988)
| |
---|---|
Re-uploaded: 12 November 2019 | Photo by: Tom Seiler photo at Bliford, Illinois on 8 September 1984 |
Reporting Mark: ICG | Format by: R. Craig |
* * * IC Roster With GM&O Locomotives Added * * *
Model (Bldr) | ICG Road # | GM&O Road # | Serial # | Date | Notes |
---|---|---|---|---|---|
GP7 (EMD) | 3, 5 & 19 | -- | -- | -- | Ex-Rdg GP7 603, 605 & 619; reblt as GP8s 7727, 7730 & 7319 |
SW1R (EMD) | 13 | -- | 3295 | 6/46 | Ex-ICG 612 < nee IC 9027 |
Yard Slug | 50 | -- | 984 | 12/39 | Ex-IC BU-1 |
Slug (IC-Centralia) | 51-53 | -- | 17994, 17988, 17989 | 4/53 | Ex-IC 1242, 1237 1238 |
54 & 55 | -- | 16438, 17996 | 11/52, 5/53 | Ex-IC 1231 & 1243 | |
56 & 57 | -- | 14355, 14358 | 6/51 | Ex-IC 1245 & 1248 | |
58 & 59 | -- | 16437, 16438 | 11/52 | Ex-IC 1229 & 1230 | |
GP7 (EMD) | 70 | -- | 1582 | 1/52 | Ex-Frisco GP7 615; reblt as GP8 7732 by EMD |
SW7R (EMD) | 200 | -- | 10032 | 2/50 | Ex-IC 1200 < nee IC 9300 |
325 | -- | 11673 | 6/52 | Ex-IC 479; reblt as SW14 1505 | |
379 | -- | 16421 | 12/50 | Ex-IC 425; reblt as SW14 1506 | |
SW7 (EMD) | 400-419 | -- | 10042-51, 11658-67 | 4-6/50 | Ex-IC 400-419 < nee IC 9400-9419 |
420-429 | Ex-ICG 420-29 < nee IC 9420-9429-- | 11658-11677 | 8-12/50 | Ex-IC 420-29 < nee IC 9420-9429 | |
SW9 (EMD) | 430-464 | -- | 14353143-87 | 6-7/51 | Ex-IC 430-464 < nee IC 9430-9464 |
465-484 | -- | 16407-16426 | 5-6/52 | Ex-IC 465-484 < nee IC 9465-9484 | |
SW1 | 501 | -- | 1076 | 6/40 | Ex-CAGY 501 < nee TRRA 501 |
505, 506 & 508 | -- | 5022, 5023, 5025 | 1/47 | Ex-CAGY 505, 506 & 508 | |
GP30 (EMD) | 522 | 522 | 28424 | 9/50 | Re-#d to ICG 2272 |
SW1 | 615 | -- | 3298 | 6/46 | Ex-ICG 615 < nee IC 9030 |
620 & 621 | -- | 882, 881 | 6/39 | Ex-B&HS 1 & 2 < nee Wabash 103 & 102 | |
622 | -- | 1398 | 9/41 | Ex-FC&G 600 < nee Elgin Joliet & Eastern 240 | |
623-626 | -- | -- | -- | Ex-C&G 501, 505, 506 & 508 < nee TRRA (same #) | |
SW8 | 800 | -- | 16807 | 11/52 | Ex-Tremont & Gulf 75 |
SW900 (EMD) | 900 | -- | -- | -- | Ex-FC&G (same #), assigned #900 but never painted |
NW2 (EMC/EMD) | 1000 | -- | 928 | 12/39 | Ex-IC 9150 |
1001, 1002 | -- | 1193, 1456 | 2, 10/41 | Ex-IC 9151, 1952 | |
1003-1006 | -- | 2063-2065 | 3/45 | Ex-IC 9153-9156 | |
1007-1016 | -- | 1193, 1456 | 7-10/45 | Ex-IC 9157 9166 | |
S2 (Alco) | 1030-1033 | 10-13 | 72004-07 | 2/44 | Ex-Alton 10-13 |
1034-1037 | 14-17 | 72036-39 | 5/44 | Ex-Alton 14-17 | |
1038-1039 | 18-19 | 72065-66 | 6/44 | Ex-Alton 18-19 | |
1040-1043 | 20-23 | 72917-20 | 5/45 | Ex-Alton 20-23 | |
1044 | 24 | -- | 5/45 | Ex-Alton 24; to Empire Coke 24 | |
1050-1052 | 1001-1003 | 69520-18 | Alco 4/41 | - | |
1053-1054 | 1004-1005 | 69932, 69949 | Alco 9/42 | - | |
1055-1056 | 1006-1007 | 72057-58 | Alco 5/44 | - | |
1057-1058 | 1008-1009 | 74806-07 | 10/46 | - | |
1059-1060 | 1010-1011 | 74819-20 | 10/46 | - | |
1061 | 1012 | 74898 | 12/46 | - | |
C636 (Alco) | 1101 | -- | 6000-2 | 5/68 | Ex-IC #1101 |
RS1m (Alco) | 1130 | -- | 74495 | 12/45 | Ex-ICG #1253; reblt with EMD 567 engine |
1131 & 1132 | -- | -- | -- | Reblt with EMD 567 engine | |
1133 | -- | 74677 | 12/45 | Ex-ICG #1255; reblt with EMD 567 engine | |
SW7(EMD) | 1200-1209 | -- | 10032-10041 | 2-4/50 | Ex-IC 9300-9309 |
1210-1219 | -- | 11648-11657 | 10/50 | Ex-IC 9310-9319 | |
1220-1234 | -- | 16427-1641 | 10/50 | Ex-IC 9320-9334 | |
SW9 (EMD) | 1235 | -- | 1190B | 11/40 | Ex-IC 9335 < nee IC TRB 9205 |
(1236) | -- | 1190B | 11/40 | Ex-Louisiana Midland 10 and converted to SW7R #200 | |
1237-1243 | -- | 17988-90, 92-94 & 96 | 4-5/53 | Ex-Mississippi Central 201-203, 205-207 & 209 | |
1244, 1245 | -- | 14369, 14355 | 6/51 | Ex-IC 446, 432 | |
1246 | -- | 11667 | 8/50 | Ex-IC 419 | |
1247, 1248, 1250 | -- | 14372, 14358, 14370 | 7, 6/51 | Ex-IC 449, 435, 447, | |
1249 | -- | 16408 | 5/52 | Ex-IC 466 | |
RS1 (Alco) | 1251 | 50 | 74322 | 10/45 | Ex-Alton 50 |
1252 | RS1 | 74494 | 11/45 | Ex-Alton 51 | |
1253 | 52 | 74495 | 11/45 | Ex-Alton 52 | |
1254 | 53 | 74496 | 11/45 | Ex-Alton 53 | |
1255 | 54 | 74677 | 12/45 | Ex-Alton 54; #1255 re-#d to 1133 | |
1256-1259 | 55-58 | 74678-81 | 12/45 | Ex-Alton 55-58 | |
1260 | 59 | 74823 | 10/46 | Ex-Alton 59 | |
1261 | 1051 | 75840 | 5/48 | Ex-Illinois Terminal 1051 | |
1262 | 1052 | 77070 | 3/50 | Ex-Illinois Terminal 1056 | |
1263 | 1053 | 75839 | 5/48 | Ex-Illinois Terminal 1053 | |
1264 | 1054 | 77855 | 3/50 | Ex-Illinois Terminal 1054 | |
1265 | 1055 | 77069 | 3/50 | Ex-Illinois Terminal 1055; sold to HO Forgy 1055 | |
1266 | 1102 | 71438 | 11/44 | - | |
1267-1268 | 1103-1104 | 73094-95 | 12/44 | #1103 re-d to GM&O 1132 sometime prior to ICG merger; and sold VMCX 8001 | |
1269-1271 | 1105-1107 | 73335-37 | 4/45 | #1269 sold Tennessee 44 and #1271 sold to LOAM 1107 | |
1272-1273 | 1108-1109 | 73573-74 | 5/45 | #1273 sold to DOWX 100 | |
1274 | 1110 | -- | 5/45 | Re-#d GM&O 1133 sometime prior to ICG merger | |
1275 | 1111 | 74910 | 1/46 | Sold to LOAM 1111 | |
1276 | 1276 | 1112 | 4/46 | Sold to UCFX no # | |
1277 | 1113 | 75216 | 1/47 | - | |
1278-1281 | 1114-1117 | 75220-21, 23-24 | 3/47 | - | |
1282 | 1120 | 76629-31 | 5/49 | Sold to LOAM 1120 | |
1288-1289 | 1126-1127 | 76796, 76798 | 5/49 | - | |
SW13 & SW13B (Paducah) | 1300-1311 | -- | -- | -- | See Note 13 |
1300B-1302B | -- | -- | -- | See Note 13 | |
SW14 (Paducah) | 1400-1499 | -- | -- | -- | see Note 14 |
1500-1511 | -- | -- | Reblt at Paducah, see Note 14 | ||
F3A (EMD) | (1600-1601) | 800A & 800B | 3586-87 | 12/46 | To MBTA 1101 & 1103 |
(1602) | 801B | 3589 | 12/46 | To MBTA 1105 | |
(1603 & 1604) | 803A & 805A | 3590-97 | 12/46 | To MBTA 1106 & 1100 | |
(1605 & 1606) | 806A & 806B | 3598-99 | 12/56 | To MBTA 1102 & 1108 | |
(1607 & 1608) | 807A & 807B | 3942-43 | 5/47 | To MBTA 1107 & 1109 | |
(1609), 1610 & (1611) | 808B & 809A,B | 3945-3947 | 5,6/47 | #1609 & 1611 to MBTA 1112 & 1110 | |
(1612 & 1613) | 810A & 810B | 3948, 3949 | 6/47 | To MBTA 1113 & 1111 | |
(1614) & 1615 | 811B & 812A | 3733, 3734 | 9/49 | #1615 to MBTA 1104 | |
(1616-1617) | 880A,B | 3600-3601 | 12/46 | #1616 to MBTA 1152 | |
(1618, 1619) & 1620 | 883A-885A | -- | 6/47 | To MBTA 1153, 1151 & 1150 | |
The IC + GM&O merger saw several F3A / F7A locos conveyed to the new ICG and assigned a 1600 series number, but only 1610, 1615 and 1620 had them applied. They were also the only F-units to receive the full orange & white treatment. | |||||
GP38AC (EMD) | 1776 (1st) | -- | 35675 | 2/70 | #9510 became ICG's Bicenntenial loco - "The American Eagle"; it was destroyed in a grade-crossing accident shortly after being painted. |
1776 (2nd) | -- | 35668 | 2/70 | #9503 was repainted as the second "American Eagle." | |
SD20 (Paducah) | 2000-2011 | -- | -- | -- | Blt from UP 400 series SD24s; (see Note 20) |
2012-2025 | -- | -- | -- | Blt from Southern 6300 series SD24s; (see Note 20) | |
2026-2034 | -- | -- | -- | Blt from Southern & UP SD24s; (see Note 20) | |
2035-2037 | -- | -- | -- | Blt from Southern 6300 series SD24s; (see Note 20) | |
2038-2041 | -- | -- | -- | Blt from B&O 7400 series SD235s; (see Note 20) | |
GP30 | 2250-2266 | 500-516 | 27904-27920 | EMD 12/62-4/63 | Ride on Alco trucks |
2267-2269 | 517-519 | 27925-27 | EMD 4-5/63 | Ride on Alco trucks | |
2270-72, 74-79 | 520-22, 24-30 | 28422-24, 26-32 | EMD 8-9/63 | Ride on Alco trucks; #523 retired prior to merge; several locos to CSX 2250s, 2260s & 2270s | |
GP35 | 2500-2508 | 601-609 | 28442-50 | EMD 2-3/64 | #2500 & 2504 to PAL 601 & 2504 |
2509 | 610 | 28846 | EMD 3/64 | - | |
2510-2511 | 611-612 | 29299-300 | EMD 4/64 | #2511 to IC 2511 | |
2512-2515 | 613-617 | 29270-74 | EMD 8/64 | #614 not included in merger re-#ing | |
2516-2520 | 618-622 | 29275-79 | EMD 8/64 | #2517 & 2519 to PAL 2517 & VMVX 2519 | |
2521-2522 | 623-624 | 29589-90 | EMD 9/64 | #2522 to PAL 2522 & VMVX 2522 | |
2523-2534 | 625-636 | 29746-57 | EMD 1/65 | #2523, 2524, 2527 & 2529 to PAL 2523-24 | |
2535-2544 | 637-648 | 30264-75 | EMD 8-9/65 | #642 & 648 not part of merger re-#ing; #2537 to PAL 2537 | |
GP40 | 3000-3039 | -- | 31480-31441 | EMD 1-2/1966 | Construction numbers in reverse order |
3040-3059 | -- | 32860-32879 | EMD 2-3/1967 | -- | |
3060-3069 | -- | 34957-34966 | EMD 8/1969 | -- | |
3070-3074 | -- | 36166-36170/td> | EMD 2/1970 | -- | |
E7A | 4006 & 4007 | 100 & 101 | 1671, 1772 | EMD 3/45 | - |
4008-4011 | 102A, 103, 103A | 2003-06 | EMD 3/45 | #102 retired prior to merger | |
E8Am | 4050 | 100A | 3218 | EMD 5/46 | Ex-Alton 100A < nee B&O 50 |
SD40 | 6000-6005 | -- | 33244-33249 | EMD 12/67 | -- |
6006-6018 | -- | 34939-34951 | EMD 9/69 | -- | |
6019-6023 | -- | 35685-35689 | EMD 1/70 | -- | |
SD40-2 | 6030-6033 | -- | 75640-1 to 4 | EMD 12/75 | -- |
SD40 | 6050-6061 | 901-912 | 30007-18 | EMD 2/66 | IC #6055 re-#d to 6034 |
6062-70 | 913-921 | 32161-69 | EMD 9/66 | - | |
SD40X | 6071 | 960 | 29025 | EMD 7/64 | Ex-EMD SD40 Prototype #434 build on SD35 frame; to IC 6071 |
SD24 | 6300-6315?? | -- | -- | EMD | Ex-Southern 6324 became ICG 2019 |
SD45 (EMD) | 7000 | - | 31693 | EMD 12/65 | Ex-EMD SD45 Demonstrator 4351 |
GP9 (EMD) | 7534 | -- | 22114 | 7/56 | Ex-MBTA 7547 < PC 75347 < nee NH 1217 |
7547 | -- | 22127 | 7/56 | Ex-MBTA 7534 < PC 7534 < nee NH 1217 | |
GP8 (Paducah) | 7700-7746 | -- | -- | ?? -- | -- |
7727 & 7730 | -- | -- | ?? -- | Ex-ICG 3 & 5 < nee Rdg GP7 603 & 605 | |
7732 | -- | -- | ?? -- | Reblt by EMD; ex-ICG 70 < nee Frisco GP7 615 | |
7800, 7850-52 | -- | -- | -- | Ex-?? | |
7900-7918 | -- | -- | -- | #7913 is ex-ICG 19 < nee Rdg GP7 619 | |
7950-7999 | -- | -- | -- | -- | |
GP10 (Paducah) | 8000-8099 | -- | -- | -- | Ex-- |
8100-8199 | -- | -- | -- | #8109 was first GP10, #8166 is ex 8956 | |
8200-8296 | -- | -- | -- | -- | |
8300-8486 | -- | -- | -- | #8418 is a GP18 | |
GP11 (Paducah) | 8700-8753 | -- | -- | -- | -- |
GP7 (EMD) | 8800 | 15894 | 1/52 | Rblt as 7908 | |
8850-51 | 16405, 16406 | 4/52 | Rblt as 7850 & 7851 | ||
GP10 | 8900-11, 51-81 | -- | -- | -- | Ex-- |
9000-9037 | -- | 18797-18834 | -- | #9016 was GP9 (See Note 90) | |
9038-9047 | -- | 19373-19382 | 5/54 | (See Note 90) | |
9048-9054 | -- | 19768-1974 | 12/54 | (See Note 90) | |
9055-9067 | -- | 19897-19909 | 12/54 | (See Note 90) | |
9068-9076 | -- | 20147-20155 | -- | (See Note 90) | |
9077-9091 | -- | 20156-20170 | 2/55 | 9086 was a GP9s (See Note90) | |
9100-9199 | -- | -- | -- | Ex-- | |
GP10 (Paducah) | 9200-9216 | -- | -- | -- | #9239 was a GP9 (See Note 90) |
GP11 | 9300-9343 | -- | 23800-23843 | 12/57 | -- |
9344-9369 | -- | 23844-28469 | 1/58 | #9363 was a GP9 (see Note 90) | |
GP18 (EMD) | 9401-9414 | 25753-25766 | -- | 3/60 | Ex-- |
9415-9428 | -- | 28278-28291 | 3-10/63 | #9418 and 9423 reblt as GP10 8418 and 8720 | |
GP28 (EMD) | 9430-9440 | -- | 28938-28948 | 3-11/64 | Ex-- |
9441 | -- | 29593 | 9/64 | Ex-Mississippi Central 211 | |
SD28 (EMD) | 9450 & 9451 | -- | 30704, 30705 | 9/65 | Ex-CAGY #70x & 702 |
GP38AC (EMD) | 9500-9519 | -- | 35665 | 2/70 | -- |
9520-39 | 701-20 | 35164-83 | 8/69 | GP38 | |
9540-9546 | 721-727 | 36079-76 | 3/71 | -- | |
9547-9548 | 728-729 | 37451-52 | EMD 3/71 | -- | |
9549-9551 | 730-732 | 36086-88 | 4/71 | -- | |
9552 | 733 | 7388-1 | 12/71 | -- | |
GP38-2 (EMD) | 9560-9574 | 740-754 | 7351-1 to 15 | 4/72 | -- |
9600-9639 | -- | 74646-1 to 12 | 11-12/74 | Ex-- |
* * * Roster Notes * * *
Note 13 - SW13 data
ICG # < Ex-IC# (EMD S/N and date)
| |||||
Note 14 - SW14 rebuild data
| |||||
Note 20 - SD20 data &ex-UP SD24lineage
ICG # < Blt from core (EMD S/N and date)
|
Note 20 - SD20 data & ex-Southern SD24 lineage
ICG # < Blt from core (EMD S/N and date)
|
Note 20 - SD20 data & ex-PNC SD24 & B&O SD35 lineage
ICG # < Blt from core (EMD S/N and date)
| |||
Note 90 - GP8, GP10 and GP11 rebuild data
|
* * * General Notes * * *
Abbreviations:
Source: Extra 2200 South (Feb./Mar. 1970) and "Gulf Mobile & Ohio Pictorial" by: Richard R. Wallin |