Kansas Oklahoma & GulfALL-TIME ROSTER |
||||||
---|---|---|---|---|---|---|
New: 28 April 2006 | Photograph by : xxxxxxx | |||||
AAR Mark: KO&G | Roster compiled by : John Komanesky | |||||
KO&G No. | T&P No. | Mopac No. | Bldr Model | Bldr No. | Bldr Date | Notes |
700 | 570, re# 850 | 2000 | EMD GP28 | 29632 | 11/64 | To Helm Financial, then to Ashley Drew & Northern 1815, then to Arkansas Louisiana & Missouri 1815 |
701 | 571, re# 851 | 2001 | EMD GP28 | 29633 | 11/64 | To Helm Financial, then to Kyle RRR 1829 |
751 | 844 | -- | EMD F7A | 8404 | 4/49 | Trade-in to EMD, 3/71 |
752 | 845 | -- | EMD F7A | 8405 | 4/49 | Treade-in to EMD, 9/66 |
753 | 846 | -- | EMD F7A | 8406 | 4/49 | Trade-in to EMD, 7/64 |
754 | 847 | -- | EMD F7A | 8407 | 4/49 | Trade-in to EMD, 8/64 |
755B | 846B | -- | EMD F7B | 8408 | 4/49 | Trade-in to EMD, 12/71 |
756B | 847B | -- | EMD F7B | 8409 | 4/49 | Trade-in to EMD, 1/72 |
801 | 97, re# 1637 | 1637, re# 637 | EMD GP7 | 15632 | 1/52 | Trade-in to EMD, 1979 |
802 | 98, re# 1638 | 1638 | EMD GP7 | 15633 | 1/52 | Trade-in to EMD |
803 | 99, re# 1639 | 1639 | EMD GP7 | 15845 | 1/52 | Trade-in to EMD |
804 | 100, re# 1640 | 1640, re# 640 | EMD GP7 | 15846 | 1/52 | Trade-in to EMD, 1979 |
805 | 101, re# 1688 | 1688 | EMD GP7 | 17468 | 10/52 | Trade-in to EMD, 1979 |
806 | 102, re# 1689 | 1689 | EMD GP7 | 17469 | 10/52 | Trade-in to EMD, 1979 |
807 | 103, re# 1690 | 1690 | EMD GP7 | 17844 | 12/52 | Trade-in to EMD |
808 | 104, re# 1691 | 1691 | EMD GP7 | 17845 | 1/53 | Trade-in to EMD |
809 | 105, re# 1692 | 1692 | EMD GP7 | 17846 | 1/53 | Trade-in to EMD |
1001 | 1027 | -- | EMD NW2 | 6672 | 5/49 | Sold to E.I. Dupont 109, 11/74 |
Source of information: Extra 2200 South, Railroad Magazine, The Unofficial EMD Homepage(website).
Additional information/updates provided by: xxxx |