|
| |||
|---|---|---|---|---|
| Revised: 11 July 2022 | Kyle Moody photo at Homer, Louisiana on 9 April 2018 | |||
| Reporting Mark: LNWR | Roster by: John Komanesky and Bob Van Derveer | |||
| Road No. | Model | Bldr No. | Bldr Date | Notes |
| 1404 | GP15-1 | EMD 787249-14 | 8/79 | Ex-CR 1613 |
| 1448 | GP15-1 | EMD 787249-19 | 8/79 | Leased from LTE; ex-NS 1448 < nee CR 1688 |
| 1456 | GP15-1 | EMD 787249-29 | 9/79 | Ex-CR 1698 |
| 3048 | GP35 | EMD 29973 | 1/65 | Ex-DRGW 3048 |
| 3806 | GP38u | EMD 36542 | 6/70 | Leased from LTE; ex-BNSF 2196 < ATSF 2306 < nee ATSF 3506 |
| 3807 | GP38 | EMD 36475 | 5/70 | Leased from LTE; ex-BNSF/BN 2182 < CR 7859 < nee PC 7859 |
| 3814 | GP38 | EMD 36081 | 3/71 | Ex-GM&O 723 |
| * * * Dispositions * * * | ||||
| 40 | SW8 | EMD 13512 | 12/50 | Sold to Hercules Power 76 > ISCX 40 > WAMX 803 |
| 41 | SW8 | EMD 13513 | 12/50 | Sold to NLG 39 < USSX 42 |
| 44 | F7A | EMD 16560 | 7/52 | Nee SP 6379; sold to Entertainment Train 100 |
| 45 | F7A | EMD 16561 | 7/52 | Went to Golden State RR Museum; ex-WAG 2000 < nee SP 6380 |
| 46 | F7A | EMD 16559 | 7/52 | Went to Golden State RR Museum; ex-WAG 2100 < nee SP 6378 |
| 47 | F7A | EMD 10614 | 10/50 | Ex-WAG 2500 < nee SP 6309; sold to Entertainment Train 200 > went to Galveston RR Museum |
| 48 | F7A | EMD 18372 | 3/53 | Ex-WAG 2400 < SP 6309 < nee T&NO 379; sold to WCLR 48 > CALA 48 |
| 49 | FP7 | EMD 9006 | 1/50 | Ex-WAG 805 < nee WP 805A; went to Feather River Rail Society as WP 805A |
| 50 | GP7 | EMD 18570 | 6/53 | Ex-UPRR 111< nee 711 (2nd) |
| 53 | GP7u | EMD 13187 | 1/51 | Ex-AT&SF 2152(3RD), nee-AT&SF 2666; Sold to S&I Locomotive as SILX 53; |
| 54 | GP35 | EMD 29742 | 3/65 | EX-SSW 6516 nee SSW 776; Sold to S&I Locomotive as SILX 102 |
| 55 | GP11 | EMD 23838 | 12/57 | Ex-IC 8717 < ICG 8717 < nee IC GP9 9338 |
| 56 | GP40 | EMD 33912 | 6/68 | Ex-GTW 6402 < nee DT&I 402 |
| 57 | GP40 | EMD 33910 | 6/68 | Ex-GTW 6400 < nee DT&I 400 |
| 4153 | GP7 | EMD 7897 | 10/51 | Ex-KCS 4153 < nee L&A 153 |
| 4164 | GP9 | EMD 25437 | 5/59 | Ex-KCS 4164 < nee L&A 164 |
Abbreviations:
|
||||
|
L&NW is a part of the Patriot Rail family.
Source of information: Extra 2200 South, The Short Line
Additional information/updates provided by: Randy Keller (via LocoNotes)
Original upload: 2 June 2019 |
||||