MLW M630 / M636 / M640PRODUCTION ROSTER | ||||||
Revised: 11 December 2010 / New: 16 October 2004 | Photograph by : xxxxxxx | |||||
- | Info Supplied by : John Komanesky | |||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | ||
* * * MLW M630 * * * |
||||||
British Columbia Railway | 717 - 722 | 6 | M6067-01 to -06 | 12/1972 | ||
Canadian Pacific | 4508 - 4516 | 9 | M6030-11 to -19 | 11/1969-1/1970 | ||
4550 - 4553 | 4 | M6030-01 to -04 | +-101969 | |||
4554, 4555 | 2 | M6030-20, -21 | 2/1970 | |||
4556, 4557 | 2 | M6036-01, -02 | 2/1970 | |||
4570 - 4575 | 6 | M6030-05 to -10 | 10-11/1969 | |||
4576 - 4581 | 6 | M6036-03 to -08 | 2-3/1970 | |||
National de Mexico | 8600 - 8619 | 20 | M6064-01 to -20 | 6-8/1972 | ||
Pacific Great Eastern | 705 - 709 | 5 | M6044-01 to -05 | 12/1970 | ||
710 - 716 | 7 | M6055-01 to -07 | 12/1971-1/1972 | |||
* * * MLW M630(W) * * * |
||||||
British Columbia Railway | 723 - 730 | 8 | M6074-01 to -08 | 11/1973 | ||
* * * MLW M636 * * * |
||||||
Canadian National | 2300 - 2319 | 20 | M6037-01 to -20 | 4-9/1970 | ||
2320 - 2339 | 20 | M6052-01 to -20 | 1-4/1971 | |||
Canadian Pacific | 4700 - 4710 | 11 | M6031-01 to -11 | 11-12/1969 | ||
4711 - 4718 | 8 | M6031-12 to -19 | 3-6/1970 | |||
4719 | 1 | M6031-29 | 10/1970 | |||
4720 - 4722 | 3 | M6031-20 to -22 | 6/1970 | |||
4723 - 4728 | 6 | M6031-23 to -28 | 9-10/1970 | |||
4729 - 4743 | 15 | M6038-01 to -15 | 10-11/1970 | |||
Cartier Railway (Quebec Cartier Mining) | 71 - 73 | 3 | M6058-01 to -03 | 1/1972 | ||
74 - 76 | 3 | M6072-01 to -03 | 10/1973 | |||
81 - 85 | 5 | M6085-01 to -05 | 3/1975 | |||
Ferrocaril del Pacfico (Mexico) | 651 - 658 | 8 | M6062-01 to -08 | 6/1972 | ||
659 - 666 | 8 | M6073-01 to -08 | 12/1973 | |||
AUSTRALIA | ||||||
Cliffs Robe River Iron Associates | 9421, 9422 | 2 | C6103-01, -02 | 8/1977 | ||
9423 | 1 | C6116-01 | 2/1980 | |||
Hammersley Iron | 4030 - 4048 | 19 | G6046-01 to -19 | 3/1971-1/1973 | ||
4045 (2nd) [See Note 1] | 1 | G6046-20 | 9/1973 | |||
4049 - 4052 | 4 | C6095-01 to -04 | 9/1975 | |||
4053 - 4056 | 4 | C6105-01 to -04 | 3-10/1978 | |||
Mt. Newman Mining | 5469 - 5479 | 11 | G6047-01 to -11 | 4-10/1971 | ||
5480 - 5484 | 5 | G6061-01 to -05 | 2-4/1972 | |||
5485 - 5495 | 11 | C6084-01 to -11 | 12/1973-11/1974 | |||
5496 - 5502 | 7 | C6096-01 to -07 | 11/1975-7/1976 | |||
5503 - 5505 | 3 | C6104-01 to -03 | 10/1977 | |||
* * * MLW M640 * * * |
||||||
Canadian Pacific | 4744 | 1 | M6032-01 | 3/1971 | ||
NOTES: Builder Number Letter Designations for builders: C = Commonweath Engineering, Ltd. (Australia) G = A.E. Goodwin, Ltd. (Australia) M = Montreal Locomotive Works (Canada) 1. Hammersey Iron 4045(1st) sold to Cliffs, Robe River Iron Associates during construction and was delivered new to them in H.I. colors. Source of information: Extra 2200 South |