Missouri & Northern ArkansasDiesel Locomotives(Present & Past) | ![]() | |||
---|---|---|---|---|
Revised: 28 July 2022 | Photo by: Eric Berger at Joplin on 22 July 2017 | |||
Reporting Mark: MNA | Roster by: John Komanesky | |||
Model | Road No. | EMD Bld Date | Bldr Nmbr | Notes |
GP9 | 1714 | EMD (5/57) | 23071 | Ex-Georgia Central < Maryland Midland 201/794; has chopped-nose, ex-N&W 794 |
SD45 | 2762 | EMD (12/66) | 32431 | Ex-UP 2762 < SP SD40M-3 8686 < nee UP SD40 3079 /td> |
2765 | EMD (9/71) | 37909 | Ex-UP 2765 < SP SD40M-3 8702 < nee UP SD40 3103 /td> | |
GP40-1CU | 3026 | EMD (4/70) | 36391 | Wears G&W colors; ex-MNA 4014 < UP 636(2nd) < nee GP40 CRIP 4705 |
GP40-3 | 3070 | EMD (10/79) | 786169-2 | Wears G&W colors; ex-FEC 420 |
3071 | EMD (9/68) | 34333 | Wears G&W colors; ex-FEC GP40 448 | |
3072 | EMD (9/68) | 34334 | Wears G&W colors; ex-FEC GP40 449 | |
GP40-1CU | 3073 | EMD (9/71) | 38508 | Wears G&W colors; ex-KRR 4031 < IORY 4031 < IORY 6603 < CSXT 6603 < nee BO GP40 4028 |
SD40T-2 | 3300 | EMD (8/78) | 776098-7 | Ex-MNA 4076 < UP 8585 < nee D&RGW SD40T-2 5392 |
SD40-2 | 4081 | 3EMD (11/75) | 74690-25 | Ex-CP 5428 < GATX 2006 < UP 4188 < nee MP 4188. |
7000 | EMD (11/77) | 776053-10 | Ex-HLCX 7000 < BNSF 7000 < nee BN 7000 | |
8055 | EMD (10/79) | 786216-26 | Ex-BNSF 8055 < nee BN 8055 | |
* * * On loan from other G&W properties * * * | ||||
SD40T-2 | 3096 | EMD (3/75) | 74696-5 | Sold to LTEX; ex-MNA 9375 < CEFX 9375 < SP 9375 < nee SD45T-2 SSW 9375 |
SD40M-2 | TNER 3200 | EMD (1/68) | 33863 | Ex-UP 2692 < C&NW SD40M-2 6532 < CR 6208 < PC 6208 < nee PRR SD45 6208 |
KRR 3201 | EMD (8/66) | 32094 | Ex-UP 2702 < SP 8626 < MKCX SD40M-2 9401 < C&NW 923 < nee CGW SD40 403 | |
KRR 3202 | EMD (2/67) | 32630 | Ex-MNA 2762 < UP 2726 < SP SD40M-3 8650 < C&NW 923 < nee CNW SD45 907 | |
KRR 3203 | EMD (1/68) | 33854 | Ex-MNA 2728 < SP SD40M-2 8653 < C&NW 6653 < nee PRR SD45 6230 | |
KRR 3204 | EMD (12/67) | 33595 | Ex-MNA 2736 < UP 2736 < SP 8660 < HLCX SD40M-2 3118 < C&NW 923 < nee SOU SD45 3118 | |
KRR 3205 | EMD (11/67) | 33595 | Ex-MNA 2736 < UP 2737 < SP SD40M-3 8659 < NHL 3136 < NS 3136 < nee SOU SD45 3136 | |
KRR 3207 | EMD (3/68) | 33932 | Ex-MNA 2760 < UP 2760 < SP SD40M-3 8684 < nee DRGW SD45 5338 | |
KRR 3210 | EMD (1/69) | 34573 | Ex-MNA 2778 < UP 2778 < SP 8702 < C&NW 940 | |
4010 | EMD (8/68) | 34088 | Retired; ex-MNA 511 < UP 511 < nee MKT 205 | |
SD45T-2 | KRR 9333 | EMD (2/74) | 73630-19 | Sold to AOK; ex-SP 9333 |
KRR 9362 | EMD (2/75) | 73674-19 | Sold to AOK; ex-SP 9362 | |
9391 | EMD (3/75) | 74696-5 | Sold to LTEX; ex-CEFX 9391 < Southern Pacific 9391 < nee SSW 9391 | |
Notes & Credits:
MNA previously leased the following locomotives:
Major updates to locomotive data provided by Michael Richmond
Additional information/updates by: Bruce Mercer, Randy Keller, David Rohdenburg, Chris Trott and Bob Van DerveerOriginal upload: 19 November 2012 |