Modoc NorthernMotive Power |
||||
---|---|---|---|---|
Revised: 17 Sept. 2012 | Image by: Jeff Black | |||
New: 17 May 2007 | Prepared by: Don Jewell | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
700 | EMD GP9 | 18604 | 1953 | Ex-N&W 2436, nee NKP 436 |
650 | EMD SD9 | 23932 | Mar-1958 | Returned to lessor; ex-Birmingham Southern 650, nee DMIR 152 |
651 | EMD SD9 | 23118 | Mar-1957 | Returned to lessor; ex-Birmingham Southern 651, nee DMIR 130 |
1011 | GE B23-7 | 41983 | Sep-1978 | Ex-Alberta Railnet 1011, exx-NS 3974, nee-SOU 3974 |
7780 | GE B30-7 | 42784 | Apr-1980 | Ex-UP, nee SSW 7780 |
Additional information/updates provided by: Jeff Black and John Komanesky |