New Brunswick East Coast | ![]() |
|||
---|---|---|---|---|
Updated: 11 February 2013 | Roster by: Bob Van Derveer | |||
New: 16 July 2005 | Photo by: Pierre Ozorak @ Campbellton, NB | |||
Model (& Bldr) | NBEC Road No. | MLW Bldr # | Date | Notes |
Locomotives with Canadian Pacific Heritage | ||||
RS18u (MLW) | 1809 | MLW 81620 | 6/57 | Ex-CP 8745 |
1813, 1814, 1816 | 82250, 82558, 82425 | 7,4,7/58 | Ex-CP 8756, 8767, 8799 | |
#1816 was QGRY 1816 during an interim period | ||||
1818 | 81610 | 4/57 | Ex-CP 8735 | |
1819, 1821 | RS18u - 4/58, 5/57 | 82449, 81616 | Ex-CP 8768, 8741 | |
1829, 1830 | R18u - 5/58, 3/57 | 82455, 81607 | Ex-CP 8774, 8732 | |
1834, 1835, 1840 | R18u - 5,5,7/58 | 82457, 8241, 82470 | Ex-CP 8776, 8780, 8789 | |
1841, 1845 | R18u - 4/58, 6/57 | 82244, 81622 | Ex-CP 8745, 8747 | |
1849, 1851 | R18u - 7/58, 4/57 | 82423, 81612 | Ex-CP 8797, 8737 | |
1853-1855 | RS18u - 9,9,4/58 | 82257, 82254, 82243 | Ex-CP 8763, 8760, 8749 | |
1856-1858 | RS18u - 7,4,5/58 | 82424, 82448, 82459 | Ex-CP 8798, 8766, 8778 | |
1859 | RS18u - 6/58 | 82467 | Ex-CP 8786 | |
1866-1868 | RS18u - 7,4,7/58 | 82471, 82446, 82473 | Ex-CP 8790, 8765, 8743 | |
3000 | RS18u - 6/58 | 81609 | Ex-CP 8734; Overhauled and re-lettered Eastern Railroading Services | |
4202-4204 | C424 - 7,5,4/65 | 84841, 84844, 84842 | Ex-CP 4213, 4206, 4204 | |
4210, 4214 | C424 - 6,7/65 | 84848, 84852 | Ex-CP 4210, 4214 | |
| ||||
Locomotives with Canadian National Heritage | ||||
Model (& Bldr) | NBEC Road No. | GMMD Bldr # | Date | Notes |
SD40 - 4/69 | 6900 | A2346 | 4/69 | Ex-CN 5087 |
6901-6903 | A2346, A 2292, A2317 | 5,1,3/68 | Ex-CN 5040, 5065, 5057 | |
6904-6905 | A2273, A 2262 | 11,10/67 | Ex-CN 5021, 5010 | |
6906 | A2339 | 2/69 | Ex-CN 5080 | |
6907-6909 | A2339 | 10,10,11/68 | Ex-CN 5064, 5067, 5070 | |
6910 | A2336 | 2/69 | Ex-CN 5077 | |
Note:
General Note: Only one of the NBEC RS18s, 1857, has been painted black, with white lettering and a yellow strip on the running board. Units 1809, 1829, 1830 are not currently operatable and are stored at present. (Justin Babcock) NBEC uses leased CN SD40's and SD40-2's on the main line right now. But there is an order for 11 rebuilt CN SD40'sfrom GEC in Montreal, for the NBEC and it's 2 other sister companies, Matapedia Railway (which is leasing 3 CN SD40's) and the Chemin de fer Baie des Chaleurs (Chaleur Bay Railway in English) they are leasing ex CN M-420's from Canac. Quebec Railway Corp, which owns all these companies, also has on lease a GE U33B, which started it's lease on the CBC, but is now on the NBEC. (Justin Babcock) | ||||
Roster information provided by Bryce Lee, with updates from Justin Babock, Simon Belanger, Stephen Reeves and Bob Van Derveer. Other Source: Canadian Trackside Guide 2008 |