Nickel Plate
Motive Power |
|||
---|---|---|---|
New: 30 March 2012 | Photograph by: Marty Bernard | ||
AAR Mark: NKP | Information from: See Notes |
* * * ROAD POWER * * *
Road Number | Built | Bldr No. | Post N&W Merger # | Notes |
---|---|---|---|---|
Alco PA-1 | ||||
180-186 | 12/1947 | 75330-75336 | -- | -- |
187-190 | 3/1948 | 75474-75477 | -- | -- |
Baldwin AS-16 | ||||
320-321 | 10/1953 | 75943-75944 | 2320-2321 | Repowered in 1957 by Alco with 251 engine and long hood from RS11 |
322-323 | 6/1954 | 76028-76029 | 2322-2323 | Repowered in 1957 by EMD with 567 engine and long hood from GP9 |
Alco RSD-12 | ||||
325-332 | 2-6/1957 | 81955-81962 | 2325-2332 | To NKP 253-257 > re-#d to NKP 9922, **, NKP 9920 (2nd), 9923, & 9921(2nd) |
333 | 6/1957 | 82378 | 2333 | To NKP 258 |
Electro-Motive Division SD-9 | ||||
340 | 2/1957 | 23155 | 2340 | - |
341-356 | 3-4/1957 | 23156-23171 | 2341-2356 | To NS 2941-56 > #2942, 2943, 2949-50, 2952 & 2955-56 re-#d to NS 50-56 |
357-359 | 4/1957 | 23172-23174 | --, 2358, 2359 | #2358-59 > NS 2358-59 > #2358 to NS 57 |
Electro-Motive Division GP-7 | ||||
400-402 | 1/1951 | 13692-13964 | 2400-2402 | To PCCX 50, --, PNCX 2402 |
403-406 | 1/1951 | 13695-13698 | 2403-2406 | To NS 1403, 1404,--, & 1406 |
407 | 1/1951 | 13699 | 2407 | To Virginia Pocahontas Coal 3 > Island Creek Coal 44 |
408-412 | 1/1951 | 13700-13704 | 2408-2412 | #2410 & 2412 to NS 1410 & CRIP 4492 > #4492 to CNW 4150 > (UPRR 439) |
413-422 | 1-2/1953 | 17088-17097 | 2413-2422 | #2417 & 2421 to NS 1417 & 1421 |
423-425 | 7/1953 | 18591-185935 | 2423-24425 | To NS 1423, --, & 1425 |
426-447 | 7-8/1953 | 18594-18615 | 2426-2447 | #2426, 435, 436 & 441 to PCCX 600, NS 1435, WTCX 765 & NS 1441 > 765 to CWWR 765 > CLC 701(2nd) > LCR 700 |
Electro-Motive Division GP-9 | ||||
448 | 6/1955 | 20453 | - | - |
449-479 | 6-7/1955 | 20454-20484 | 2449-2570 | #249, 2460 & 2475 > W&W 459-460 & 475 |
480-483 | 21908-11 | 8/1956 | 2480-2483 | NS 2480-81, --, 2483 |
484-485 | 8/1956 | 21906-07 | 2484-2485 | To --, NS 2485 |
486-509 | 8/1956 | 21912-35 | 2486-95, 2498-2509 | NS 2486-88, 2491-95, W&W 498, NS 2499-2501, 2504-06 & 2508-09 |
510-513 | 3/1958 | 24501-24504 | 2510-2513 | To NS 2510-2513, -- |
514-524 | 3/1958 | 24505-24515 | 2514-2524 | #2514, 2517 & 2520 to Steamtown NKP 514, W&W 517 & W&W 520 |
525-529 | 3/1958 | 24516-24520 | 2525-2529 | 1455-1459 |
530-534 | 1/1959 | 25073-25077 | 2530-2534 | -To NS 1460, --, 1462, 1463, -- > #1463 to DME 1463 > OVTR 1463 |
Alco RS-3 | ||||
535-537 | 3/1954 | 80707-80709 | 2536-37, -- | #2536 to LN 162 > LN 2068 |
538-557 | 31954 | 80710-80729 | -2538-2557 | -#549 & 553 did not become NW 2549 & 2553 |
Alco RS-11 | ||||
558-562 | 2-3/1956 | 81459-81463 | 2558-2562 | To NFD 201, --, NFD 202-204 |
563-567 | 3/1958 | 82832-82836 | 2563-2567 | - |
568-572 | 3/1958 | 82863-82867 | 2568-2572 > #2569 to KBS 2569 > KBS 301 | - |
573-575 | 5/1960 | 83541-83543 | 2573-2575 | - |
576-577 | 5/1960 | 83580-83581 | 2576-2577 | - |
Alco C420 | ||||
578 | 6/1964 | 84792 | 2578 | - |
Electro-Motive Division GP-18 | ||||
700-703 | 6/1960 | 26023-25 | 2700=2703 | To NS 1490-01, --, 1493 > OGLE-BAY NORTON 1284, GNRR 8704, --, ISLAND CREEK COAL |
704-709 | 6/1960 | 26026-32 | 2704=2709 | To NS 1494-1499 > --, USSX1495, Island Creek Coal 1495, GNRR 8705-06>, Rawl Sales 1499 > #1446 & 1499 to Eastman Chemical 1493 & Sprouse Creek 1499 |
Electro-Motive Division GP-9 | ||||
800-814 | 1/1959 | 25078-25092 | 2800-2814 | 801-814 (except 805-806) to NS 1471-74, 1477-84 > #1477, 1481 & 1483-84 to MDE 1477, W&W 811 & DME 1483-84 > DME to OTVR 1483-84 |
Alco RS-11 | ||||
850-863 | 2/1959 | 83014-83027 | 2850-2863 | #2861 & 2863 to ICRK 2861 & FRR 1802 |
864 | 2/19659 | 83394 | 2864 | |
Alco RS-36 | ||||
865-868 | 2,4/1962 | 83394, 83697-700 | 2865-2868 | #2865 to ONCT 418 > LAL 418 |
869-870 | 4/1962 | 84100-01 | 2869-2870 | -To National Locomotive 1801 & GETY 70 > #70 to KKRR 80 |
871-872 | 8/1962 | 84105-06 | 2871-2872 | -#2871 to National Locomotive 1800 |
873-875 | 7/1962 | 84104, 84102-03 | 2873-2875 | Steam-generator equipped; #2873 to XTRA 2873 > NCOK 2873 |
Electro-Motive Division GP-30 | ||||
900 | 7/1962 | 27894-27903 | 2900-2909 | To NS #2900 > NKP & Mad River Museum 900 |
901-902 | 7/1962 | 27894-27903 | 2900-2909 | To NS #2901 & 2902 > IORY 85 & GMRY 30 > #85 to CNRY 85 |
903-909 | 7/1962 | 27894-27903 | 2900-2909 | #2904 & 2909 > BN 2759-2760 > BNSF 2749-50 |
Electro-Motive Division GP-35 | ||||
910 | 6/1964 | 29167 | 2910 | To NS 2910 > Springfield Terminal 212 |
* * * YARD POWER * * *
Road Number | Built | Bldr No. | Post N&W Merger # | Notes |
---|---|---|---|---|
Electro-Motive Division NW-2 | ||||
11-16 | 10/1947 | 4985-4990 | 2011-2016 | #2011 & 2015 to MW 2011 & Georgia Power 3 |
17-22 | 2/1948 | 6088-6093 | 2017-2022 | #2017 & 2019-20 to Maritiki Coal 17, Hallet Dock 17 & Granite City Steel 1000 |
Alco S-2 | ||||
25-26 | 3/1947 | 73931-73932 | 2025-2026 | To Alpha Portland Cement 2025 > APC 4 |
27-28 | 3, 4/1947 | 74972, 74982 | 2027-(2028) | #2027 to WSX 220 |
29-30 | 6/1947 | 75237-38 | -2029-2030 | Becker Sand & Gravel 29(30) and Lansign Board of Water & Light 198 |
31-33 | 6/1947 | 75243-45 | 2031-2033 | #32-33 to ACy 106 and Becker Sand & Gravel 6 |
34-35 | 7/1947 | 75250-51 | 2034-2035 | #2035 to Becker Sand & Gravel 35 |
36-37 | 8/1947 | 75364-65 | -2036-2037 | #2036 to Western Energy 30 |
38-40 | 8/1947 | 75366-68 | 2038-2040 | To ACY 107, --, WSX 221 |
41-42 | 8/1947 | 75369-70 | 2041-42 | To Kansas City Power 47 & ACY 108 |
43 | 10/1947 | 75388 | 2043 | - |
44-45 | 6/1950 | 78015-78016 | 2044-2045 | To FPE 106-107 > # 107 to ACJR 47 |
Alco S-4 | ||||
46-60 | 1-3/1951 | 78697-78711 | 2046-2060 | #2046, 2050, & 2058-60 to Country Mark Term. no#, Domion Foundry22, SH 75, FPE 108 & Bethlehem Mines #? |
61, 65-73 | 1/1952 | 79520-79529 | 2061, 2065-73 | #2069-70 to A.R. Davies Sand 2069 & Dominion Foundry 23 (423) > #2069 to YARR 2069 |
74-83 | 5/1953 | 80468-71, 447-52 | 2074-208 | #2075-76, 2079 & 2081 to SH 70, SCWX 2, WYT 107 & CPFX 2081 > #107 to ASR 107 > OMID 107 |
Alco S-1 | ||||
85 | 6/1950 | 78139 | 2085 | To BH 4 > Steuben County Industry Development 4 |
Electro-Motive Division SW-1 | ||||
105-106 | 12/1950 | 13705-13706 | 2105-2106 | To NS 2105 & LEFW 2106 > RMPX 2105 & North Central Grain Co-Op #? |
Electro-Motive Division SW-8 | ||||
107-108 | 3-4/1952 | 16352-16353 | 2107-2108 | Sprouse Creek Processing 3-4 > #3 sold to Stirrat Coal 3 |
109-114 | 3-4/1952 | 16354-16359 | 2109-2114 | -#2109 & 2113 to EJE 457 &NIMX 3 > #457 to DLSX 4457 |
Fairbanks-Morse H10-44 | ||||
125-133 | 1-3/1949 | 10L103-10L111 | - | - |
Fairbanks-Morse H12-44 | ||||
134-138 | 3-4/1953 | 12L721-12L725 | - | - |
139-145 | 3/1957 | 12L1082-12L1088 | - | - |
146-155 | 3-4/1958 | 12L1101-12L1110 | - | - |
Electro-Motive Division SW-9 | ||||
230-232 | 9-10/1950 | 12307-12309 | 2230-2232 | - |
233-237 | 2/1951 | 13955-13959 | 2233-2237 | - |
238-244 | 5/1952 | 16360-16366 | 2338-2344 | - |
* * * NOTES * * *
** NKP 254 donated to Mad River & NKP RR Museum as #319
This roster includes motive power at time of N&W-NKP-WAB merger. Sources: Extra 2200 South (January 1968) and Nickle Plate Road Diesel Locomotives by Kevin J. Holland |