Northern Pacific Diesel Locomotives |
||||||
---|---|---|---|---|---|---|
Roster by: Bob Van Derveer | Photograph by: Marty Bernard | |||||
Revised: 13 February 2021 | Formatting by: R. Craig |
Final Road # | Prior Road # | Model | Bldr & Date | Bldr # | BN Merger # | Notes |
---|---|---|---|---|---|---|
5400A,D-5402A,D | NP 6000A,D-6002A,D | FTA | EMD - 2-5/44 | 1978-83 | -- | -- |
5400B,C-5402B,C | NP 6000B,C-6002B,C | FTB | EMD - 2-5/44 | 1984-89 | -- | -- |
5403A-5406A | NP 6003A-6006A | FTA | EMD - 7-10/44 | 2557-60 | -- | -- |
5403B-5406B | NP 6003B-6006B | FTA | EMD - 7-10/44 | 2565-68 | -- | -- |
5403C-5406C | NP 6003C-6006C | FTB | EMD - 7-10/44 | 2569-72 | -- | #5406C to SBC 2203B |
5403D-5406D | NP 6003D-6006D | FTA | EMD - 7-10/44 | 2561-64 | -- | -- |
5407A-5410A | NP 6007A-6010A | FTA | EMD - 12/44-1/45 | 2836-39 | -- | -- |
5407B-5410B | NP 6007B-6010B | FTA | EMD - 12/44-1/45 | 2844-47 | -- | -- |
5407C-5410C | NP 6007C-6010C | FTA | EMD - 12/44-1/45 | 2848-51 | -- | -- |
5407D-5410D | NP 6007D-6010D | FTA | EMD - 12/44-1/45 | 2840-43 | -- | #5410D TO FCDN 2203A > SBC 2203A |
6000A,D (2nd)-6003A,D(2nd) | NP 6011A,D-6014A,D | F3A | EMD - 1/47 | 3779-86 | -- | #6000D to BN 702 |
6000B,C (2nd)-6003B,C(2nd) | NP 6011B,C-6014B,C | F3B | EMD - 1/47 | 3874-81 | -- | #6000B & 6000C-6003C to BN 701, 763, 705, 707 & 709 > #BN 701 & 763 to 109 & 105 > #109 to BCOL RCC8 |
6004A,D (2nd) | NP 6015A,D | F3A | EMD - 1/47 | 4312, 4314 | -- | -- |
6004B,C (2nd) | NP 6015B,C | F3B | EMD - 1/47 | 3882-83 | -- | -- |
6005A,D (2ND)-6006A,D(2nd) | NP 6016A,D-6017A,D | F3A | EMD - 10/48 | 6856-59 | -- | -- |
6005C(2nd), 6006B,C(2nd) | NP 6503B, 6017B,C | F3B | EMD - 1-4/47 | 3793, 3872, 4788 | -- | #6005 to BN 711; #6006B&C to NP 6505B & 6506B > NP 6551B & 6552B > BN 9775 & 9777 > Amtrak 155 & 156 |
6007A,D (2ND)-6012A,D(2nd) | NP 6016A,D-6017A,D | F3A | EMD - 2/50 | 10908-10919 | -- | #6007A, 6007D, 6008A & 6010A to BN 710, 712, 714 & 720 |
6007B,C(2nd), 6012B,C(2nd) | NP 6503B, 6017B,C | F3B | EMD - 2/50 | 10920-31 | -- | #6008B-11B & 6011C-12C to BN 713, 717, 721, 723, 725 & 761 > #713, 717 723 & 725 to BCOL RCC9, GOT 800, CNW BU33 & COER 725 |
6013A,D(2nd)-6017A,D(2nd) | -- | F7A | EMD - 5/51 | 14252-14261 | -- | #6013D, 6014A,D, 6015A & 6016D to BN 732, 734, Dale Sanders (WP 920D), BN 736 & 744 |
6013B,C(2nd)-6017B,C(2nd) | -- | F7B | EMD - 6/51 | 14264-14273 | -- | To BN 729, (731), 733, 735, 737, 739, 741, 743, 745, --> #731, 733 & 737 to CNW BU34, GOT 801, GOT 802 |
6018A,D | -- | F7A | EMD - 5/51 | 14262-14263 | -- | -- |
6018B,C | -- | F7B | EMD - 6/51 | 14274-14275 | -- | To BN 749 & 751 > # 749 to BN 107/102(2nd) |
6019A,D-6020A,D | -- | F7A | EMD - 12/51 | 15672-75 | -- | #6019A & 6020D to BN 752 & 758 |
6050B | -- | F3A | EMD - 12/51 | 15680 | -- | -- |
6051A | NP 6006A(2nd) | F3A | EMD - 10/48 | 6658 | -- | Nee NP 6017A |
6500A-6505A | -- | F3A | EMD - 1/47 | 3773-3778 | -- | --#6502A-6503A to BN 9762 & 9766 |
6500C, 6501B,C,-6504B,C | -- | F3B | EMD - 2/50 | 3788-3796 | -- | -- |
6502C(2nd) | -- | F3B | EMD - 5/49 | 7151 | 9764 | To Amtrak 100 |
6505C | -- | F3B | EMD - 1/47 | 3873 | -- | -- |
6503C(2nd)-6505C | -- | F3A | EMD - 10/48 | 6652-54 | -- | |
6506A | -- | F3A | EMD - 4/47 | 4787 | -- | -- |
6507A,C,-6508A,C | -- | F3A | EMD - 4/49 | 7146-7149 | -- | -- |
6507B | NP 6501C | F3B | EMD - 1/47 | 3790 | 9763 | -- |
6509A,C-6512A,C | -- | F7A | EMD - 9/49 | 8732-39 | -- | #6509A,C, 6511A,C, & 6512A to BN 9776, 9778, 9780, 9782, 9784 > Amtrak 102-106 |
6509B | NP 6500B | F7B | EMD - 1/47 | 3787 | 9765 | -- |
6510B-6512B | NP 6500B | F7B | EMD - 9/49 | 8740-42 | 9767, 9769,-- | -- |
6513A,B,C | -- | F7A | EMD - 2/50 | 10855,57,56 | 9788,9771,-- | To Amtrak 107, 154, -- |
6550B | -- | F7B | EMD - 2/52 | 15683 | -- | -- |
6551B-6552B | 6006B&C (2nd) | F3B | EMD - 1/47 4/47 | 3872 | 9775, 9777 | Ex-NP 6017B,C < nee NP 6505B & 6506B; to Amtrak 155 & 156 |
6600-6601 | -- | FP7 | EMD - 2/52 | 15681-82 | 9792 & 9794 | #9794 to BN 726 > BN 806 |
6700A,B,C | -- | F9A | EMD - 2/54 | 19056,19058, 19057 | 9800, 9801, -- | #9800 & 9801 to BN 766-767 > #766 to 972567 |
6700C(2nd) | NP 7007A | F9A | EMD - 2/55 | 20324 | 9800/768 | -- |
6701A,B,C | -- | F9A | EMD - 8/56 | 21124-26 | 9804, 9803, 9806/TH> | To BN 770, 769 & 772 |
6702A | -- | F9A | EMD - 12/5 | 22765 | 9808 | To BN 774 |
6702B,C | NP 7007B, 7007D | F9A | EMD - 2/55 | 20326,20325 | 9805 & 9810 | To BN 771 & 776 |
6703A | NP 7051A | F9A | EMD - 12/56 | 22766 | 9802 | To BN 788 |
6703A(2nd),B | NP 7010D, 7007C | F9A | EMD - 3/56, 2/55 | 21105, 20327 | 9812 & 9807 | To BN 771 & 776 |
6704A(2nd), 6705A | NP 7013D, 7013A | F9A | EMD - 3/56 | 21111, 21110 | 9816, 9890 | To BN 782 & 786 |
6704B-6706B | NP 7011C, 7013C, 7014B | F9B | EMD - 3/56 | 21117, 21121-22 | 9809, 9811, 9813 | To BN 775, 777 & 779 |
6705C | NP 7051A | F9A | EMD - 12/56 | 22766 | 9902 | To BN 788 |
6706C | NP 7000D | F9A | EMD - 1/54 | 19049 | 9826 | To BN 7926 |
6707A,C | NP 7050A, 7005D | F9A | EMD - 3/56, 10/54 | 18129, 19745 | --, 9830 | To EMDX 975 > BN 9828 & BN 796 |
6707B | NP 7014C | F9B | EMD - 3/56 | 21123 | 9815 | To BN 781 > OHCR 1004 |
6706C | NP 7000D | F9A | EMD - 1/54 | 19049 | 9826 | To BN 796 |
6708B-6710B | NP 7010B,C & 7002B | F9B | EMD - 3/56, 8/54 | 21114-15, 197489 | 9817, 9819, 9821 | To BN 783, 785, 787 |
7000A | -- | F9A | EMD - 1/54 | 19048 | 800 | -- |
7000B,C | -- | F9B | EMD - 1/54 | 19052-53 | 801, 803 | -- |
7001A,D | -- | F9A | EMD - 1/54 | 19050-51 | 802, 806 | -- |
7001B,C | -- | F9B | EMD - 1/54 | 19054-55 | 805,-- | -- |
7002A,D-7006A,D | -- | F9A | EMD - 1/54 | 19738-19747 | 808-826 (even #s) | -- |
7002B,C-7006B,C | -- | F9B | EMD - 8-10/54 | 19748-19757 | 809, 813-827 (odd #s) | #7002B and 7005D to NP 6710B & 6707C > BN 9821/787 & 9830/796; #817 to OHCR 817 |
7010A, 7011A | -- | F9A | EMD - 3/56 | 21104, 21106 | 828, 836 | -- |
7011B | -- | F9B | EMD - 3/56 | 21116 | 837 | -- |
7012A, 7012D | -- | F9A | EMD - 3/56 | 21108-09 | 838, 840 | #BN 838 to Mount Rainer Scenic (NP 7012A) |
7012B, 7012C | -- | F9B | EMD - 3/56 | 21118-19 | 839, 841 | -- |
7013B | -- | F9B | EMD - 3/56 | 21120 | 843 | -- |
7014A, 7014D | -- | F9A | EMD - 3/56 | 21112-13 | 842, 844 | -- |
7052A | NP 6704A | F9A | EMD - 12/5 | 22767 | 846 | -- |
Final Road # | Prior Road # | Model | Bldr & Date | Bldr # | BN Merger # | Notes |
---|---|---|---|---|---|---|
200-203 | -- | GP9 | EMD 6/54 | 19544-47 | 1700-1703 | #1702 & 1703 to BNSF (1600) & 1528(2nd) |
204-213 | -- | GP9 | EMD 2/54 | 20336-45 | 1704-13 | TO CBRY 204, --, BN 1590(2nd), BNSF 1601, BN 1599(2nd), MRL 1710, (BNSF 1602), LRS 205, EMDX 122 |
215-217 | -- | GP9 | EMD 3/54 | 20347-49 | 1704-13, 1840-43 | To (BNSF 1615) & IANR 1842-1843 |
218-232 | -- | GP9 | EMD 6/55 | 20305-19 | 1844-1858 | #220-232 to POVA 101(2nd), --,MBTA 1920, GMRC 1849, --, BN 1533(2nd), --,--, BNSF 161, GV 4929, IANR 1856, --, (BNSF 1617) |
233-237 | -- | GP9 | EMD 6/55 | 20370-74 | 1859-1863 | To BN 1536(2nd), --, BN 1618, --, BNSF 1619 |
238-242 | -- | GP9 | EMD 8/55 | 20641-45 | 1864-66, 1714-15 | #1865 & 1714 to CCHR 1865 (22) & LCSR 1714 > #1865 to GSWRE 22 |
243 | -- | GP9 | EMD 12/55 | 21020 | 1716 | -- |
244-254 | -- | GP9 | EMD 2/56 | 21089-99 | 1867-1877 | To CBRY 206, BNSF 1620, BN 1511(2nd), WEYX 312/305, --, RTWT 1872 & #?, --, (BNSF 1621), BN 1801(2nd), BNSF 1622 > #WEYX & BNSF 1622 to Inter Rail Transport 305 & LDCX 2012 |
255-260 | -- | GP9 | EMD 2/56 | 21427-32 | 1878-1883 | BN #1878, 1879, 1881 & 1883 to CLP 752(2nd), DAIR 24, BNSF 1623 |
261-268 | -- | GP9 | EMD 7/56 | 21218-25 | 1884-1891 | BN #1884 & 1889 to BN 1534(2nd), CLP 752(2nd), IRRC 1884 & BN 1504(2nd) > BN 1879 & 1883 to BRW 1750 & IRLX 1104 |
269-274 | -- | GP9 | EMD 7/56 | 21226-31 | 1717-1722 | BN #1717 to MRL 1717 > MRL 111 > IMRL 111 |
275-279 | -- | GP9 | EMD 7/56 | 21232-36 | 1892-1896 | BN # 1893 & 1896 to CBRY 207 & BN 1536(2nd) |
280-284 | -- | GP9 | EMD 7/56 | 21237-41 | 1897-1900, 1902 | See Note B for dispositions |
285-304 | -- | GP9 | EMD 2/57 | 22768-87 | 1723-1742 | See Note B for dispositions |
305-316 | -- | GP9 | EMD 2/57 | 22708-19 | 1743-1754 | See Note B for dispositions |
317-344 | -- | GP9 | EMD 7-8/57 | 22720-47 | 1902-1929 | See Note B for dispositions |
345-357 | -- | GP9 | EMD 1/58 | 24014-26 | 1755-60, 1930-36 | See Note B for dispositions |
358-371 | -- | GP9 | EMD 6-9/58 | 24048-61 | 1937-50 | See Note B for dispositions |
372-375 | -- | GP9 | EMD 9/58 | 24472-75 | 1951-54 | BN #1951 to 1597(2nd) |
376-384 | -- | GP18 | EMD 6/60 | 26009-16 | 1990-1998 | #377, 379, 380, & 382-83 to BN 1994(2nd), BN 1524, KWT 303, BN 1515(2nd) & BN 1525(2nd) > #1994 to BN/BNSF 1592 |
500-501 | 175-176 | DRS44-1500 | BLW 9/48 | 73645-46 | --, 406 | -- |
525 | 177 | DRS66-1500 | BLW 8/48 | 73838 | 407 | -- |
550-551 | -- | GP7 | EMD 2/50 | 10940-41 | 1624-1625 | TO BN 1421 & 1426 > ILSX 1368 & NKCR 1 > #1368 to CERA 1368 |
552-554 | -- | GP7 | EMD 4/51 | 14093-94, 14111 | 1626-1628 | #555 to POVA 110 |
555-559 | -- | GP7 | EMD 3/52 | 15687-90, 17479 | 1629-1633 | #555 to POVA 110 |
560-569 | -- | GP7 | EMD 12/53 | 15687-90, 17479 | 1634-1643 | #1634 to MH 560 > RARW 301 |
800-801 | 155-156 | RS1 | Alco 6/45 | 73761, 74316 | -- | -- |
802-803 | 157-158 | RS1 | Alco 8/45 | 73765-66 | 952-953 | -- |
850-856 | -- | RS3 | Alco 3,12/53 | 80244-45, 80655-58 | -- | -- |
857-863 | -- | RS3 | Alco 3-4/55 | 81154-59, 81164 | 4081-82, (83-84), 85-86,-- | -- |
900-903 | -- | RS11 | Alco 1,6/58 | 82830-31, 82831-32 | 4180-4183 | -- |
904-911 | -- | RS11 | Alco 7/58 | 82948-55 | 4184-4191 | BN 4188 & 4190 to DOWX 1006 & Erie Mining 7215 > Erie to ME 7215 |
912-917 | -- | RS11 | Alco 6/60 | 83582-87 | 4192-41971 | BN 4193 & 4197 to KBS 318 & DOWX 1005 |
2500-2514 | -- | U25C | GE 5-6/64 | 35035-49 | 5600-5614 | -- |
2515-2529 | -- | U25C | GE 5-7/65 | 35582-96 | 5615-5629 | -- |
2800-2801 | -- | U28C | GE 4/65 | 35630-31 | 5666-5667 | -- |
2802-2811 | -- | U28C | GE 4-5/65 | 35982-91 | 5668-5677 | -- |
3600-3603 | -- | SD45 | EMD 7/66 | 31951-54 | 6400-6403 | BN #6400 to NHLX 6400 > MKCX 9413 > HLCX 5054 |
3604-3619 | -- | SD45 | EMD 4-5/67 | 33025-40 | 6404-6419 | BN 3605, 3612 & 3617 to KCS 615(2nd), Pontiki Coal 60 & WC 7417/6495/7495 |
3620-3629 | -- | SD45 | EMD 4-5/68 | 33900-09 | 6420-6429 | BN #6420 to KCS 616(2nd) |
(3630)-(3649) | -- | SD45 | EMD 7-8/70 | 36361-80 | 6472-6491 | See Note C for dispositions |
Final Road # | Prior Road # | Model | Bldr & Date | Bldr # | BN Merger # | Notes |
---|---|---|---|---|---|---|
ET1 & 2 | NP 130 & 128 | Slug | BLW 4/42, 5/40 | 64246, 62392 | ET1 & 2 | Converted from VO-660s 130 & 128 to slugs |
E3 | NP 121 | Slug | BLW 1/44 | 70141 | ET3 | Converted from VO-1000 121 to slug |
98 | -- | 44-Ton | GE 06/46 | 28946 | - | To PCFX 3 > CFI 31 |
99 | -- | 44-Ton | GE 03/43 | 15765 | - | To DUDT 5 (BN 5) > American Aggregates no # |
99(2nd) | NYOW 115 | NW2 | EMD 05/41 | 3168 | - | -- |
100 | -- | NW | EMC 12/38 | 732 | 100 | -- |
101-103 | -- | NW2 | EMC 12/38 | 995-97 | -- | -- |
104-106 | -- | NW2 | EMD 5/41 | 1310-1312 | 591-593 | -- |
108(2nd)-109(2nd) | -- | SW7 | EMC 11/49 | 10932-33 | 108-109 | To DRI 108-09 > CPR 329-330 > IMRL 12-13 |
110(2nd)-114(2nd) | -- | NW2 | EMC 12/49 | 10934-38 | 110-114 | #113 to GWR 113 > RMRR 113 |
115(2nd)-118(2nd) | -- | SW9 | EMD 2/52,1/53 | 15684-86, 17478 | 156-159 | #157 to TSU 104 |
119(2nd)-122(2nd) | -- | SW1200 | EMD 3/55 | 20328-31 | 178-181 | To GCSX 1190, NUCX 179, --, -- |
123(2nd)-126(2nd) | -- | SW1200 | EMD 3/55 | 20332-35 | 182-185 | To GSCX 1189, BNSF 3531-32, Port of Tacoma 185 > RSSX 7721, NSMX 1216, -- > # 1216 TO USNX 65-00634 |
127(2nd)-129(2nd) | -- | SW1200 | EMD 7-8/55 | 20320-22 | 1186-188 | CAGX 186, Titan Railway Servic 187, Western Sugar 188 > #187 to OCCX 187 |
130(2nd)-134 | -- | SW1200 | EMD 1,4/56 | 21019, 21102-3, 100-01 | 189-193 | #189 & 193 to BNSF 3533 & 3535 |
135-141 | -- | SW1200 | EMD 6-7/56 | 21175-81 | 194-200 | #194-198 to BNSF 3536, UCX 195, BNSF 3537, & NUCX 197-198 |
142-144 | -- | SW1200 | EMD 7/56 | 21433-35 | 201-203 | BN #201 to (BNSF 3538) |
145 | -- | SW1200 | EMD 9/56 | 22089 | 204 | -- |
146-162 | -- | SW1200 | EMD 2-7/57 | 22748-64 | 205-221 | See Note A for dispositions |
163-177 | -- | SW1200 | EMD 12/57-1/58 | 24027-41 | 222-28, 170-77 | See Note A for dispositions |
400-403 | 108-111 | VO-1000 | BLW 5/41, 9/42 | 62503-04, 64428-29 | --, 401-403 | -- |
404-407 | 119-122 | VO-1000 | BLW 1,2/42 | 70139-41, 70153 | 404,--,-- | #406 became slug ET3 |
408-409 | 123-124 | VO-1000 | BLW 4,7/44 | 70139-41, 70153 | (408), 409 | -- |
410-411 | 153-154 | VO-1000 | BLW 1,544 | 70842, 70860 | 410,-- | -- |
412-413 | 159-160 | VO-1000 | BLW 3/454 | 71751-52 | 412, 413 | -- |
414-417 | 161-164 | VO-1000 | BLW 4,6/45 | 72011, 72023-25 | --, 415, --, 417 | -- |
418-419 | 165-166 | VO-1000 | BLW 7/45 | 72036-37 | --, 419 | -- |
420-427 | 167-174 | VO-1000 | BLW 3/45 | 71541, 45-51 | --, 420-25,--, 405 | 167-174 |
600-602 | 125-127 | HH660 | Alco 3,2,3/40 | 69236-38 | BN 7 (ex-602) | To WWV 770, 775 & RLCX RE602 > #770 & 775 to Port of Longview 770 & Pacific Rwy Supply 775 |
603 | 131 | S1 | Alco 8/45 | 73585 | -- | To International Terminals 603 |
700-701 | 107-108 | S2 | Alco 3/41 | 69419-20 | 900, (901) | -- |
702-705 | 113-116 | S2 | Alco 8/42, 8/43 | 69930-31, 70072-73 | 902-906 | BN #905 to MRS 214 > PNCX 214 |
706-709 | 117-18, 150-51 | S2 | Alco 9,10/43 | 70193-94 | 906-909 | -- |
710 | 152 | S2 | Alco 3/44 | 72023 | 910 | -- |
711-712 | -- | S2 | Alco 12/49 | 77939-40 | 911-12 | BN #912 to MDW 20 |
713-716 | -- | S4 | Alco 10/51 | 79230-33 | 913, (914), 915-16 | BN #913 to US Steel (Gary) 1 |
717-724 | -- | S4 | Alco 5,12/53 | 80462-69 | 917-924 | BN 918, 919 & 921 to ASDA 51, Agrico Chemical 919 / 1 & TMBL 921 > TMBL to Pacific Rail 921 |
750 | -- | S5 | Alco 5/55 | 80922 | 950 | -- |
Final Road # | Prior Road # | Model | Bldr & Date | Bldr # | BN Merger # | Notes |
---|---|---|---|---|---|---|
B3 | -- | Motor Car | ?? 8/24 | 102 | - | To NP 6 > reblt to shop switcher |
B6 - B8 | -- | Motor Car | ?? 1,4/25 | 105-07, 109 | - | #7 to Gillmore & Pittsburgh B7 |
B9 - B10 | -- | Motor Car | ?? 5/25 | 111-112 | - | - |
B11 - B13 | -- | Motor Car | ?? 7/26 | 153, 152, 151 | - | - |
B14 - B16 | -- | Motor Car | ?? 8/28 | 224-226 | - | - |
B20 - B26 | -- | Motor Car | ?? 11/29 | 410-13, 415-16, 414 | - | #415 & 416 built 1/30 |
M1 & M18 | -- | Motor Car | ?? 1,2/29 | 344-345 | -- | -- |
Additional Information | |
---|---|
Note A: Disposition of NP / BN SW1200s 146-177
Note C: Disposition of NP / BN SD45s 6472-91
|
Note B: Disposition of NP GP9s #280-370
|
Abbreviations:
|
|
Sources: Extra 2200 South Locomotive Newsletter, Railfan & Railroad Magazine, and Northern Pacific Diesel Era by Lorenz P. Schrenk and Robert L. Frey
Thanks to the following people for contributing updates: xxxx. |