Occidental Chemical | ||||
---|---|---|---|---|
New: 23 September 2024 | Photograph by: Rick Smearcheck | |||
AAR Mark: -- | Roster by: Gareth McDonald | |||
Bldr & Model | Road No. | Bldr No. | Date | Prior Owners |
Whit 65-Ton | 10 | 60369 | - | Ex-Armco 3 |
EMD NW2 | 102 | 5827 | 9/48 | Ex-Sou 1057 |
EMD SW900 | 209 | 5827 | 9/48 | Leased from RLiX |
EMD SW1 | 1006 | 1109 | 7/50 | Ex-SOU 1006/72; Georgia & Florida 72 |
EMD NW2 | 1022 | 1213 | 1/41 | Ex-SOU 1022/2204 |
1029 & 1038 | 3649, 4158 | 9, 12/46 | Ex-SOU 1029 & 1038 | |
1057 | 5827 | 9/48 | Ex-SOU 1057 | |
EMD SW7 | 1225 | -- | -- | Ex-Seaboard Coast Line 133 < nee Atlantic Coast Line 651 |
EMD GP38 | 2882 & 2883 | 32308, 32309 | 10/66 | Ex-Norfolk Southern 2003 & 2882 < nee SOU 2882 & 2883 |
2884-2886 | 32491-32493 | 6-7/67 | Ex-NS 2005-2007 < nee SOU 2884-2886 | |
Alco S1 | 4125 | 69512 | 9/41 | Ex-Central of Georgia 6 |
EMD GP9 | 5914 | 20196 | 12/54 | Ex-Chesapeake & Ohio 5914 |
6003 & 6191 | 21187, 22574 | 12/55,11/56 | Ex-C&O 5003 & 6191 | |
6660 | 22018 | 9/56 | Ex-Baltimore & Ohio 6660 | |
EMD SW1001 | -- | -- | -- | Ex-Diamond Shamrock |
* * * Leased Power * * * | ||||
EMD SW1200 | 187 | -- | -- | Ex-Burlington Northern 187 |
EMD SW1 | RE-506 | -- | -- | Relco ex-EJ&E |
Alco S1 | RE-715 | -- | -- | Relco |
GMDD SW900 | RE-715 | -- | -- | Relco |
Abbreviations:
Thanks to the following people for updates: Bill Kalkman Original upload: 14 December 2009 |