Paducah & LouisvilleDiesel LocomotivesPast & Present |
|||||
---|---|---|---|---|---|
Revised: 9 November 2020 | Photo: Adam Wells | ||||
AAR Mark: PAL | Roster by: John Komanesky and Bob Van Derveer | ||||
Road # | Model & Date | Emd Bldr # | Prior Road and Nmbr |
Notes | |
13 | SW1R - 6/46 | 3295 | ICG 13 | Ex-IC 13 < 612 < nee 9027 | |
506, 509-10 | GP30 - 1-3/63 | 27910 & 13-14 | (ICG 2256), PAL 2259, ICG 2260 | Ex-GM&O 506, ICG 2259, GMO 510 < nee GMO 506, 500, 510; #506 to CSX 2259 | |
530 | GP30 - 9/63 | 28432 | (ICG 2279) | Ex-GMO 530; to CSX 2257 | |
601, 603, 610 | GP35 - 8/64, 1/65 | 29277, 29748 | (ICG 2518, 2525) | Ex-GM&O 601, 603, 6010; #601 to VMVX 601 > BN / BNSF 2972 > GDLK 2972 | |
620, 627 | GP35 - 2,2,3/64 | 284442, 44 & 46 | (ICG 2500, 2502, 2509) | Ex-GM&O 620, 627 | |
633, 635 | GP35 - 3/65 | 29754, 29756 | (ICG 2531, 2533) | Ex-GM&O 633, 635 | |
638 | GP35 - 8/65 | 30265 | (ICG 2536) | Ex-GM&O 638 | |
682 | SW1500 - ?? | ?? | -- | -- | |
1236 | SW7R - 1/51 | 9798 | ICG 236 | Ex-IC 236 < nee LOAM 10 | |
1300 | GP35 - 11/64 | 29859 | PAL 1300 | Ex-NS 1300 < NW 1300; to PAL 2102 | |
1300B | SW13B - 2/40 | 1032B | ICG 1300B | Ex-IC 1300B < IC 1300B < nee IC 9203B; To RLHH 1200 | |
1302 | SW13 - 2/40 | 1033A | ICG 1302 | Ex-IC 1302 < IC 1027A < nee IC 9204A; to PCS Phosphates 1302 | |
1303 | SW13 - 8/50 | 11663 | ICG 1302 | Ex-ICG 1303 < IC 1303 < IC 415 < nee IC 9415 | |
1304 | SW13 - 7/51 | 14377 | ICG 1304 | Ex-IC 454 < nee IC 9254; to PCS Phosphates 1304 | |
1305 | SW13 - 8/50 | 11658 | ICG 1305 | Ex-IC 410 < nee IC 9410 | |
1306-1307 | SW13 - 6,11/45 | 2063 & 3286 | ICG 1306-07 | Ex-IC 1003 & 1014 < IC 9153& 9164; to PCS Phosphates 1306-07 | |
1308-1309 | SW13 - 8,12/50 | 11665 & 11677 | ICG 1308-09 | Ex-IC 417 & 429 < IC 9417 & 9429; to PCS Phosphates 1308 and NREX 1309 > #1309 to AZER 2309 | |
1311 | SW13 - 7/45 | 3280 | ICG 1311 | Ex-IC 1008 < nee IC 9158 | |
1425 | SW14 - 6/51 | 14354 | ICG 1425 | Ex-IC 431 < nee IC 9431 | |
1798 | GP10 | ?? | ?? | -- | |
1978 | GP10 - 12/57 | 23801 | PAL 8357 | Ex-IC 8153 < ICG 8153 < nee IC 9301 | |
1998 | GP38-2 - 10/84 | 847046-22 | PAL 3810 | Ex-(UP 1337) < nee SSW 7269; wears University of Kentucky colors. | |
2003 & 2007 | GP7u - 5/51 | -- | -- | See PAL 8202 | |
2012 | SD70MAC - 8/97 | 956636-6 | PAL 4505 | Wears blue & white colors to salute University of Kentucky; ex-CSX 4505 < nee CSX 705 | |
2013 | SD70MAC - 8/97 | 956636-7 | PAL 4506 | Wears red & white colors to salute University of Louisville; ex-CSX 4506 < nee CSX 706 | |
2100 | Slug 5/65 | 30133 | CP 730 | Converted CP/SOO GP35; nee S00 730 | |
2101 | GP40-3 - 10/67 | 33492 | ARR 3016 | Distributed power equipped; ex-CR 308 < PC 308 < nee NYC 3081 | |
2102, 2104 | Slug | 29859, 29592 | PAL 1300, ARR 2501 | Converted GP35s; nee NS 1300 & ARR 2501 | |
2105, 2107 | GP40-3 - 10/67 | 33510, 33513 | ARR 3019, 3020 | Distributed power equipped; ex-CR 3099, 3102 < PC 3099, 3102 < nee NYC 3099, 3102 | |
2106 | Slug | 29870, 30140 | /x65 | Converted GP35; ex-ARR 2502 | |
2109, 2111(2nd) | GP40-3 - 2/70, 2/71 | 36170, 37193 | MKCX 4302, 4303 | Distributed power equipped; ex-HLLX 3074, NREX 6545 < --, CSX 6545 < nee IC 3074, 3769 | |
2110, 2112 | Slug | A2041, A2088 | HLCX 5008, 5023 | Converted CP GP35s; ex-CP 5008 , 5023 < nee CP 8208, 8223 | |
2111(1st) | GP7u - 5/71 | 36170, 13197 | ATSF 2111(2nd) | Nee ATSF 2686 | |
2113 | GP40-3 - 12/65 | 30950 | CNW 5503 | Distributed power equipped; ex-CR 3013 < PC 3013 < nee NYC 3013 | |
2116 | Slug - 12/64 | 29734 | WAMX 3526 | Converted GP35s; ex-ISCX 6508 < SP SSW 6508 < nee SSW 768 | |
2117, 2119 | GP40-3 - 12/65 | 30970, 30979 | CNW 5522, 5531 | Distributed power equipped; ex-CR 3033, 3042 < PC 3033, 3042 < nee NYC 3033, 3042 | |
2120 | Slug - 3/64 | 28891 | GEXR 6576 | Converted GP35s; ex-SP 6576 < nee SSW 768 | |
2121, 2123 | GP40-3 - 12/65, 7/71 | 30982, 38554 | CNW 5533 & SMA 20 | Distributed power equipped; ex < CR 3045 & CSX 6829 < PC 3045 & CS 6829 < nee NYC 3045 & C&O 4074 | |
2125 | GP40-3 - 12/69 | 35082 | SMA 212 | Ex-SMA 21 < CSX 6724 < SBD 6724 < nee SCL 1569 | |
2127, 2129 | GP40-3 - 7,1/67 | 33224, 32486 | HLCX 4203, 4200 | Ex-HLCX 3060, 664 < CR 3060 & AMTRAK 664 < PC 3060 & SOO 2042 < nee NYC 3060 & Milw 2042/169 | |
2131 | GP40-3 - ?? | ?? | ?? | -- | |
2257 2259 | GP30 - 1,2/63 | 27911, 27913 | ICG 2257, 2259 | Nee GMO 507, 500; 2259 to PAL 509 | |
2267, 2276 | GP30 - 4,9/63 | 27925, 28429 | ICG 2267, 2276 | Nee GMO 517, 527 | |
2504-2505 | GP35 - 4,9/63 | 28446-47 | ICG 2504-05 | Nee GMO 605-606; #2504 to VMVX 2504 > BN/BNSF 2969 | |
2512, 2515 | GP35 - 8/64 | 29270, 29274 | ICG 2512, 2515 | Nee GMO 613, 617; to BN/BNSF 2968 & 2980 | |
2516-2517 | GP35 - 8/64 | 29275-76 | ICG 2516-2517 | Nee GMO 618-19; #2517 to BN/BNSF 2978 > KO 2978 | |
2522 | GP35 - 9/64 | 29590 | ICG 2522 | Nee GMO 624; to VMVX 2522 | |
2523-24, 2527 | GP35 - 1/65 | 29746-47, 750 | ICG 2523-24, 2527 | Nee GMO 625-26, 629; to BN/BNSF 2975, 2974 & 2973 > KO 2975, 2974 & 2973 | |
2529, 2534 | GP35 - 1,3/65 | 29752, 29757 | ICG 2529, 2534 | Nee GMO 631, 636; to BN/BNSF --, 2971 > --, KO 2971 | |
2537, 2541 | GP35 - 8,9/65 | 30266, 30271 | ICG 2537, 2541 | Nee GMO 639, 644; to VMVX 2537, -- > BN/BNSF 2984 & 2982 | |
2807 | GP35 - 3/70 | 36055 | NS 2807 | Nee Sou 2807 | |
3037, 3039 | SD40 - 2/69 | 34507, 34509 | CNW 3037, 3039 | Ex-VMVX 3037, 3039 < MP 3037, 3039 < Nee MP 737(2nd), 739(2nd); to CSX 8457, 8474 | |
3040-3042 | SD40 - 2/69 | 34510-12 | CNW 3040-42 | Ex-VMVX 3040-42 < MP 3040-42 < Nee MP 740(2nd)-742(2nd); to CSX 8462, 8458 & 8480 | |
3044, 46 & 49 | SD40 - 2/69 | 34514, 16 & 19 | CNW 3044, 46, 49 | Ex-VMVX 3044, 3046, 3049 < MP 3044, 3046, 3049 < Nee MP 744(2nd), 746(2nd) & 749; to CSX 8464, 8465 & 8460 | |
3050, 3052 | SD40 - 2/69 | 34520, 34522 | CNW 3050, 3052 | Ex-VMVX 3050, 3052 < MP 3050, 3052 < Nee MP 750 & 752; to CSX 8461 & 8466 | |
3516 | GP35C - 4/64 | 29300 | VMVX 3616 | Ex-IC 2511 < ICG 2522 < nee GMO 612; to Peoria Loco Works 2001 > PPU 2001 > TZPR 2001 | |
3600 | GP36 - 9/65 | 30273 | VMVX 3600 | Ex-ICG 2543 < nee GMO 646 | |
3800-3801 | GP38-2 - 11/84 | 847009-8 & 2 | UP (1317, 1311) | Ex-UP 5217 & -- < nee SP 7427 & SSW 7241; # 3801 wears a red/white colors in recognition of University of Louisville Cardinals | |
3803-3805 | GP38-2 - 10/84 | 847046-7, 9 & 10 | UP (1324, 26 & 27) | Ex-SSW 7254, 7256-57 | |
3806-3809 | GP38-2 - 10/84 | 847046-13, 14, 15 & 18 | UP (1329-31 & 34) | Ex-SSW 7260-62 & 65 | |
3810-3812 | GP38-2 - 10,11/84 | 847046-22-23 & 26 | UP (1337-38 & 41) | Ex-SSW 7269-70 & 73; #3810 to PAL 1998 | |
3817 | GP38-2 - 9/78 | 787147-4 | HLCX 3817 | Ex-NS 5362 < nee CR 8227 | |
3831 | GP38-2 - 6/79 | 787192-1 | HLCX 3831 | Ex-NS 5381 < nee CR 8256 | |
3833 | GP38-2 - 10/73 | 73640-3 | PHDX 3(3rd) | -- | |
3834 | GP38-2 - 3/77 | 766036-1 | PHDX 4(2nd) | -- | |
4002 | GP40 - 10/66 | 32443 | HLCX 4002 | Ex-HLCX 6797 < CSX 6797 < SBD 6797 < nee L&N 3000 | |
4201 | GP40-2 - 3/66 | 31672 | HLCX 4201 | May have been repainted to EVWR 2117 (2nd); ex-HLCX 4201 / 622 < ATK 622 < SOO 2007 < Milw 2007 < nee Milw 187 | |
4503-4504 | SD70MAC - 8/97 | 956636-4 to 5 | CSX #4501-04 | PAL 4501 & 4502 transferred to subsidiary E&W 4501 & 4502; ex-CSX #701-05 | |
4505 & 4506 | SD70MAC - 8/97 | 956636-6 & 7 | CSX #705-06 | (See PAL 2012 & 2013) | |
4510-4512 | SD70MAC - 8/97 | 956636-11 to 13 | CSX 4510-12 | CSX 710-12 | |
4516 & 4518 | SD70MAC - 8/97 | 956636-17 & 18 | CSX #4516 & 4518 | CSX #716 & 718 | |
4522 & 4523 | SD70MAC - 8/97 | 956636-23 & 24 | CSX #4522 & 4523 | CSX #722 & 723 | |
4534 | GP9r - 5/57 | 23549 | CNW 4534 | CNW 1732 | |
6683 | SD45 - 9/69 | 35483 | BN 6683 | Nee SLSF 935; to KCS 619(2nd) > KCS 3142 | |
6686 | SDP45 - 8/70 | 36659 | CR 6686 | EL 3655; to MKCX 9510 > HLCX 6515 | |
6688 | SD45-2R (7/70) | 36661 | CR 6688 | Reblt from wrecked SDP45 < nee EL SDP45 3657; to MKCX 9512 > HLCX 7011 > MRL 332 | |
7733, 7735 | GP8 - 5/54, 10/51 | 19381, 13318 | ICG 7733, 7735 | See PAL 8346, 8307 | |
7916, 7955 | GP8 - 3/53, 4/52 | 17748, 16402 | ICG 7916, 7955 | See PAL 8338, 8347 | |
8017, 8024 | GP10 - 4/52, 11/53 | 16400, 19069 | ICG 8017, 8024 | See PAL 8332, 8326 | |
8103, 8123 | GP10 - 5/54, 12/55 | 18821, 20761 | ICG 8103, 8123 | See PAL 8308, 8342 | |
8124, 8154 | GP10 - 4/54, 11/51 | 18807, 14239 | ICG 8124, 8154 | See Table A | |
8132, 8162 | GP10 - 1/58, 1/56 | 23854, 20800 | ICG 8132, 8162 | See PAL 8344, 8305 | |
8183 | GP10 - 1/56 | 20821 | ICG 8183 | See Table A | |
8200 | GP7u - 12/51 | 13165 | ATSF 2002 | Nee ATSF 2661 | |
8201-8202 | GP7u - 5/51 | 13201, 13194 | PAL 2007, 2003 | Ex-ATSF 2007, 2003 < nee ATSF 2690, 2682 | |
8213, 8229 | GP10 - 2/58, 1/57 | 24372, 22294 | ICG 8213, 8229 | See PAL 8306 & 8327 | |
8237 | GP10 - 4/53 | 18218 | ICG 8237 | See Table A | |
8271, 8279 | GP10 - 2/57, 5/5 | 23133, A427 | ICG 8271, 8279 | See PAL 8330 & 8337 | |
8283 | GP10 - 10/56 | 22249 | ICG 8283 | See Table A | |
8300-8301 | GP10 - 12/57, 11/52 | 23800, 17044 | ICG 8300, 8209 | See TABLE A | |
8302-8303 | GP10 - 2/54, 6/57 | 19213, 23223 | ICG 8300, 8303 | See TABLE A | |
8304-8305 | GP10 - 1/56 | 20802, 20800 | ICG 8020, PAL 8162 | See TABLE A | |
8306-8307 | GP10 - 2/5, 10/51 | 24372, 13188 | PAL 8213, 7735 | See TABLE A | |
8308, 8310 | GP10 - 5/54, 12/57 | 23800, 23803 | PAL 8103, ICG 8013 | See TABLE A | |
8309 | GP8 - 2/52 | 16341 | ICG 7912 | See TABLE A | |
8311 | GP9 - 10/56 | 22033 | ICG 8285 | See TABLE A | |
8312, 8314 | GP10 - 3/53, 10/52 | 17729, 17035 | ICG 8391-8392 | See TABLE A | |
8313 | GP8 - 12/55 | 20762 | ICG 7702 | See TABLE A | |
8315-8316 | GP8 - 6/56, 4/53 | 22093, 17724 | ICG 7998, 7909 | See TABLE A | |
8317 | GP10 - 7/52 | 16688 | ICG 8317 | See TABLE A | |
8319-8320 | GP8 - 12/55, 5/54 | 20763, 18810 | ICG 7987, 7986 | See TABLE A | |
8321 | GP10 - 12/54 | 20201 | ICG 7999 | See TABLE A | |
8322, 8324 | GP10 - 4/52, 4/56 | 16400, 21376 | ICG 8017, 8390 | See TABLE A | |
8323, 8325 | GP8 - 12/54, 12/57 | 20192, 23821 | ICG 7715, 7852 | See TABLE A | |
8326-8327 | GP10 - 11/53, 1/57 | 19069, 22294 | PAL 8024, 8229 | See TABLE A | |
8328-8329 | GP8 - 2/56, 5/54 | 20973, 18817 | ICG 7712, 7995 | See TABLE A | |
8330-8331 | GP10 - 2/57, 1/58 | 23133, 23857 | PAL 8271, ICG 8357 | See TABLE A | |
8332-8333 | GP8 - 11,4/53 | 19019, 17737 | ICG 7740, 7978 | See TABLE A | |
8334, 8336 | GP10 - 12/58, 11/56 | 25033, 22046 | ICG 8320, 8286 | See TABLE A | |
8337 | GP10 - 5/54 | A427 | PAL 8279 | See TABLE A | |
8338 | GP8 - 3/53 | 17748 | PAL 7916 | See TABLE A | |
8339 | GP10 - 1/55 | 20154 | ICG 8075 | See TABLE A | |
8340-8341 | GP10 - 12/57, 12/55 | 23839, 21197 | ICG 8048, 8280 | See TABLE A | |
8342-8343 | GP10 - 12/55, 6/54 | 20761, 19375 | PAL 8123, ICG 8040 | See TABLE A | |
8344-8346 | GP10 - 1/58, 5/54 | 23854, 19381 | PAL 8132, 7733 | See TABLE A | |
8347-8349 | GP8 & 10 - 4/52, 6/54 | 16402, 18834 | PAL 7955, ICG 8008 | See TABLE A | |
8350-8351 | GP10 - ?, 1/58 | ?, 23851 | ?, ICG 8351 | See TABLE A | |
8352-8353 | GP10 - 7/52, 2/55 | 16689, 20159 | ICG 8301, 8147 | See TABLE A | |
8356-8357 | GP8 & 10 - 11/51, 12/57 | 14240, 23801 | PREX 805 & IC 8153 | See TABLE A | |
8361, 8370 | GP10 - 5/52, 1/57 | 16348, 22342 | VMVX 8361 & ICG 8370 | See TABLE A | |
8444 | GP10 - 3/56 | 21490 | ICG 8444 | See TABLE A | |
8447 | GP10 - 8/57 | 23589 | ICG 8221 | See TABLE A | |
8466 | GP10 - 4/54 | 18797 | IC 8466 | See TABLE A | |
8507 | GP39 - 7/70 | 36312 | VMVX 507 | See TABLE A | |
8600-8601 | GP8 & 10 - 3/53 | 17747, 17729 | PAL 8338, 8312 | Ex-PAL 7916 & 8312 < ICG 7916 & 8301 < nee IC 8965 & 8970 | |
8602-8603 | GP8 & 10 - 6,11/56 | 22093, 22046 | PAL 8315, 8336 | Ex-ICG 7998 & 8286 < nee C&O 6092 & 6138 | |
CEFX Leased Power | |||||
120-22, 125 | SD9043MAC (12/99) | 986927-21 to 23 & 26 | - | #125 assigned to A&O and wears A&O logo | |
130 & 134 | SD9043MAC (12/99, 1/00) | 986927-31 & 35 | -- | #130 assigned to A&O; 134 has PAL logo | |
GMTX Leased Power | |||||
2631 & 2634 | GP38-2 (3/71) | 36984, 36992 | -- | EX-PC GP38 7929 & 7937 | |
2638, 2651 & 2655 | GP38-2 (10, 12, 10/67) | 33329, 33715, 33322 | -- | Assigned to EVWR; ex-GP38s B&O 3811, C&O 3884 & B&O 3804 | |
2662, 2665 & 2670 | GP38-2 (9, 11/67) | 33322, 33713 | -- | Assigned to A&O; ex- MKT GP40 183 & GP 38 C&O 3882 | |
2670 | GP38-2 (11/66) | 32650 | -- | Assigned to A&O; ex-B&O GP40 3690 |
* * * Notes * * *
Table A: Lineage & Disposition of 8100-8500 series GP7s / GP8s / GP9s / GP10s
|
Table A (continued)
|
Major revisions from Mark Rickert. Other additional information/updates by: Bryan Jones (via LocoNotes), John Owens and Michael Richmond. |