Peoria & Pekin UnionAll-Time Roster |
||||
---|---|---|---|---|
Revised: 12 July 2022 | Photograher unknown; collection of Michael Haywood | |||
AAR Mark: PPU | Roster by: John Komanesky | |||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
100 | HH600 | 68728 | 4/36 | To Keystone Steel & Wire; scrapped |
200 | Dvnprt DE-100 | ?? | ??/38 | Ex-Caterpillar Tractor #?, nee-Davenport-Bos. 2244; To Iron & Steel Products #?, then to Acme-Newport Steel 2; scrapped in 1968 |
300 | S-2 | 69421 | 3/41 | To Preston Duffy, then to Weirton Steel 216, 1965 |
301 | S-2 | ? | ? | To Preston Duffy, then to Weirton Steel 217 |
400-401 | NW2 | 5534-35 | 10/47 | Rebuilt and re# 600-601 |
402-403 | NW2 | 5597-98 | 6/48 | Rebuilt and re# 607-608 |
404-405 | NW2 | 6650-51 | 6/49 | #404 reblt and re-d# 603; #405 to Keokuk Jct 405 |
406-407 | SW7 | 10085, 10116 | 8/50 | #407 to ADM 407 |
408-410 | SW7 | 10086-88 | 8/50 | #408 to Granite City Steel 408; #410 reblt and re-d# 602 |
411-412 | SW9 | 15560-61 | 11/51 | Rebuilt and re# 605-606 |
500 | SW1200 | 30307 | 5/65 | Rebuilt and re# 609 |
600 | NW2u | 5534, 5535 | 10/47 | Ex-P&PU 400-401; #600 to Ludlow Co-op Elevator 600 |
602 | SW7u | 10088 | 8/50 | Ex-P&PU 410 |
603 | NW2u | 6650 | 6/49 | Ex-P&PU 404 |
604 | SW7u | ?? | ?? | Ex-P&PU #?; Rebuilt by PLW as an SC15-A, to Inland Steel 140(named 'Beverly') |
605-606 | SW9u | 15560-61 | 11/51 | Ex-P&PU 411-412; #412 to INLX 144 |
607-608 | NW2u | 5597-98 | 6/48 | Ex-P&PU 402-403; #607 to Louis Dreyfus Co. 607 < then to Alter Recycling 607; #608 to C.F. Industries |
609 | SW1200 | 30307 | 5/65 | Ex-P&PU 500; to Nucor Steel 609 |
700 | SW14 | 11674 | 12/50 | Ex-IC/ICG 1413, IC 426, nee-IC 9426(1st); Rebuilt by ICG-Paducah as a SW14 |
701 | SW10 | EMD/UP (5/52) | 16636 (4168-1) | WP 601 retired by UP 09/83 and rebuilt to “SW10” 11/84, r# 1271. Retired 06/05/91, sold to Western Railway Supply, Fontana, California 10/91, then to Peoria (Illinois) Locomotive Works; s/f/u P&PU 01/93, r# 701. P&PU was leased to Genesee & Wyoming entity Tazewell & Peoria. |
702 | SW10 | 17809 | 54/53 | Ex-UP 1258 < nee WP SW9 601 & UP 1829; reblt by UP as SW10s |
800 | SC15A-3 | ?? | 12/94 | SW10 Rebuilt with Caterpillar engine |
801 | SC15A-3 | 6564 | 2/49 | Ex-Citizens Gas & Coke 550, BN 550, nee-CB&Q TR2A 9402A Rebuilt with Caterpillar engine |
802 | SC15A-3 | ?? | ?? | Ex-Peoria Loco Works PL1500 demo 1500; Rebuilt with Caterpillar engine |
2000 | GP35C | 29476 | 5/64 | Ex-Peoria Loco Works 2000, Republic Locomotive RL2000, CSXT 4308, SBD 4308, nee-L&N 1111; Rebuilt with Caterpillar engine by Republic Loco |
2001 | GP35C | 29300 | 4/64 | Ex-Peoria Loco Works 2001, Paducah & Louisville 3516, VMV 3516, ICG 2511, nee-GM&O 612;Rebuilt with Caterpillar engine by VMV |
Sources of information: Extra 2200 South, LocoNotes, Diesel Era, The Short Line, Railroad Magazine
Additional information/updates provided by: Tom Berry and Chris Lastovich |