Rocky Mountaineer
All-Time Motive Power |
![]() |
|
---|---|---|
Revised: 30 April 2022 | Photo by: Jim Kleeman |
* * * EMD-Built GP15-1 * * *
RMRX No. | Built | Bldr S/N | Orig. Owner & Road # | Notes |
---|---|---|---|---|
583 | 12/76 | 767037-9 | MP 1583 | UPY/UP 583 |
593 | 7/77 | 767038-4 | MP 1593 | Ex-UPY/UP 593 |
* * * GE-Built B36-7 * * *
RMRX No. | Built | Bldr S/N | Orig. Owner & Road # | Notes |
---|---|---|---|---|
7488 | 11/1980 | 43134 | ATSF 7488 | Acquired from GE |
7498 | 11/1980 | 43135 | ATSF 7498 | Acquired from GE |
* * * GMDD-Built GP40-2LW * * *
RMRX No. | Built | Bldr S/N | Prior Owner & Road # | Orig. Owner & Road # |
---|---|---|---|---|
8011 | 5/1975 | A3230 | Alstom 9595 | CN 9595 |
8012 | 3/1975 | A3197 | Alstom 9562 | CN 9562 |
8013 | 9/1975 | A3256 | Alstom 9621 | CN 9621 |
8014 | 3/1976 | A3428 | Alstom 9633 | CN 9633 |
8015 | 3/1976 | A3430 | Alstom 9635 | CN 9635 |
Notes: Units were upgraded by Alstom before going to RMRX. |
* * * Rebuilt GP40s into GP40-2s / GP40-3s prior to being sold * * *
NREX Rebuilt | RMRX No. | Bldr S/N (& date) | 5th Owner & Road # | 4th Owner & Road # | 3rd Owner & Road # | 2nd Owner & Road # | 1st Owner & Road # |
---|---|---|---|---|---|---|---|
8016 | 34293 (8/68) | NRE 675 | UP 675 | MKT 240 | Conrail 3116 | PC 3116 | |
8017 | 34291 (8/68) | NRE 9956 | UP 9956/675 | MKT 239 | Conrail 3114 | PC 3114 | |
8018 | 34310 (9/68) | NRE 9960 | UP 9960/678 | MKT 243 | Conrail 3133 | PC 3133 | |
8019 | 34329 (9/68) | NRE 9963 | UP 9963/681 | MKT 246 | Conrail 3152 | PC 3152 | |
MEI rebuilt | 8020 | 34862 (4/69) | HMBX GP40-3 4024 | CORP 4024 | BN 3024 | GATX 3739 | B&O 3739 |
* * * HATX GP40-3 LEASE UNITS * * *
HATX No. | Built | Bldr S/N | 4th Owner & Road # | 3rd Owner & Road # | 2nd Owner & Road # | 1st Owner & Road # | |
---|---|---|---|---|---|---|---|
800 | 10/71 | 38527 | - | CSX 6622 | CS 4047 | B&O 4047 | |
801 | 11/71 | 38536 | - | CSX 6631 | CS 4056 | B&O 4056 | |
803 | 2/67 | 32963 | CSX 6720 | SBD 6720 | SCL 1565 | SAL 650 | |
804 | 1/70 | 35104 | - | CSX 6746 | SBD 6746 | SCL 1591 | |
805 | 5/70 | 35899 | - | CSX 6753 | SBD 6753 | SCL 1598 | |
Notes: Helm rebuilt GP40 units into GP40-3s prior to leasing them to RMRX. |
* * * General Notes * * *
Abbreviations:
|
|||||||
Sources: Additional info from Ed Weisensel and John Whittingham.
|