Rail Tours Inc.(Ceased operation) |
|||
---|---|---|---|
21 September 2018 | Data from: Eastern Coast Productions | ||
Diesel Power | |||
Road No. | Model (Bldr) | Bldr # & Date | Notes |
11 | SW900m (EMD) | -- | To Reading & Northern; ex-STRT 11 < MPA 83 < SH 23 < nee PBNE 206 |
14 | DS44-750 (BLW) | -- | To Reading & Northern; ex-RCTHS 14 < nee Warner 14 |
Steam Power | |||
972 | 4-6-0 | -- | To Strasburg RR; ex-CP 972 |
1098 | 4-6-0 | -- | To Reading & Northern; ex-Steamtown 1098 < nee CP 1098 |
Leased Power | |||
ARHS 56 & 57 | F3A (EMD) | -- | To ARRX; ex-BAR 44 & 46 |
467 | RS3 (Alco) | -- | To Steamtown; ex-RDG 467 |
APLX 581 | CF7 (ATSF) | -- | Ex-AMTK 581 < ATSF 581 < nee ATSF 269C; sold for scrap |
1554 | RS3 (Alco) | 80271 (4/1953) | To Steamtown; ex-CNJ 1554 |
2001 | U30B (GE) | -- | Leased from private owner; ex-SRNJ 2884 < CR 2884 < PC 2884 < nee NYC 2884; sold for scrap |
PVAL 2895 & 2930 | U33B (GE) | -- | Sold to Reading & Northern |
APLX 5771 | U36B (EMD) | -- | Ex-SBD 5771; sold for scrap |
APLX 7545 | GP10 (EMD) | -- | To RCRY; ex-CR 7545 < PC 7465 < nee NYC 6065 |
CSKY 7563 | GP10 (EMD) | -- | To RCRY; ex-CR 7563 < PC 7450 < nee NYC 6050 |
APLX 7579 & 7580 | GP10 (EMD) | -- | #7579 sold for scrap & #7580 to BDLX; ex-CR 7579 & 7580 & 7563 < PC 7121 & 7128 < nee PRR 7121 & 7128 |
APLX 8710 | SW900 (EMD) | -- | To BDLX; ex-CR 8710 < nee RDG 1510 |
Abbreviations & Credits | |||
Abbreviations:
Reference sources:
|