Sonora-Baja CaliforniaDiesel Rostee |
|||
---|---|---|---|
Revised: 11 May 2012 | Photograph by : xxxxxxx | ||
AAR Mark: SBC | Data from: John Komanesky | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
2101 & 2102 | FP7 - 9/49 | EMD 9888-9889 | Ex-S.C.O.P. 23035-23036 |
2103 | RS11 - 10/56 | Alco 82035 | Ex-S.C.O.P. 7123-4; to FSE 234 > SE 404 |
2104-2106 | GP40-2 - 12/72 | EMD 712421-22, 712438 | Ex-SBC 2309-2311(1st) |
2107-2109 | GP40-2 - 12/73 | EMD 712954-56 | |
2110-2112 | GP40-2 - 8/76 | EMD 758039-1,2,3 | To FNM 2110-2112 > FXE 3015-3017 |
2201 & 2202 | F7A - 9/49 | EMD 9886-9887 | Ex-S.C.O.P. 23037 & 23038 |
2203A | FTA - 01/45 | EMD 2843 | Ex-FCDN 220A < Northern Pacific 5410D < nee-NP 6010D |
2203B | TB 10/44 | EMD 2572 | Ex-Northern Pacific 5406C < nee-NP 6006C |
2301-2303 | RS11 - 10/56 | Alco 82032-34 | Ex-S.C.O.P. 7123-1 to 7123-3; to FSE 231-233 > SE 401-403 |
2304-2306 | GP18 - 6/61 | EMD 26314-16 | Ex-S.C.O.P. 7123-4 to 7123-7; to FNM 7537-7539 |
2307 & 2308 | GP35 - 3/65 | EMD 29871-72 | |
2309-2311 (1st) | GP40-2 - 12/72 | EMD 712421-22, 438 | Re# 2104-2106 |
2309-2310 (2nd) | GP40-2 - 11/79 | EMD 788029-1,2 | To FNM 2309-10 > FXE 3018-19 |
2311 (2nd) & 2312 | GP40-2 - 11/80 | EMD 808018-1,2 | #2311 To FNM 2311> FXE 3029 |
2313-2314 | GP40-2 | EMD | To FNM 2313-14 > FXE 3030-3031 |
2501 | Motor Car - 12/28 | EMC 349 | Ex-Tonopah & Tidewater 99 |
2601 | 44-Ton - 6/45 | GE 27795 | Ex-FUS 423 < FC del Sureste 423 < S.C.O.P. 7142-3 < nee S.C.O.P. 23023 |
Reference Source: X2200 South Locomotive Newsletter Additional Sources of information / additions / corrections: Bob Van Derveer. |