St Louis-Southwestern
SSW (Cotton Belt)
Locomotives |
|||||
---|---|---|---|---|---|
Revised: 26 July 2015 | GP60s SSW 9622 and D&RGW 3155 at Vickers Crossing in Toledo, Ohio (R. Craig photo) | ||||
- | Formatted by: R. Craig |
XXXXXXX* * * 4-Axle Power * * *
Final Road & No. | Model | Bldr & Date | Builder No. | Original SP/SSW # |
Notes |
---|---|---|---|---|---|
304 | GP7 | EMD - 6/1950 | 10736 | 320 | - |
800-801 | GP20 | EMD - 12/60 | 26304-05 | -- | Re-#d to 4030-31 |
802-809 | GP20 | EMD - 1/61 | 26306-13 | -- | Re-#d to 4032-39 |
810-811 | GP20 | EMD - 12/61 | 26943-44 | -- | Re-#d to 4040-41 |
812-819 | GP20 | EMD - 1/62 | 26945-52 | -- | Re-#d to 4042-49 |
901, 903 | FTA | EMD - 6/1944 | 2306-07 | 900A, D | - |
901, 903 | FTA | EMD - 6/1944 | 2306-07 | 900A, D | - |
902, 904 | FTB | EMD - 6/1944 | 2312-13 | 900B, C | - |
906, 908 | FTB | EMD - 6/1944 | 2314-15 | 905B, C | - |
907, 909 | FTA | EMD - 6/1944 | 2308-09 | 905A,D | - |
911, 913 | FTA | EMD - 7/1944 | 2310-11 | 910A,D | - |
912, 914 | FTB | EMD - 7/1944 | 2316-17 | 910B, C | - |
916, 918 | FTB | EMD - 7/1944 | 3231-32 | 915B, C | - |
917, 919 | FTA | EMD - 6/1945 | 3227-28 | 915A, D | - |
921, 923 | FTA | EMD - 6/1945 | 3229-30 | 920A, D | - |
921 (2nd) | F7Am | EMD - ? | -- | -- | See Note A |
922, 924 | FTB | EMD - 7/1944 | 2316-17 | 920B, C | - |
923 | F7Am | EMD - 2/1950 | -- | -- | Loco FTA 920D was wrecked and rebuilt on an F7 frame as FTA 920D (2nd), it was later re-#d to 923. (See Note A) |
925-937 (odd#s) | F7A | EMD - 2/1950 | 8755-61 | - | - |
926-932 (even#s) | F7B | EMD - 2/1950 | 8762-65 | - | - |
934 | F7B | EMD - 4/1950 | 11627 | 4/50 | - |
936, 938 | F7B | EMD - 7/1951 | 14677, 14678 | - | - |
939 | F7A | EMD - 4/1950 | 11626 | 4/50 | - |
940-950 (even#s) | F7B | EMD - 10/1951 | 14823-14828 | - | - |
941-947 (odd#s) | F7A | EMD - 7/1951 | 14673-14676 | - | - |
949-959 (odd#s) | F7A | EMD - 10/1951 | 14817-14822 | - | - |
952-958 (even#s) | F7B | EMD - 5/1952 | 16816-16819 | - | - |
961-967 (odd#s) | F7A | EMD - 5/1952 | 16812-16816 | - | - |
969-975 (odd#s) | F7A | EMD - 9/1952 | 17424-17427 | - | - |
1000 | VO1000 | BLW - 7/1942 | 64410 | - | - |
1001, 1002 | VO1000 | BLW - 10,11/1942 | 64427, 64435 | - | - |
1003 | VO1000 | BLW - 4/1943 | 64750 | - | - |
1004, 1005 | VO1000 | BLW - 9,10/1943 | 69658, 69673 | - | - |
1006 | VO1000 | BLW - 3/1944 | 70159 | - | - |
1007-1008 | VO1000 | BLW - 8/1944 | 71934-35 | - | - |
1009-1010 | VO1000 | BLW - 3/1945 | 71741-42 | - | - |
1011-1012 | VO1000 | BLW - 5,7/1945 | 72014, 72018 | - | - |
1013-1015 | VO1000 | BLW - 7/1945 | 72019-21 | - | - |
1016-1017 | VO1000 | BLW - 8/1945 | 72038-39 | - | - |
1018-1022 | VO1000 | BLW - 11,12/1945 | 71555-59 | - | - |
1023-1027 | DS44-1000 | BLW - 12/1947 | 73482-86 | - | - |
1900-1901 | NW2 | EMD - 5/1949 | 7374-75 | 1050-51 | - |
1902-1903 | NW2 | EMD - 11/1949 | 8751-52 | 1052-53 | - |
2200-2203 | SW7 | EMD - 4/1950 | 11383-86 | 1054-57 | - |
2204-2207 | SW9 | EMD - 12/51, 1/52 | 15608-15611 | 1058-61 | - |
2250-2257 | SW1200 | EMD - 2/1964 | 28895-902 | 1062-1069 | - |
2258-2259 | SW1200 | EMD - 12/1964 | 29634-35 | 1070-1071 | - |
2260-2261 | SW1200 | EMD - 12/1964 | 29634-35 | 1072-1073 | - |
2289-2293 | SW1200 | EMD - 2,4/1966 | 31570-74 | - | - |
2481-2492 | SW1500 | EMD - 6/1968 | 33612 - 23 | - | - |
2511-2522 | SW1500 | EMD - 44/1969 | 34428-39 | - | - |
2579-2582 | SW1500 | EMD - 1/1970 | 35757-60 | - | - |
2583-2590 | SW1500 | EMD - 12/1971 | 7367-1 TO 8 | - | - |
2800-2802 | RS3 | Alco - 4/1952 | 79849-51 | 308-310 | - |
2803 | RS3 | Alco - 10/1952 | 80223 | 311 (2nd) | - |
2804-2805 | RS3 | Alco - 6/1951 | 78890-91 | 313-314 | - |
2806-2807 | RS3 | Alco - 6/1951 | 78858-59 | 311-312 | Locos were numbered 350-351 for a period |
2808-2811 | RS3 | Alco - 12/1951 | 79415-18 | 311-312 | Locos were numbered 352-355 for a period |
2812 | RS3 | Alco - 4/1952 | 79848-59 | 356 | - |
2813-2816 | RS3 | Alco - 10/1952 | 78858-59 | 357-360 | - |
3641-3646 | GP9 | EMD - 10/1957 | 24075-80 | 820-825 | - |
3647-3652 | GP9 | EMD - 2/1959 | 25016-25021 | 826-831 | - |
3808-3813 | GP9E | EMD - 1957 | -- | -- | - |
3871-3874 | GP9E | EMD - 1959 | -- | -- | - |
4030-4039 | GP20 | EMD | -- | 800-809 | -- |
4040-4049 | GP20 | EMD | -- | 810-819 | -- |
4100 Series | GP20E | EMD | -- | -- | Capital Rebuilds, see Note "B" |
4200-4203 | GP35R | EMD | -- | -- | De-turbo'd GP35s |
5000-5009 | GP30 | EMD - 2/1963 | 28172-27181 | 750-59 | - |
6462 | FP7 | EMD - 5/1950 | 11628 | 330 | Loco also wore #306 for a period |
6500-6503 | GP35 | EMD - 1/1964 | 28892-5, 907 | 760-03 | - |
6504-6511 | GP35 | EMD - 12/1964 | 29730-37 | 764-1 | - |
6512-6519 | GP35 | EMD - 2,3/1965 | 29738-45 | 772-79 | - |
6680-6681 | GP35 | EMD - 7/1965 | 30169-70 | 780-81 | - |
7248-7273 | GP40-2 | EMD - 1984 | -- | -- | - |
7274-7293 | GP40M-2 | EMD | -- | -- | Reblt GP40s in 1990-91 |
7600-7607 | GP40 | EMD - 1-3/1966 | 31483-90 | -- | - |
7628-7657 | GP40-2 | EMD - 1978 | -- | -- | - |
7770-7773 | B36-7 | GE - 1/80 | 42784-87 | -- | #7771 reblt cabless after wreck (4/1981) |
7774-7799 | B30-7 | GE - 3-4/80 | 42788-427813 | -- | - |
7960-7967 | GP40R | EMD | -- | -- | -Reblt & Re-#d from SSW 7600-7607 |
8040-8074 | B40-8 | GE - 7-11/88 | 45688 | -- | - |
8075-8094 | B40-8 | GE - 5/89 | 45971-90 | -- | - |
8322-8326 | SD40T-2 | EMD | -- | -- | Remote control transmitters |
9620-9634 | GP60 | EMD - 9-10/88 | 876054-1/15 | -- | - |
9635-9664 | GP60 | EMD - 8-10/89 | 886024-1/30 | -- | - |
9665-9714 | GP60 | EMD - 2-5/90 | 896003-1/50 | -- | - |
XXXXXXX* * * 6-Axle Power * * *
Road & No. | Model | Bldr & Date | Builder No. | Original SP/SSW # | Notes |
---|---|---|---|---|---|
260 | DT66-2000 | BLW - 5/1948 | 73532 | - | - |
2888-2890 | RSD5 | Alco - 4/1953 | 80415-17 | - | - |
5150 | RSD15 | Alco - 2/1960 | 83486 | 850 | - |
5151-5159 | RSD15 | Alco - 2-3/1960 | 83524-32 | 851-59 | - |
6067-6068 | PA1 | Alco - 11/1949 | 75511-12 | 300-301 | - |
6869-6892 | SD45T-2R | EMD | -- | -- | SP upgrades of SD45T-2s |
8372-8376 | SD40T-2 | EMD | -- | -- | Remote control receivers |
8964-8971 | SD45 | EMD - 2-4/1968 | 33624-31 | - | - |
8972-8981 | SD45 | EMD - 5-6/1968 | 33661-79 | - | - |
9052-9059 | SD45 | EMD - 1-3/1969 | 34420-27 | - | - |
9060-9068 | SD45 | EMD - 11-12/1968 | 34726-34 | - | - |
9152-55 | SD45 | EMD - 1/1970 | 35753-56 | - | - |
9156 | SD45 | EMD - 7/1971 | -- | - | #8971 wrecked and rebuilt as 9156, kept original B/N 33631 |
9157-65 | SD45T-2 | EMD - 7/1972 | 7348-1 to 9 | - | - |
9261-9281 | SD45T-2 | EMD - 2/1973 | 72625-1 to 21 | - | - |
9282-9301 | SD45T-2 | EMD - 3/1973 | 72625-22 to 41 | - | - |
9371-9404 | SD45T-2 | EMD - 3-6/1975 | 74696-1 to 34 | - | - |
XXXXXXX* * * Notes * * *
General Information: The "E" Model designation (i.e. GP20E) reflected an ownership by Southern Pacific Equipment Company, with a lease to SP Transportation Co. These units were typically "remanufacturerd" by SP Shop forces as part of a Capital Rebuild Program. | |
** Note A ** | |
---|---|
Both 920D:2 (923) and 921:2 rebuilds are F7AMs. I believe both retained their 16-567A engines, D8 main generators and D7 traction motors. Attached are two page 2s from Cotton Belt Special Instructions of 1950 and 1954. Neither of these documents show anything other than a 1350 horsepower rated unit.I met Joe Strapac at our Cotton Belt Symposium last October. Joe agreed with me that the 921 was rebuilt on an F7 frame. He also stated that EMD would have used as many new components as possible to warranty the rebuild work. I believe that both of these wrecked FTs only had some of the primary components used in the rebuild process. A photo of the wrecked 920D:1 dated late 1948 is now up on Facebook. It shows the unit at the EMD rebuild shop on jacks. The trucks, prime mover, and generator are not on the unit. What is still on the unit is the high voltage electrical cabinet with wires dangling. That tells me that EMD likely used new electric equipment on the new frame. An F7 is two feet longer than an FT so the side trusses would also be longer. Unit histories: SSW 920A built June 1945. Wrecked at Renault, Illinois 11/16/1948. Rebuilt stock at EMD first quarter 1949, repainted Black Widow. Renumbered 921 April 1949. Wrecked again at Aurich, Arkansas 11/29/1949. Rebuilt at EMD on an F7 frame first quarter 1950. This unit was sold to EMD in November 1960 as credit on an order of 10 GP20s. SSW 920D built June 1945. Wrecked at Renault, Illinois 11/16/1948. Rebuilt on an F7 frame at EMD first quarter 1949, repainted Black Widow. Renumbered 923. Very likely rebuilt at Pine Bluff Shops with a 16-567AC engine in 1955-56. This unit was sold to EMD in November 1960 as credit on an order of 10 GP20s. (Note "A" from Edwin Cooper -- July 26 2015) | |
** Note B ** - Lineage of 4100 Series GP20E Capital Rebuilds | |
|
|
Sources:
Additions / corrections from Lee A. Gautreaux, Chris Mains and Richard Percy's website (via Ed Cooper) |