Motive Power |
|||||
---|---|---|---|---|---|
New: 10 June 2012 | Compiled by: Bob Van Derveer | ||||
Formatted by: R. Craig | Photo by: Roger Puta / Marty Bernard collection |
XXXXXXX* * * Cab Units * * *
T&NO # | Model | Bldr & Date | Builder No. | Prior SP # |
Original SP # |
Notes |
---|---|---|---|---|---|---|
200-211 | PA1 | Alco - 6-9/49 | 77085-77096 | -- | -- | Ex-TNO 200A&B - 205A&B; to SP 6059-6063, 6055-6058 an 6064-6066 |
300-310 | F3A | EMD - 5-12/47 | 4502-4512 | 6100-6110 | 6100A, 6101A,D-6104A,D, 6105A | Note A |
300(2nd)-310(2nd) | F3A | EMD - 10/48-2/49 | 6903-05, 29-33, 36-7, 41 | 6140-42, 66-70, 73-4, 78 | 6100A, 6101A,D-6104A,D, 6105A | Note A |
311-321 | F3A | EMD - 12/47-1/48 | 4513-4523 | 6111-6121 | 6105D, 6106A,D-6110A,D | Note A |
322-323 | F3A | EMD - 1/48 | 4538-4539 | 6136-6137 | 6118A & D | Note A |
324-325 | F3A | EMD - 1/48 | 4526-4527 | 6124-6125 | 6112A & D | Note A |
326-327 | F3A | EMD - 1/48 | 4524-4525 | 6122-6123 | 6111A & D | Note A |
328-331 | F3A | EMD - 1/48 | 4534-5, 4528-9 | 6132-33, 25-27 | 6116A,D & 6113A,D | Note A |
332-335 | F3A | EMD - 1/48 | 4530-4533 | 6128-6131 | 6114A & D-6115A,D | Note A |
336-337 | F3A | EMD - 1/48 | 4536-4537 | 6134-6135 | 6117A & D | Note A |
338-340 | F7A | EMD - 6/49 | 6950, 52, 51 | 6187, 89, 87 | 6143D & 6144A,D | Re-#d back to SP 6187, 6189 & 6187 |
341 | F7A | EMD - 8/49 | 7107 | 6221 | 6160D | Re-#d back to SP 6221 |
342-345 | F7A | EMD - 6-7/49 | 6975, 68, 63, 61 | 6212, 6205, 6200, 6198 | 6156A, 52D, 50A, 6149A | Re-#d back to SP 6212, 6205, 6200 & 6198 |
346 | F7A | EMD - 8/49 | 7106 | 6220 | 6160A | Re-#d back to SP 6220 |
347-350 | F7A | EMD - 6/49 | 6962, 60, 76, 59 | 6199, 6197, 6211, 6196 | 6149D, 48D, 56D, 48A | Re-#d back to SP 6199, 6197, 6211 & 6196 |
351-353 | F7A | EMD - 6/49 | 6964, 6949, 6967, | 6201, 86186, 6204 | 6150D, 43A, 52A | Re-#d back to SP 6201, 6186, 6204 |
338(2nd)-353(2nd) | F7A | EMD - 9/51 | 12811-826 | -- | -- | To SP 6424-6439 |
354-363 | F7A | EMD - 12/52 | 172208-217 | -- | -- | #358, 361 & 363 to SP 6466, 6467 & 6470 |
364-381 | F7A | EMD - 3,5,7/53 | 18357-374 | -- | -- | #364-366, 373 & 379-381 to SP 6463, WAG 2300, SP 6468, 6469, WAG 2400 and SP 6464-6465 |
500-521 | F3B | EMD - 5/47-1/48 | 4542-63 | 8000-8021 | -6100B&C-6110B&C | See Note B for dispositions |
522-525 | F3B | EMD - 1/48 | 4578-79, 4566-67 | 8036-37, 8024-25 | 6108B&C, 6112B&C | See Note B for dispositions |
526-533 | F3B | EMD - 1/48 | 4564-65, 4568-73 | 8022-23, 8026-31 | 6108B&C, 6112B&C | To SP 8022-23, 8026-31 |
534-537 | F3B | EMD - 1/48 | 4574-77 | 8032-8035 | 6116B&C, 6117B&C | To SP 8032-8035 |
526(2nd)-527(2nd) | F7B | EMD - 6/49 | 8188, 7133 | 8101, 8087 | 6150C, 6143C | To SP 8101, 8087 |
528(2nd)-530(2nd) | F7B | EMD - 7,6,6/49 | 8199, 8191, 7142 | 8112, 8104, 8096 | 6056B, 6152B, 6148B | To SP 8112, 8104, 8096 |
531(2nd)-533(2nd) | F7B | EMD - 8,8,6/49 | 8207-08, 7145 | 8120, 8121, 8099 | 6160B, 6160C, 6149C | To SP 8120, 8121, 8099 |
534(2nd)-537(2nd) | F7B | EMD - 6/49 | 7132, 7135, 8192, 8187 | 8086, 8089, 8105, 8100 | 6143B, 6144C, 6152C, 6150B | To SP 8086, 8089, 8105, 8100 |
538-541 | F7B | EMD - 9/51 | 12827-30 | 8286-89 | -- | -- |
542-547 | F7B | EMD - 12/52 | 17220-23, 18-19 | -- | -- | To SP MW 8222, MW8208 & SP 8304 |
548--553 | F7B | EMD - 5/53 | 18375-80 | -- | -- | #552 to SP 8305 |
600-637 | F9Am | EMD - 5/47-2/48 | -- | -- | -- | See Note A for prior TNO numbers and dispositions |
700-725 | F9Bm | EMD - 5/47-1/48 | -- | -- | -- | See Note A for prior TNO numbers and dispositions |
XXXXXXX* * * Road Power * * *
T&NO # | Model | Bldr & Date | Builder No. | Prior SP # |
Original SP # |
Notes |
---|---|---|---|---|---|---|
155-158 | RSD5 | Alco - 9/53 | 80783-86 | -- | -- | To SP 2856-59 |
159-169 | RSD5 | Alco - 10/53 | 80791-801 | -- | -- | To SP (2860), 2861-2870 |
170 | RSD5 | Alco - 4/53 | 80213 | -- | -- | To SP 2850 |
171-176 | RSD5 | Alco - 5/53 | 80419-24 | -- | -- | To SP --, 2851-55 |
171-176 | RSD5 | Alco - 5/53 | 80419-24 | -- | -- | To SP --, 2851-55 |
177-184 | AS616 | BLH - 1/52 | 75335-39, 43-44, 40 | -- | -- | -- |
185-186 | RSD5 | Alco - 5/53 | 80425-26 | -- | -- | To SP 2886-2887 |
197-190 | DRS66-1500 | BLW - 3,12/49 | 74267-68, 74667-68 | -- | -- | -- |
240-249 | GP9 | EMD - 5/54 | 19472-81 | -- | -- | See Note C for re-#ing and dispositions |
250-252 | RSD15 | Alco - 9/59 | 83483-85 | 4816-4818 | -- | Ex-SP 5160-5162 > SP 3100-3102 |
280-283 | GP9 | EMD - 5/54 | 19482-85 | -- | -- | See Note C for re-#ing and dispositions |
400-402 | GP9 | EMD - 5/54 | 19461-63 | 3400-3402 | 3367, 3388, 3355 | #3355 to AZER 1753 |
403-405 | GP9 | EMD - 5/54 | 19464-66 | 3403-3405 | --, 3383, 3372 | To PNCX 3403, PTRA 9623 OMLX 3372 > Tidewater Grain 3403, --, CTRW 3372 > WW 403, --, MJ 3372 |
406-408 | GP9 | EMD - 5/54 | 19467-69 | 3406-3408 | 3389, 3394, 3301 | #3301 to OMLX 3301 |
409-410 | GP9 | EMD - 5/54 | 19470-71 | 3409-3410 | 3391, 3387 | -- |
411-416 | GP9 | EMD - 10/54 | 19992-97 | --, 3424-3425 | --, 3304-3305 | -- |
411-416 | GP9 | EMD - 10/54 | 19992-97 | 3426-3428 | 3319, 3314, 3411(2nd) | #3411 to KYLE 1758 > CWR 65 |
417-422 | GP9 | EMD - 5/55 | 19965-70 | 3429-3434 | 3307, 16-7, 12, 3300 | #3317 & 3312 to OMLX 3317 & AZER 1751 > SJVR 1751 > GMSR 1751 |
423-428 | GP9 | EMD - 5/55 | 19971-76 | 3435-3440 | 3321, 08, 10, 22-23, 75 | #3322 to OMLX 3322 |
429-433 | GP9 | EMD - 5/56 | 21413-17 | 3551-3555 | 3423, 3353, 3424, 3407, 3333 | #3353 to LHRR 2055 > OMLX 2055 > GWR 715 |
434-438 | GP9 | EMD - 5/56 | 21418-22 | 3556-3560 | 33370, 82, 50, 26 & 3440 | To SJVR 3370, 3382, YSLR 131, SP 2874, OMLX 3440> #YSLR 131 to SERA 131 |
439-443 | GP9 | EMD - 12/56 | 22893-97 | 3561-3565 | 3735, 34, 66-7 & 98 | #3735 & 3766; to OMLX 3735 & SJVR 3766 > #3735 to NBSR 3735 > OKAN 3735 |
444-448 | GP9 | EMD - 12/56 | 22898-902 | 3566-3570 | 3735,34,66-7,98,59,81,71,40,94 | #3759 & 3771; to SJVR 3759 & POTB 3771 |
449-453 | GP9 | EMD - 2/59 | 25145-49 | 3653-3657 | 3825, 40, 46, 45, 42 | To NWP 3825, 3840, CERA 3846, CALTRAIN 3842(501) |
454-458 | GP9 | EMD - 2/59 | 25150-54 | 3653-3662 | 3843, 22, 59, 16, 51 | #3859 & 3851 to WVR 3859 & OMLX 3851 |
XXXXXXX* * * Yard Power * * *
T&NO # | Model | Bldr & Date | Builder No. | Prior SP # |
Original SP # |
Notes |
---|---|---|---|---|---|---|
10 | S1 | Alco - 4/41 | 69475 | -- | -- | -- |
11 | SW1 | EMD - 7/41 | 1323 | -- | -- | To SP MW549 |
12-16 | SW8 | EMD - 5/54 | 17159-63 | -- | -- | To SP 1104-1108 > #1105 to Northern RailcarService 80 > LINC 80 > EPTC 802 |
17 | 44-Ton | GE - 10/44 | 18183 | -- | -- | Ex-PE 1654; to MCSA 17 > Transco Services #? |
30-33 | S2 | Alco - 3/43 | 69958-59, 62-63 | -- | -- | To SP 1721-1722 |
34-35 | S2 | Alco - 10/43 | 69802-03 | 1362-1363 | -- | #1362 to SP 1723 |
36-38 | S2 | Alco - 7/44 | 72701-03 | 1383-1385 | -- | To SP 1724-1726 |
39-46 | S2 | Alco - 1,2/47 | 73919-22, 26-29 | -- | -- | To SP 1727-1734 > # 1733 to RLCX 1065 > San Diego RR Museum |
47-48 | S2 | Alco - 2/47 | 73930,- 73933 | -- | -- | To SP 1735-1736 |
49-61 | S2 | Alco - 3-5/47 | 74966-70, 74-81 | -- | -- | To SP 1737-1749 > #1747 to RLCX 1051 |
62-71 | S2 | Alco - 4/49 | 76751-60 | -- | -- | To SP 1750-1759 > #1754 to American Cyanamid no # |
72-88 | NW2 | EMD - 3,6,8/49 | 17159-63 | 1914-1930 | -- | To SP 1326, 1322, 1318, 1302, 1308-9, 1312, 1315, 1320, 1314, 1311, 1303, 1302, 1307, 1325, 1326 & -- > 1308 & 1302 TO ECRX 1308 & LLX 1302 |
89-94 | S2 | Alco - 2/50 | 77029- | -- | -- | To SP 1760-1765 |
95-99 | S4 | Alco - 10/51 | 79220-24 | -- | -- | To SP 1782-1786 |
100-104 | S4 | Alco - 11/51 | 79334-38 | -- | -- | To SP 1787-1791 |
105-107 | S12 | BLH - 2/52 | 75613-15 | -- | -- | To SP 2121-2123; 2121 to AMC 10 > CBRY 10 |
108-112 | SW9 | EMD - 3,6,8/49 | 12865-69 | -- | -- | To SP 2208 > 2325 > 2301-02, 2305-06 and 2308 |
113-118 | SW1200 | EMD - 2/54 | 19486-91 | -- | -- | To SP 2212 to Arizona Public Service3 > DRSX 1204 |
121-122 | S12 | BLH - 11,12/52 | 75780, 75787 | -- | -- | To SP 1498 & SP 1505; to SP 2124-2125 > #2124 to Ketchikan Pulp 5321 |
123-128 | SW1200 | EMD - 2/54 | 22906-11 | -- | -- | To SP 2219-23 > SP 2314, 2315, 2313, 2312 & 2316 > #2314 & 2316 to BVRY 8205 & MONX 2316 |
XXXXXXX* * * Notes * * *
Additional Roster Information | |||||
Note A - Renumbering / Dispositions of F7A units #300-337, along with 365 and 379
|
Note A Continued
|
||||
Note B - Re-#ing / Dispositions of F3B 500-525 to 700 series F9Bm
|
|||||
Note C - Re-#ing and disposition of 200 series GP9s
|
|||||
Historical Note: The division of SP lines east as TNO was due to a provision of Texas law that required railroads operasting in Texas to be incorporated in Texas. The law was cancelled and the TNO was liquidated effective 11/1/61. TNO engines were lettered Southern Pccific Lines and had road numbers of 999 and belowSources:
|