Tidewater SouthernDiesel & Electric Locomotives |
|
---|---|
New: 12 July 2022 | Data from: Bob Van Derveer |
AAR Mark: SN | Formatting by: R. Craig |
XXXXXXXXYard & Industry Switchers
Road No. | Model & Date | Bldr # | Notes |
---|---|---|---|
735 | 44-Ton - 11/46 | GE 28337 | Ex-TS 135; to Pickering Lumber 735 > Fibreboard 735 > Pacific RR Contractors 735 > AK Materials 735 |
741 | 70-Ton - 1/48 | GE 29468 | Ex-TS 141 |
742 | 44-Ton - 1/48 | GE 29470 | Ex-TS 142: to Valley Camp Coal 742 > KCNW 9 |
743 | 44-Ton - 6/53 | GE 31276 | Ex-TS 143; to CW 76 > IAT 76 > SSOR 76 > DSRC 76 |
744 | S2 - 3/48 | Alco 75659 | Ex-P.Duffy & Son 1058 < MP 1058 < nee TPMPT 1058; ; > 554(2nd) > RLCX 1014 |
744(2nd) | S2 - 11/43 | Alco 70953 | Ex-WP 554(1st) > OTR 102 |
745 | S2 - 5/49 | Alco 76774 | Ex-MP 1047 < nee MP 9129; traded to WP 552(2nd) for 745(2nd) |
745(2nd) | S2 - 8/43 | Alco 70207 | Ex-WP 552(1st); to STE 745 for parts |
XXXXXXXXRoad Power
Road No. | Model & Date | Bldr # | Notes |
---|---|---|---|
746 | RS1 - 11/49 | Alco 77840 | Ex-UP 1218 < nee Spkane International 1218 (207); to CCT 80 |
747 | RS1 - 10/49 | Alco 77171 | Ex-UP 1216 < nee Spkane International 1216 (205) |
XXXXXXXXElectric Locomotive
Road No. | Model & Date | Bldr # | Notes |
---|---|---|---|
106 | Steeple Cab - 1921 | GE 8438 | To Sacremento Northern 670 |
Notes:
Reference Source:Western Pacific's Diesel Years by Joseph A. Strapac; also Tom Berry
For more detailed information, try this link
Original upload: 12 May 2011 |