Tioga CentralMOTIVE POWER | ||||
New: 12 June 2006 | Photograph by : xxxxxxx | |||
AAR Mark: ?? | Roster compiled by : John Komanesky | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
14 | Alco S-2 | 73924 | 2/47 | Ex-Ontario Central 46, exx-New York & Lake Erie 46, exxx-Conrail 9662, nee-Buffalo Creek 46 |
47 | Alco RS-1 | 74315 | 9/45 | Ex-Amtrak 47, nee-Washington Terminal 47 |
62 | Alco RS-1 | 77474 | 4/50 | Ex-Amtrak 62, nee-Washington Terminal 62 |
240 | Alco RS-1 | 73569 | 4/45 | Ex-NYS&W 240 |
506 | Alco RS3U | 80312 | 9/52 | Ex-D&H 506, exx-D&H 1976, nee-D&H 4112; Rebuilt by Morrison-Knudsen with 251 prime mover. |
Additional information/updates provided by: xxxx |