Vulcan Materials
Diesel Summary |
||||
---|---|---|---|---|
New: 8 August 2024 | Robert Kaplan photo at Annapolis Jct. Maryland on 19 June 2019 | |||
Reporting Mark: VM | Compiled by: Gareth McDonald | |||
Road No. | Bldr & Model | Bldr No. | Date | Notes |
S2 (Alco) | 1 | -- | -- | Hanover, PA |
SW900m (EMD) | 1 | 7543-05 | -- | -- |
30-Ton (Ply) | 2 | 38015 | 2/35 | -- |
65-Ton (GE) | 3 | 15234 | 5/42 | Ex-Blaw-Knox Steel |
44-Ton (GE) | 3 (2nd) | 28492 | 6/46 | Ex-Consumers 106 |
S2 (Alco) | 3 | -- | -- | Hanover, PA |
45-Ton (Por) | 4 | 8162 | 10/47 | Scrapped |
50-Ton (GE) | 14 | 18008 | 9/43 | Ex-US Navy 65-00240 |
45-Ton (Por) | 16 | 7316 | 8/41 | -- |
SW1200 (EMD) | 120 | 30744 | 10/65 | Ex-RI 930 |
135 | 14743 | 7/51 | Leased from P&BR 135 & returned | |
SW1 (EMD) | 302 | 1229 | 12/40 | To MPRX 48; ex-P&BR 157/16 |
SW1200 (EMD) | 305 | -- | -- | To Conrad Yelvington 305 |
322 | 19541 | 12/54 | Ex-SOO 323 | 347 | 3423 | 5/46 | SW1200 upgraded from NW2 UP 1037 |
NW2 (EMD) | 378 | 1300 | -- | Ex-BN < nee CBQ 9219 |
SW1200 (EMD) | 378 (2nd) | -- | -- | Ex-BN 258 |
NW2 (EMD) | 1040 | 4749 | 6/47 | Ex-Southern 1040/2249 |
RS1 (Alco) | 1130 | 74496 | 11/45 | Ex-GM&O 1130 |
1132 | 73094 | 12/44 | Ex-GM&O 1103 | |
SW10 (EMD) | 1250 | 10775 | 11/50 | Ex-UP 1250 < nee UP SW7 1823> |
NW2 (EMD) | 1251 | -- | -- | Ex-SP 1251 |
SW14 ?? (EMD) | 1260 | -- | -- | -- |
GP15-1 (EMD) | LTEX 1431 | -- | -- | Ex-NS < nee Conrail |
60-Ton Electric (GE) | 2102 | 10819 | 2/29 | Ex-US Navy 65-00100, destroyed |
65-Ton (GE) | 2160 | 18005 | 9/43 | Ex-US Navy 65-00100, destroyed |
45-Ton (GE) | 2264 | 13169 | 11/41 | Off-center cab; ex-Birmingham slag DE7 < US Army 7431< nee US QMC 4511 |
50-Ton (Whit) | 2265 | 60207 | 12/42 | -- |
SW1500 (EMD) | 2303 | 34477 | X/68 | Ex-NS 2303 < nee Southern 2303 |
35-Ton (EUC) | 2430 | 135 | X/38 | Ex-Birmingham Slag DE4 |
25-Ton (GE) | 2518 | 15808 | 8/42 | Ex-Birmingham slag DE6 |
25-Ton (Por) | 2519 | 0938 | 3/47 | Ex-Birmingham slag DE6 |
U23B (GE) | 2779 | 40100 | 11/74 | Ex-Birmingham Slag DE8 |
SW1200 (EMD) | 3508 | 30533 | 7/65 | Ex-BNSF 3508 < BN 239< nee CBQ 9281 |
GP39-3 (EMD) | 3906 | -- | -- | Ex-ex BNSF GP35 2578 |
80-Ton (GE) | 4061 | 18028 | 8/43 | Ex-? |
65-Ton (GE) | 4325 | 31814 | 1/53 | Ex-Birmingham Slag DE17 |
70-Ton (GE) | 4334 | 28564 | 11/46 | Ex-Birmingham Slag 34 |
80-Ton (Whit) | 4368 | 60087 | 10/41 | Ex-Birmingham Slag DE22 |
SW1 (EMD) | 4545 | 1398 | 9/41 | Multiple ownseships; nee CAGY 525 |
45-Ton (Atlas) | 4553 | 1895 | X/32 | Ex-Tri-State Limestone, scrapped |
44-Ton (GE) | 4687 | 28494 | 6/46 | Ex-Erie Lackawanna 31 & 318 |
S1 (Alco) | 4685 & 4696 | 75353, 77977 | 8/47, 4/50 | Ex-Erie Lackawanna 31 & 318 |
HH1000 (Alco) | 4712 | 69149 | 12/40 | Ex-Woodward Iron 64 |
HH900 (Alco) | 4731 | 69090 | 1038 | Ex-Woodward Iron 66 |
45-Ton (GE) | 4842 | 17727 | 12/42 | Ex-Lockheed 7421; to Republic |
GP8 (EMD) | 5460 | 15720 | 4/52 | Ex-Conrail 5460 |
S1 (Alco) | 5789 | 77998 | 6/50 | Ex-Gold Kist 117 |
50-Ton (GE) | 6010 | 29942 | 8/49 | Ex-Olin Mathieson, scrapped |
65-Ton (GE) | 7181 | 17887 | 8/43 | Ex-USA 7181 | 50-Ton (Alco) | 8000 | 74496 | 11/45 | Ex-Gulf Mobile & Ohio 53 < nee Alton RR 53 | 50-Ton (Alco) | 8001 | 73094 | 12/44 | Ex-Illinois Central Gulf 1267 < Gulf Mobile & Ohio 1103 |
PL15B:4RS (CLCX) | 8126 | -- | -- | -- |
GP10 (EMD) | 8409 | 18809 | -- | Ex-Illinois Central 8409 < nee IC 8012 |
SW1200 (EMD) | 9318 | 28415 | 11/63 | Ex-CR 9318 < nee RDG 2718 |
9322 | 23764 | 5/57 | Ex-CR 9318 < EL 458 < nee DLW 563 | |
SW900 (EMD) | 12001 | 20385 | 6/49 | Ex-B&o 9424 < nee Baltimore & Ohio 651 |
12002 | 20385 | 5/55 | Ex-B&O 9401 < nee Baltimore & Ohio 626 | |
12011 | 20393 | X/49 | Ex-Wilson Rwy Svcs < nee B&O 9409 | |
NW2 (EMD) | 12501 | -- | 5/49 | Ex-Wilson |
12511 & 12512 | 7301, -- | 5/49 | Ex-SP 1317 & IHB 8724 | |
S2 (Alco) | 12830 | 5559 | 6/48 | Ex-SRI 8022; reblt 1/89 |
NW2 (EMD) | 13170 | 5559 | 5/48 | Ex-Wilson 4217 |
13250 | 5562 | 6/48 | Ex-Wilson Rwy Svc < nee KCS 1217 | |
65/60-Ton (GE) | 15975 | -- | -- | Remote-controlled |
SD20 (EMD) | 17836 | 25399 | 6/48 | Ex-IC/ICG 2028 < nee UP 411B |
45-Ton (GE) | 21302 & 21313 | 15043, 32337 | 8/42, 4/55 | #21313 was ex-D&R 12 |
21611 | 28491 | 6/46 | Ex-Consumers 106 (2nd) | |
66010 | 29942 | 8/49 | Ex-Mathieson Chemical #1515 | |
99076 | 17728 | 12/42 | Ex-Lambert Bros. | |
65-Ton (GE) | No# | 15238 | 3/42 | -- |
45-Ton (GE) | No# | 15160 | 3/42 | Ex-USN 65-00380 |
No# | 31299 | 3/52 | Ex-Worthington Pump | |
No# | 17814 | 3/43 | Ex-USA 7319 | |
No# | 32340 | 5/55 | Ex-Colorado Springs Public Utility | |
44-Ton (GE) | No# | 30245 | 3/49 | Ex-PRR 9356 |
25-Ton (GE) | No# | 15680 | 4/42 | Ex-MRI |
MDT 40-Ton (Ply) | No# | 6108 | 12/42 | Ex-Consumers Co. | 50-Ton (Por) | No# | 7337 | 12/41 | Ex-Guingard Brick | MDT 65-Ton (Por) | No# | 8179 | 1/48 | Ex-Peoples Gas & Coke | 25-Ton (Ply) | No# | 20098 | -- | Ex-?? |
General Information Birmingham Slag was acquired by Vulcan Materials in 1957. References: Thanks to the following sources for corrections/updates: Mark Nilges, R. Craig, Ray Sabo, Joe Brockmeyer, and Juan Cocinero.
|