Ann Arbor RailroadAll-Time Diesel Roster | ![]() | |||
---|---|---|---|---|
Revised: 11 July 2022 | Photo by: R. Craig Rutherford | |||
AAR Mark: AA | Roster by: R. Craig |
* * * Present-Day Ann Arbor (WATCO)* * * | ||||
---|---|---|---|---|
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
GP40-3 (EMD) | 1337 | 34288 | EMD 8/68 | Re-#d to 4049; ex-LTEX 1337 < UP GP40 1337 < UP 9955 < UP 672 < MKT 238 / 3111 < CR 3111 < PC nee 3111 |
GP39-2 (EMD) | 2368 | 837058-10 | EMD 4/84 | Ex-WP 2368 < UP 2368 < nee MKT 369 |
GP38 (EMD) | 3879 | 35431 | EMD 10/69 | Loco wears "Annie's" heritage orange scheme; ex-#7802 |
GP39-2 (EMD) | 3927 | 837058-6 | EMD 4/84 | Nee NEGS 2370 < WP 230 < UP 2370 < nee MKT 371 |
GP38-2 (EMD) | GMTX 2230 | 7354-60 | EMD 7/72 | Leased; ex-EMDX 799 < nee PC 7999 |
GP40-3 (EMD) | 4049 | 34288 | EMD 8/68 | Ex-AA 1337 < LTEX 1337 < UP GP40 1337 < UP 9955 < UP 672 < MKT 238 / 3111 < CR 3111 < PC nee 3111 |
* * * Ann Arbor Acquisition Corportion Years (1986 to 2012) * * * | ||||
GP40-3 (EMD) | 4049 | 34288 | EMD 8/68 | Ex-AA 1337 < LTEX 1337 < UP GP40 1337 < UP 9955 < UP 672 < MKT 238 / 3111 < CR 3111 < PC nee 3111 |
GP39-2 (EMD) | 2368 | 837058-10 | EMD 4/84 | Ex-WP 2368 < UP 2368 < nee MKT 369 |
2370 | 837058-6 | EMD 4/84 | Ex-NEGS 2370 < WP 2370 < UP 2370 < nee MKT 371 | |
2373 | 837058-15 | EMD 4/84 | Ex-WP 2373 < UP 2373< MKT 374 | |
GP38 (EMD) | 7771 | 35400 | EMD 9/69 | Ex-Conrail 7771 < nee PC 7771 |
7791 | 35420 | EMD 10/69 | Ex-Conrail 7791 < nee PC 7791 | |
7802 | 35431 | EMD 10/69 | Now wears the "Annie's" heritage colors as # 3879 | |
GP38-2 (EMD) | GMTX 2230 | 7354-60 | EMD 7/72 | Leased; ex-EMDX 799 < nee PC 7999 |
* * * The Michigan Interstate Years (1977 to 1986) * * * | ||||
S3 (Alco) | 6-7 | 78402-03 | Alco 11/50 | Sold |
10 | 80289 | Alco 10/52 | Ex-Manistique & Lake Superior 1 | |
RS1 (Alco) | 20 | 78374 | Alco 12/50 | #20 on display at Shepherd (MI) Rwy Museum |
21 | 78375 | Alco 12/50 | Scrapped? | |
RS2 (Alco) | 301 | 77914 | Alco 2/50 | Ex-Green Bay & Western 301 |
303 | 77916 | Alco 2/50 | Ex-Green Bay & Western 303 | |
GP35 (EMD) | 385-389 | 28991-28995 | EMD 3-4/64 | Locos conveyed to Tuscola & Saginaw Bay 385-389 in 1983 |
390-394 | 28996-29000 | EMD 5-6/64 | Locos conveyed to Tuscola & Saginaw Bay 390-394 in 1983 | |
Around 1983, the Annie's rail operations were divided into three segments:
|
||||
* * * The Alco Years (1941 to 1976) * * * | ||||
Road No. | Model | Bldr Nmbr | Bldr & Date | Notes |
44-Tonner (GE) | 1 | 60035 | Whit 1/41 | Sold to Dundee Cement |
S1 (Alco) | 2-3 | 70051, 71663 | Alco 8,9/44 | Sold |
S3 (Alco) | 4-7 | 78400-03 | Alco 11/50 | #4 & 5 Sold |
10 | 80289 | Alco 10/52 | Ex-Manistique & Lake Superior 1 | |
RS1 (Alco) | 20 | 78374 | Alco 12/50 | #20 on display at Shepherd (MI) Rwy Museum |
21 | 78375 | Alco 12/50 | Scrapped ? | |
FA2 (Alco) | 50-53 | 78379, 78381, 78383, 78385 | Alco 12/50 | Trade-ins to EMD |
50A-52A | 78380, 78382, 78384 | Alco 12/50 | #50A & 52A sold to Wabash 822 & 820 | |
53A-56A | 78476, 78478, 78480, 78482 | Alco 12/50 | Sold to Wabash 823 | |
54-56 | 78477, 78479, 78481 | Alco 12/50 | old to Wabash 821 | |
GP35 (EMD) | 385-389 | 28991-28995 | EMD 3-4/64 | Locos conveyed to Tuscola & Saginaw Bay 385-389 in 1983 |
390-394 | 28996-29000 | EMD 5-6/64 | Locos conveyed to Tuscola & Saginaw Bay 390-394 in 1983 | |
WATCO acquired the Ann Arbor Railroad in January 2013.
Additional information/updates provided by: Tom Berry, John Komanesky, Jacob Rajlich & Dennis Smolinski
For more detailed information, try this link.
Original upload: 9 April 2011 |