American Car & Foundry

Locomotives

Your Digital Image Here?

New: 28 April 2024

Photo by: R.R. "Dick" Wallin photo
--
Format: R. Craig
Road No. Model Bldr Date Notes
Y68 10-Ton Ply 4061 -- --
Y69 45-Ton GE 18036 10/43 --
Y70 45-Ton GE 15253 5/42 --
Y74 45-Ton GE 15733 1/43 Ex-USAF 7153
5346 45-Ton GE 30175 6/49 Ex-Lakeside & Marble 11
5539 45-Ton Whit 60444 6/49 USA 8438
6505 45-Ton GE 28627 9/46 --
7485 45-Ton GE 15143 3/42 --
121309 10-Ton Ply 5374 -- --
121309 65-Ton GE 32812 1/57 --
N0# 45-Ton Whit 60436 4/44 USA 8430
N0# 45-Ton GE 15259 5/42 --
N0# 45-Ton GE 15254 2/42 --
N0# 45-Ton GE 17824 3/43 Ex-FMC
N0# 45-Ton GE 17831 5/43 Ex-Holabird
N0# 45-Ton GE 28250 11/45 --
N0# 45-Ton GE 32856 3/57 --
N0# 35-Ton Ply 3859 x/36 --
N0# 35-Ton Ply 3930 7/37 --
N0# 35-Ton Ply 3912 4/37 --
Abbreviations
  • GE - General Electric
  • EMD - Electro-Motive Division
  • Plym - Plymouth Locomotive
  • Whit - Whitcomb Locomotive
Reference sources:
  • X2200 South Newsletter (various issues)
  • The Short Line Newsletter (various issues)
  • Flickr.com
  • Train Orders.com
  • LocoNotes.com
  • RRpictures Archives.com

    Thanks to the following contributos (direct and indirect): Ken Ardinger, Gareth McDonald, Bob Graham, Randy Keller, Bruce Mercer, Mark Nilges and Jay Reed

Back to Main Menu

Industrial Sub-Menu