Amtrak Motive Power
Amtrak #323 near Bridge of the Gods, Oregon on 29 May 2023 (Greg Brown photo) | |||
---|---|---|---|
Revised: 10 October 2024 | |||
Pre-1991 Amtrak Roster (Part 1) and Pre-1991 Amtrak Roster (Part 2) |
Active Roster | ||||
---|---|---|---|---|
Model (Bldr) | Road No. | Bldr Nmbr | Date | Notes |
P42DC (GE) | 2-7, 9-20, 22-30 | 49322-27, 2930, 32-40 | 8-11/96 | -- |
31-35 | 49572-73, 71, 70 & 76 | 12/96 | -- | |
36-40 | 49574-75, 79, 77 & 78 | 12/96 | #42 wore "Salute to America's Veterans" scheme | |
41, 43-46, 48-61 | 49659 & 81-84, 86-99 | 12/96-2/97 | - | |
62-69, 71-79, 81-98 | 49600-06, 08-16, 18-36 | 2-6/97 |
| |
99-101, 103-20 | 49951-53, 55-72 | 6-9/97 | #100 wore "Midnight" blue 50th Anniversary scheme | |
121 & 122 | 52585-52586 | 9/00 | -- | |
123-27, 29-40, 42, 44-47 | 52803-07, 09-20, 22, 24-47 | 10/00-2/01 | #145 wore 40th anniversary Phase III (introduced in 1979) | |
148, 150-169 | 52844,46-55 | 3-4/01 | #156 wore 40th anniversary Phase I (introduced in 1972) | |
160 | 52856 | 4/01 | Wore OLS (Operation Lifesaver) wrap | |
161-78, 180-202 | 53017-34, 36-58 | 5-10/01 |
| |
203 | 53059 | 10/01 | Wore "Pepsi" scheme | |
204-207 | 53060-63 | 5-10/01 | -- | |
ALC 42 (Siemens) | 300 | CHR 100 | 4/21 | Long Distance scheme |
301 | CHR 101 | 4/21 | Wore "Day One" scheme | |
302-308 | CHR 102-108 | 4/21- | Wore Phase VI (1st Long-Distance Charger) | |
309-317 | CHR 109-117 | 4/21 to ? | Wear Phase VII (2nd Long-Distance Charger); #312 wrecked and burned o 4/25/23 in AlabamaƄ | |
318-354 | CHR -- | -- | Wore Phase VII (2nd Long-Distance Charger) | |
NPCU (Amtrak) | 406 | -- | 2011 | Ex-Amtrak F40PH-2 406; wore Phase III, repainted to Ski Train |
P32-8 / 8-32BWH (GE) | 500 (3rd)-506 (3rd) | 46836-46842 | 12/81 | -- |
507 (2nd)-519 (2nd) | 46843-46855 | 12/91 | -- | |
GP38-3 (M-K) | 520(2nd)-527(2nd) | A2126-2132 | 11/66 | Ex-Amtk 192-199; reblt to GP38H-2 |
MP15 / SW1500 (EMD) | 530 (2nd)-539 (2nd) | 74668-2, 3, 6 to 12, 14 | 5/75 | - |
540 (2nd) & 541 (2nd) | 73622-4 & 13 | 9/73 | Model SW1500; ex-CSX | |
SSB1200 (ATSF) | 550 (2nd)-567 (2nd) | -- | -- | Rebuilds from swithcers |
SW1001 (EMD) | 569 (2nd) | 73623-2 | 11/73 | Ex-CSX |
MP15D (MPI) | 570 (2nd)-574 (2nd) | 3801-3805 | 10-12/04 | -- |
575 (3rd)-579 (3rd) | 3806-3810 | 12/04 | -- | |
MP14B (MPI) | 586-589 | -- | -- | -- |
590 (3rd) | -- | -- | -- | |
591(3rd)-594(3rd) | -- | -- | -- | |
595-598 | -- | -- | -- | |
2GS12B-R (NRE) | 599 (4th) | -- | -- | Re-d# to RPRX 2407; ex-CP Rail 1700 |
ACS-64 (Siemens) | 600-630 | -- | 2015 | -- |
631-649 | -- | 2015 | -- | |
650(2nd)-664(2nd) | -- | 2015 | #662 had "TrainSim2" wrap | |
665-669 | -- | 1-4/16 | -- | |
P32AC-DM (GE) | 700-709 | 47920-47929 | 4-6/96 | -- |
710-717 | 50190-50197 | 1, 2/98 | -- | |
GP38-3 (EMD) | 720:2 | 33064 | 4/67 | Ex-CRR GP38 2002 |
721:2 & 722 | 33323 & 33705 | 10, 11/67 | Ex-B&O 3805 and C&O 3974 | |
723:2 | 36313 | 6/70 | Ex-SBD 6224, nee LN 4003 | |
724:2 | 35387 | 7/69 | Ex-NS GP38-3 724 / 2899 < PRR 2899 < CR 7708 nee PC GP38 7708 | |
725:2 & 726:2 | 756091-06 & 07 | 1/76 | Ex-PRLX/ 2283 & 2282 < nee LIRR 277 & 275> | |
727:2 & 728:2 | 756091-11 & 04 | 2, 1/76 | Ex-PRLX 2272 & 2278 | |
729:2 & 730:2 | 756091-16 & 14 | 1, 2/76 | Ex-PRLX 2268 & 2267 | |
730 (2nd) | 756091-5 | 1/76 | Ex-PRLX < nee LI 254 {766041-1 3/77} | |
731 (2nd) | 766041-1 | 3/77 | Ex-PRLX 2285 | |
732 (2nd) | 766041-5 | 3/77 | Ex-PRLX 2286 < nee LI 276 | |
733 (2nd) | 756091-8 | 1/76 | Ex-PRLX 2271 < nee LI 257 | |
734 (2nd) | 756091-14 | 2/76 | Ex-PRLX 2266 < nee LI 263 | |
735 (2nd) | 756091-1 | 2/76 | Ex-PRLX 2280 < nee LI 250 {756091-1, 2/76} | |
Lineage of Amtrak 736 (2nd) to 749 (2nd):
| ||||
SW1 | 787 | 1591 | 1/52 | Ex-Amtrak 737 < nee New York Central 653 |
SW1000R (NRE) | 790-791 | -- | -- | NRE rebuild from ex-MKT SW9 1228 & 1230 (s/n 11735 & 11737 b/d 2/52) |
792-794 | -- | -- | NRE rebuild from ex-MTR SW9 73, 78 & 79 (s/n 16442, 17061 & ?? b/d 5, 12/52 & ?) | |
796-978 | -- | -- | NRE rebuild from ex-PLE 8959, 8957 & 8955 (s/n 16337, 35 & 33; b/d 9, 9, 3/52) | |
799 | -- | -- | NRE rebuild from ex-AMTK 709 < B&OCT 9603 < nee B&O SW9 593 (s/ns 15889, b/d 3/52) | |
P40DC / P42DC (GE) | 800-806 | 47268-47274 | 4/93 | -- |
811 & 813-819 | 47279 & 81 to 87 | 5-8/93 | -- | |
821-22, 24-27, 30-32 | 47289-90, 292-95, 298-300 | 8-10/93 | #822 wore Phase III paint | |
834-839 | 47302-47307 | 11-12/93 | -- | |
| ||||
80-Tonner (GE) | 1100 | 31035 | 11/1951 | Ex-Amtrak 11 < US Air Force 1600 |
P42DC Cab Car | 9700 | 53017-40 | X/01x/01 | Ex-Amtrak #184 |
NPCU (Amtrak) | 90200, 90208, 90213-15 | -- | -- | Control cabs, ex-Amtrak F40PHs 200, 208 & 213-215 (EMD 757099-1, 9 & 14 to 16, b/d 3 & 4/76); #90208 wore "Salute to Veterans" attire |
90218-25 | -- | -- | Control cabs; ex-Amtrak F40PHs 218-225 (EMD 757099-19 to 26, b/d 4/76) | |
90229 | -- | -- | Control cabs; ex-Amtrak F40PHs 229 (EMD 757099-30, b/d 5/76) | |
90230 | -- | -- | Control cabs; ex-Amtrak F40PHs 230 (EMD 777001-1, b/d 7/77) | |
90250-53 | -- | -- | Control cabs; ex-Amtrak F40PHs 250-253 (EMD 777001-21 to 24, b/d 7 to 10/77) | |
90278 | -- | -- | Control cab; ex-Amtrak F40PH 278 (EMD 776001-9, b/d 12/77) | |
90340 | -- | -- | Control cab; ex-Amtrak F40PHR 340 (EMD 796379-9, b/d 10/80)( | |
90368 | -- | 2/96 | Control cab; ex-Amtrak F40PHR 368 (807050-8, b/d 6/81) | |
90413 | -- | -- | Control cab; ex-GO Transit F40PHR 513 (EMD A3498, b/d 5/78) | |
Retired / Sold / Stored Roster | ||||
P42DC (GE) | 143 | 52839 | 8/96 | -- |
149 | 52845 | 8/96 | -- | |
F59PHI | 450-470 | -- | 2011 | Sold to Metra |
CF7 (ATSF) | 582(2nd) | -- | -- | Ex-ATSF F7A 208L (s/n E1095, b/d 9/49) |
585(2nd) | -- | -- | Ex-ATSF F7A 215C (s/n E1152, b/d 11/49) | |
GG20B (Rail Power) | 599 (3rd) | -- | -- | Re-d# to RPRX 2407; ex-CP Rail 1700 |
ACS-64 (Siemens) | 627 | -- | 2014 | Scrapped after wreck |
HHP-8 | 650 (1st)-664 (1st) | -- | -- | Last of units retired in 2014 |
SW1 / SW8 (EMD) | 736-737 | 1509, 1591 | 8/51, 1/52 | Ex-NYC SW1 651 & 653 |
738, 740; & 742 | 11216, 11222, 5376 | 11/50; 7/48 | Ex-PRR SW1 9422, 9428 & 9143 | |
749 | 14492 | 9/51 | Ex-LV SW8 267 | |
GP7/GP9 (EMD) | 760, 764 | 15577, 19186 | 1/52, 4/54 | #760 sold (ex-SLSF GP7 610); 764 is ex-UP GP9 185 |
765-768 | -19127, 093, 128 & 120 | 1/54 | Ex-UP GP9s 241, 207, 242 & 234 | |
769 & 770 | 16894, 23543 | 8/52, 3/57 | #769 is ex-CMO GP9 160 and #770 is ex-CNW 1726 (which has been sold | |
771-772 | 17763, 10551 | 2/53, 9/50 | #771 is ex-L&N GP9 432, and 772 is ex-NCSL GP7 710 (which has been sold) | |
774-776 | 11994, 14415, 17829 | 8/50, 7/51, 2/53 | Ex- GP7s WAB 451 & 461 and UP 702 | |
781,783 | 7442, 11685 | 1, 7/50 | Ex-GP7s NCSL 703 and CRIP 433 | |
P40DC / P42DC (GE) | 807-810, 812 & 820 | -- | 1993 | Sold to NJ Transit |
823, 828, 829 | -- | 1993 | -- | |
833, 834 & 840-843 | -- | 1993 | Leased or sold to Conn DOT | |
AEM7 (EMD) | 900-914 | 776073-1 to 15 | 4-12/80 | -- |
915-929 | 776073-16 to 30 | 1-8/81 | -- | |
930-941 | 806004-1 to 12 | 9-11/81 | -- | |
942-946 | -- | 1982 | -- | |
947-953 | -- | 1982 | -- | |
SC44 "Charger" (Siemens Mobility) Amtrak Corridor Service:
For more information, please check the Siemens roster | ||||
*Locos #26-38 and 126-128 have ITCS equipment needed to run at "high speed" on the Amtrak-owned line through Southwestern Lower Michigan. Most E60s have been derated to 5200 or 4100 HP. |
||||
Locomotive data provided by Michael Richmond. Thanks to the following contributors: Glenn Anderson, Martin Baumann, Joseph Belote, Marty Bernard, Jeff Carlson, Brad Chamberlain, Shane Darst, Matt Donnelly, Tim Darnell, Tristan Garrett, Philip Goldstein, Sean Graham-White, Michael Hansen, Jeff Horstman, Brent Holt (via LocoNotes), Joey LeMay, David Leonard, Bruce Mercer, Martin Oksnevand, Dan Outen, Joe Pizza, John Posphepny, Randy Keller, Jay Sarno, Kevin Sadowski, Dave Santos, Mike Schattl, Adam (Sullivan via LocoNotes), Fred Tefft, Jim Tiroch, Andrew Vaughan, David C. Warner, Ed Weisensel, John Wendelin, and Richard Wilson-Shea. |