Alco S-5, S-6 & SSB-9Production Rosters | 
||||
|---|---|---|---|---|
| Revised: 10 April 2019 | Info from: John Komanesky | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | 
| Alco S-5 | ||||
Alco S-5
      
 
 | ![]()  | |||
| - | Photograph from: John Mech Collection | |||
| Alco (demo) | 909 | 1 | 80915 | 6/1954 | 
| Boston & Maine | 860-865 | 6 | 80916-80921 | 6/1954 | 
| Alco S-6 | ||||
Alco S-6
 
 | ![]()  | |||
| - | Craig Walker photo at Anaheim, California on 16 July 1975 | |||
| Armco Steel | 1202 | 1 | 81720 | 2/1956 | 
| Belt Ry. of Chicago | 420 | 1 | 82297 | 2/1957 | 
| B. Perini & Sons | 101 | 1 | 81721 | 2/1956 | 
| Columbia Geneva Steel | 1 | 1 | 82303 | 9/1957 | 
| Northern Pacific | 750 | 1 | 80922 | 5/1955 | 
| Ohio River Co. | 56 | 1 | 81717 | 1/1956 | 
| Republic Steel | 153 | 1 | 82307 | 10/1959 | 
| 317, 318 | 2 | 82301, 82302 | 7/1957 | |
| Semet-Solvay | 110 | 1 | 81718 | 1/1956 | 
| Sheffield Steel | 15, 16 | 2 | 82299. 82300 | 6/1957 | 
| South Buffalo | 40 | 1 | 81420 | 11/1955 | 
| 41 | 1 | 81719 | 4/1956 | |
| 42-45 | 4 | 82293-82296 | 11-12/1956 | |
| Southern Pacific | 1033-1039 | 7 | 80923-80929 | 5/1955 | 
| 1040-1051 | 12 | 81290-81301 | 5-6/1955 | |
| 1052 | 1 | 81433 | 12/1955 | |
| 1053-1063 | 11 | 81724-81734 | 6-8/1956 | |
| 1064-1072 | 9 | 81805-81813 | 8-9/1956 | |
| 1073-1078 | 7 | 81819-81824 | 11/1956 | |
| 1079-1090 | 12 | 82281-82292 | 11/1956 | |
| 4634-4645 | 12 | 81421-81432 | 11-12/1955 | |
| Tennessee Copper | 107 | 1 | 82304 | 9/1957 | 
| U.S. Pipe & Foundry | 38 | 1 | 81816 | 10/1956 | 
| Western Maryland | 151, 152 | 2 | 81722, 81723 | 3/1956 | 
EXPORT MEXICO  | 
  ||||
| Chihuahua Pacifico | 60 | 1 | 81715 | 1/1956 | 
| Cia. Fundidora de Hierro y Acero | 1, 2 | 2 | 82305, 82306 | 12/1958, 1/1959 | 
| 3 | 1 | 82308 | 12/1960 | |
| Ferrocaril del Pacifico | 701-708 | 8 | 81302-81309 | 6-8/1955 | 
| 709 | 1 | 81384 | 9/1955 | |
| 710-724 | 15 | 81405-81419 | 9-10/1955 | |
| National de Mexico | 5300 | 1 | 81716 | 1/1956 | 
| Secretarias Communicaciones de Obras Publicas - S.C.O.P. | 7133-1, 7133-2 | 2 | 81814, 81815 | 10/1956 | 
| 7133-3 | 1 | 83812 | 11/1960 | |
| Unidos de Yucatan | 301 | 1 | 83811 | 11/1960 | 
| Alco SSB-9 | ||||
Alco SSB-9
 
 | ![]()  | |||
| - | Photograph by: John Kuehl | |||
| Oliver Iron Mining | 1217A, 1218A | 2 | 81817, 81818 | 10/1956 | 
| 1217B, 1218B | 2 | 82311, 82312 | 10/1956 | |
Source of information: Extra 2200 South and Kalmbach's Diesel Spotters Guide Original upload: 14 November 2009  | ||||