Alco T-6Production Roster | 
![]()  | |||
|---|---|---|---|---|
| Info Supplied by: John Komanesky | NS&S 1017 photo: R.Craig | |||
| Revised: 23 April 2020 | - | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | 
| American Cyanamid | 16, 17 | 2 | 3454-01, -02 | 6, 7/1966 | 
| Kaiser Steel | 1022, 1023 | 2 | 83392, 83393 | 12/1959 | 
| Monongahela Connecting | 400 | 1 | 6004-01 | 7/1968 | 
| Newburg & South Shore | 1016, 1017 | 2 | 6017-01, -02 | 1/1969 | 
| Norfolk & Western(Chesapeake Western) | 10, 11 | 2 | 82309, 82310 | 1/1959 | 
| Norfolk & Western | 12 - 21 | 10 | 82313-82322 | 2-3/1959 | 
| 22 - 49 | 28 | 83364-83391 | 4-10/1959 | |
| Pennsylvania | 8424 - 8429 | 6 | 82857-82862 | 3/1958 | 
| Portland Terminal(Oregon) | 46, 47 | 2 | 3489-01, -02 | 2/1968 | 
EXPORT MEXICO  | 
  ||||
| Altos Hornos de Mexico, S.A. | 126, 127 | 2 | 3391-01, -02 | 12/1964 | 
Technicl Data | 
 
 | 
|---|---|
| Data Sheet and drawing by: JEAN-DENIS BACHAND | |
| - | |
| Engine Builder: Alco | Engine: 4-cycle Model 251B-6L | 
| Bore & Stroke | 9" X 10.5" | 
| RPM (Maximum / Minimum) | 1000 / 370 | 
| Main Generator: GE - GT584 | Horsepower: 1000 | 
| Gear Ratio: 74:18 | Speed: 60 mph | 
| 4-Wheel | Configuration: B-B | 
| Traction Motor Blowers: Mechanical Driven (2) | Model: ? | 
| Weight: 265,000 lbs | Traction Motors: GE 752 (six) | 
| Tractive Effort (starting) 60,000 lbs @ 25% | Tractive Effort (continuous): 46,000 lbs @ 8 mph | 
| Multiple Unit Capability: Yes | Dynamic Braking: Yes | 
| Auxilary Generator: -- | Alternator: -- | 
| Air Brake: Westinghouse | Model: 6L / 26L | 
| Compressor: Westinghouse | Model: 3CDC | 
| Boiler Type: -- | Lbs/hr: -- | 
| Quantity Built: 57 | Dates: 3/1958 to 1/1969 | 
| - | - | 
| Exterior Dimensions | T-6 | 
| Total Length | 46'-05" | 
| Pilot to Pilot | 45'-05" | 
| Wheel Diameter | 40" | 
| Truck Wheel Base | 8'-00" (std) / 9'-04" (Hi-Adhesion) | 
| Height to Top Engine Hood | 12'-03" | 
| Height to Top Cab Hood | 14'-08" | 
| Cab Width | 10'-00" | 
| Top Walkway Width | 8'-04" | 
| Walkway Width | 5'-00" | 
| Engine Hood Width | 9'-11" | 
| Center Bolster | 22'-00" | 
| Center Front Truck to Front Pilot | 7'-06" | 
| Center Rear Tucrk to Rear Pilot | 7'-06" | 
| Distance between Truck Centers | 30'-00" | 
| Minimum Turning Radious | 21 degrees | 
| - | - | 
| Fuel Oil: 635 | Lubricating Oil: 140 | 
| Engine Cooling Water: 110 | Sand Capacity: 26 cu. ft. | 
| Options: Dynamic Brakes | |
| Drawing by: Jean-Denis Bachand | |
Reference Sources:
  | |