Alexander RailroadMotive Power (past & present) |
||||
---|---|---|---|---|
Updated: 16 Nov. 2017 | Data from Bob Van Derveer | |||
-- | ||||
Road No. | Model & Date | Bldr Nmbr | Notes | |
1 | 45-Ton - 8/1941 | GE 13190 | Ex-US Maritime Commission 2 < nee North Carolina Shipbuilding 3002 | |
2 | 44-Ton - 7/1946 | GE 28502 | Sold to Adolph Coors Brewing > Guyon Pipe & Valve #? | |
3 | 44-Ton - 6/1951 | GE 31111 | Ex-Houston Belt | |
4 | S2 - 6/1950 | Alco 78009 | Ex-South Buffalo 86; to Duval Sulphur Co. 4 | |
5 | S1 - 10/1944 | Alco 72836 | Ex-B&O 9153 < B&O 8013 < B&O 225 < nee B&O 253 | |
6 | S3 - 9/1953 | Alco 80202 | Ex-DRI&NW 5 | |
7 | S3 - 11/1950 | Alco 78404 | Ex-PC 9473 < nee PRR 8873 | |
8 | SW9 - 3/1952 | EMD 15966 | Ex-Union RR 707C < nee URR 586 | |
9 | SW1500 - 5/72 | EMD #4608-37 | Ex-SP 2627 | |
10 | SW1500 - 5/72 | EMD #4608-38 | Ex-SP #2628 | |
11 | SW1500 - 12/72 | EMD #71607-1 | Ex-Weyerhauser Timber 307 | |
12 | SW1500 - 6/72 | EMD #4608-69 | Ex-SP 2659 | |
Thanks to the following contributors: Frank Vollhardt (via LocoNotes) and R. Craig |