Allied Chemical
Diesels |
||||
---|---|---|---|---|
New: 19 April 2024 | Photo by: -- | |||
-- |
Format: R. Craig | |||
Bldr Model | Road No. | Bldr | Date | Notes |
* * * Solvay, NY | ||||
Alco S1 | 1 | 74537 | 1/46 | -- |
Alco S4 | 1A | 80633 | 9/53 | Ex-Chesapeake & Ohio |
Alco S2 | 1A (2nd) | -- | 9/53 | Ex-Southern Pacific 1231 ?? |
Alco S4 | 2 | 78236 | 9/50 | Ex-Delaware & Hudson 3042, scrapped |
2B | 81867 | 5/56 | Ex-Baltimore & Ohio 9085 | |
GE 80-Tonner | 3 | 27850 | 4/45 | Ex-US Army 7391 |
Alco S4 | 3 | 81898 | 8/57 | Ex-Baltimore & Ohio 9113 |
Alco S2 | 4 | 74473 | 5/46 | Ex-Baltimore & Ohio 9113 |
Alco S4 | 4A | 80630 | X/53 | Ex-Baltimore & Ohio 5106; to Delaware & Ulster |
5 | 80955 | X/53 | Ex-Baltimore & Ohio 9001 | |
GE 44-Ton | 6 | -- | -- | -- |
GE 65-Ton | 7 | 27991 | 6/45 | Acquired new |
* * * Ashland, KY | ||||
Alco S6 | 110 | 81781 | 1/56 | Ex-Semet-Solvay |
Alco S4 | 2110 | 79499 | 12/51 | Ex-Louisville & Nashville 2332 |
* * * Baton Rouge, LA | ||||
Alco S2 | 220 | -- | -- | -- |
Alco S4 | 249 | 81991 | 6/57 | -- |
Alco S4 | RE-705 | 69499 | 7/41 | Ex-Baltimore & Ohio 9106 |
* * * Geismar, LA | ||||
EMD SW1 | 502 | 1047 | 4/40 | Leased from Relco? |
GE 80-Ton | 502 | 30801 | 8/51 | To Allied Solvay #4 > G.A. Silcott |
Whit 44-Ton | No# | 60108 | 8/41 | To Allied Solvay #4 > G.A. Silcott |
* * * Green River, WY | ||||
BLW S-12 | 21 | 75760 | 1/53 | Ex-Seaboard Coast Line 218; to General Chemical 21 |
22 | 75762 | 1/53 | Ex-Seaboard Coast Line 220; to General Chemical 22 | |
EMD GP9 | 1365 | 25325 | 7/59 | Ex-Milwaukee Road 330 |
* * * Helena, AR | ||||
Ply 50-Ton | 1 | 6445 | 5/65 | Ex-US Phosphoric Products |
BLW44-660 | 1 | 73893 | 9/48 | -- |
* * * Hopewell, VA | ||||
GE 65-Ton | 6 | 29251 | 11/47 | Acquired new |
7 | 29252 | 11/47 | Acquired new | |
GE 80-Ton | 8 | 30506 | 2/50 | -- |
?? | 31866 | 6/53 | -- | |
* * * Ironton, oH | ||||
GE 95-Ton | 8 | 30506 | 5/52 | -- |
GE 80-Ton | 9 | 12993 | 2/41 | -- |
* * * Jamesville, OH | ||||
GE 80-Ton | 5 | 30813 | 11/50 | Acquired new |
6 | 30891 | 7/51 | Acquired new | |
* * * Tonawanda, NY | ||||
GE 80-Ton | 5 | 30813 | 2/50 | -- |
GE 25-Ton | 6 | 31557 | 4/52 | Ex-Semet Solvay 6 |
Abbreviations
| ||||
Reference sources:
|