AlstomLocomotives |
![]() | |||
---|---|---|---|---|
Reformatted: 15 April 2025 | Photo by: -- | |||
-- |
Format: R. Craig | |||
* * * Original Production * * * | ||||
Model (Bldr) | Road No. | Date | Notes (including sold/leased to) | |
Acela (Alstom/BBD) | 2000 - 2039 | 2000-2000 | Alstom had 25% and Bombardier 75% of the Amtrak Contract | |
Acela II | 2100 - 2158 ?? | 2025-?? | First "Avelia Liberty" set is undergoing test evaluations; 28 sets contracted | |
* * * Re-manufactured Locomotives * * * | ||||
Model (Bldr) | Road No. | Date | Notes (including sold/leased to) | |
GP38-3 (EMD) | 66 & 67 | -- | Re-manufactured GP40s for Rochester & Southern 66 & 67 | |
F59PH (EMD) | 520 - 535 | -- | Overhauled F59PHs for GO Transit 520-535 | |
F40PH-2 (EMD) | 900 - 919 | -- | Overhauled F40PH-2s for CalTrain 520-535 | |
GP38-2 (EMD) | 2200 & 2201 | -- | Re-manufactured GP38s for LLPX 2200 & 2201 | |
2202 & 2203 | -- | Re-manufactured GP40s for LLPX 2202 & 2203 | ||
2383 - 2385 | -- | Re-manufactured GP38s for LLPX 2383-2385 | ||
2386 - 2389 | -- | Re-manufactured GP40s for LLPX 2386-2389 | ||
SD40-2 (EMD) | 3000-3049 | -- | Re-manufactured SD40s for First Union (FURX) 3000-3049 | |
3053-3072 | -- | Re-manufactured SD40s for First Union (FURX) 3053-3072 | ||
3073-3102 | -- | Re-manufactured SD40s for First Union (FURX) 3073-3102 | ||
SD40M-2 (EMD) | 3103--3152 | -- | Re-manufactured SD45s for First Union CEFX 3103-3152 | |
SD40-2 (EMD) | 6000-6029 | -- | Re-manufactured SD40s for Canadian National 6000-6029 | |
SD40-3 | 6030 - 6079 | -- | Re-manufactured SD40s for GCFX 6030-6079 | |
6600 - 6639 | -- | Re-manufactured SD40s for GCFX 6600-6639 | ||
SD40 (EMD) | 6900 - 6910 | -- | Overhauled SD40s for NBEC 6900-6910 | |
SD40-2 (EMD) | 7300 - 7339 | -- | Re-manufactured SD40s for BN 7300-7339 | |
GP40-2 (EMD) | 8011 - 8015 | -- | Overhauled GP40-2s for Rocky Mountaineer 8011-8015 | |
Reference sources:
|