Atlantic & WesternROSTER |
| |||
|---|---|---|---|---|
| Revised: 20 February 2023 | Photograph by : Warren Calloway | |||
| Reporting Mark: ATW | Formatted by: R. Craig | |||
| Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
| 70-Tonner (GE) | 100 | 30452 | 9/1950 | Out of service |
| 101 | 29467 | 1948 | Ex-LRS 102 (2nd) < MMAX 203 < Superior Stone 203 < nee High Point Thomasville & Denton 203 | |
| GP10 (EMD) | 107 | 23867 | 1/58 | Ex-Merridian & Bigbee 107 < IC 8109 < ICG 8109 < IC 8109 < nee IC 9367 |
| (109) | 22074 | 7/56 | (see Note A); ex-Merridian & Bigbee 109 (2ND) < IC 8323 < ICG 8323 < DRGW 5943; OLS logo | |
| SW1200 (EMD) | 202 | 20060 | 10/1954 | Ex-M&B 1208 < Milw 630 < nee Milw 2025(1st); lettered for Rail Switching Service in RSS colors |
| 203 | A760 | 5/56 | GMDD-built; ex-RLCS 1281 < CN 1219 < nee CN 1590 | |
| 1219 | A760 | 5/56 | Scrapped; GMDD-built; ex-Canadian Pacific; lettered for Rail Switching Service and wears RSS colors | |
| GP15-1 (EMD) | 1578 | 817017-3 | 2/82 | Ex-UPY 667 < nee MP 1677 |
| GP7 (EMD) | 1603 (2nd) | 16372 | 5/52 < ATSF 2728 | Ex-SCRF < GSWR 2027 < AT&SF 2027 < nee ATSF 2728 |
| (1612) | -- | -- | (see Note: A); re-#d from ATW 1603 | |
| Scrapped; Note A: Loco to be permanently removed from roster or destroyed per G&W's January 2023 agreement with Dept. of Justice & Environment Protection Agency for alleged non-compliance. | ||||
|
Additional information/updates by: Bob Van Derveer and Greg Wiltsie Original upload: 29 June 2006 |
||||