Baldwin Locomotve "Babyface" Cabs ROSTER |
Internet search photo / photogapher unknown | |||||
---|---|---|---|---|---|---|
Data from: John Komanesky | Photo by: Roberto J. Yommi | |||||
BLW Model | Original owner | Road Numbers | A or B Unit | Bldr Numbers | Bldr Dates | Engine Type |
DR44-1500 | Central RR of New Jersey | 70, 71 | A | 73114, 73115 | 11/47 | 608SC |
Central RR of New Jersey | 72, 73 | A | 73116, 73117 | 7/48 | 608SC | |
Central RR of New Jersey | 74, 75 | A | 73118, 73119 | 8/48 | 608SC | |
Central RR of New Jersey | 76, 77 | A | 73120, 73121 | 9/48 | 608SC | |
Central RR of New Jersey | 78, 79 | A | 73122, 73123 | 9/48 | 608SC | |
Central RR of New Jersey | K | B | 73124 | 11/47 | 608SC | |
Central RR of New Jersey | L, M | B | 73125, 73126 | 7, 8/48 | 608SC | |
Central RR of New Jersey | R, S | B | 73127, 73128 | 9/48 | 608SC | |
Missouri Pacific | 201A, 205A | A | 74734, 74735 | 12/48 | Missouri Pacific | |
Missouri Pacific | 202A, 206A | A | 73736, 73737 | 12/48 | 608SC | |
Missouri Pacific | 201B, 202B | B | 73742, 73743 | 12/48 | 608SC | |
Missouri Pacific | 203A, 207A | A | 73738, 73739 | 12/48 | 608SC | |
Missouri Pacific | 204A, 208A | A | 73740, 73741 | 12/48 | 608SC | |
New York Central | 3400, 3401 | 2 | 73676, 73677 | 10/48 | 608SC | |
New York Central | 3402, 3403 | 2 | 73678, 73679 | 10/48 | 608SC | |
New York Central | 3700, 3701 | B | 73680, 73681 | 10/48 | 608SC | |
DR 64-1500 | New York Central | 3200, 3201 | A | 73132, 73133 | 11/47 | 608SC |
New York Central | 3202, 3203 | A | 73134, 73135 | 5/48 | 608SC | |
New York Central | 3300, 3301 | B | 73136, 73137 | 11/47, 5/48 | 608SC | |
Seaboard Air Line | 2700 | A | 73396 | 11/47 | 608SC | |
Seaboard Air Line | 2701, 2702 | A | 73397, 73398 | 1/48 | 608SC | |
DR6-4-2000 | CNJ/Wharton & Northern | 2000, 2001 | Dual-Cab | 73060, 73061 | 11, 12/46 | 608 NA (two) |
CNJ/Wharton & Northern | 2002, 2003 | Dual-Cab | 73062, 73750 | 2/47, 8/48 | 608 NA (two) | |
CNJ/Wharton & Northern | 2004, 2005 | Dual-Cab | 73751, 73752 | 9/48 | 608 NA (two) | |
Gulf Mobile & Ohio | 280 | A | 71580 | 1/47 | 608 NA (two) | |
Gulf Mobile & Ohio | 281 | A | 71581 | 12/47 | 608 NA (two) | |
National de Mexico | 2000 | A | -- | -- | VO (two) | |
National de Mexico | 2001 | A | -- | -- | VO (two) | |
NdeM #2000 & 2001 are ex-Baldwin demonstrators # 2000 & 2001 | ||||||
DR6-2-1000 | Chicago & North Western | 5000A | A | 73464 | 11/48 | 606SC |
C&NW #5000A has only one engine and a baggage compartment where the second engine would have been otherwise | ||||||
Engine Abbreviations
Source of information:
New: 10 June 2007 / Reformatted 30 October 2020 |