|
Babcock-Wilcox
Locomotives |
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Formatted by: R. Craig |
Photo by: Matt Herson | ||||||||
| Reporting Mark: -- |
New: 30 April 2024 | ||||||||
| Road No. | Model | Builder & Date | Bldr No. | Notes | |||||
| 1 | 30-Ton | Whit - 7/44 | 60463 | Sold to Dietech; ex-USA 8457 | |||||
| 2 | 65-Ton | Whit - 7/44 | 60462 | Sold to Lancaster & Chester 52 | |||||
| 3 | 65-Ton | GE - 2/43 | 15888 | -- | |||||
| 4 | NW2 | EMD - 6/41 | 1353 | Ex-USN Ordnance | |||||
| 4 (2nd) | 65-Ton | GE - 8/43 | 17997 | Ex-USN Ordnance | |||||
| 5 | 65-Ton | GE - 1/53 | 31812 | -- | |||||
| 6 | NW2 | EMD -- | -- | EX-Southern Pacific 1904 < nee SP 1310 | |||||
| 9 | NW2 | EMD 6/47 | 4757 | -- | |||||
| 514 | SW1 | EMD 3/40 | 1026 | CSS&SB 601 | |||||
| 705 | NW2 | EMD 12/47 | 5249 | P&LE 8705 601 | |||||
| 743 | NW2 | EMD 3/49 | 7421 | P&LE 8743 | |||||
| 1776 | S-3 | BLH 9/54 | 76022 | To Luntz Corporation | |||||
| -- | 23-Ton | Por 8/45 | 7972 | -- | |||||
| -- | 35-Ton | GE 6/60 | 33920 | Sold to Koppel Steel | |||||
| -- | 44-Ton | GE 12/48 | 29982 | Sold to Alabama By-Products; ex-PRR 9348 | |||||
| -- | 45-Ton | GE 2/41 | 12980 | Ex-USA 7321 | |||||
| -- | 50-Ton | Whit 1/42 | 60111 | Ex-- | |||||
| -- | 65-Ton | GE 5/43 | 17861 | Ex-USA 7178 | |||||
| Reference sources: |
Thanks to the following contributos (direct and indirect): Ken Ardinger, Bob Graham, Randy Keller, Bruce Mercer, Mark Nilges, Gareth McDonald, and Jay Reed |
||||||||