Boise CascadeLocomotives |
||||
---|---|---|---|---|
New: 19 April 2024 | Photo by: -- | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
1 | 110-Ton (GE) | 41132 | 10/78 | Sold to MC&SA 1 |
2 | 25-Ton (GE) | -- | -- | -- |
3 | SW900 (EMD) | 23304 | 4/57 | Sold to Madden Equipment #3 |
9 | S2 (alco) | 75124 | 1/47 | Sold to CPFX 35 and scrapped |
9 (2nd) | S2 (alco) | -- | -- | Scrapped |
10 | S3 (alco) | 79535 | 1/52 | Ex-Champion 2104; scrapped |
10 (2nd) | S4 (alco) | 80952 | 11/53 | Ex-Penn Central 9766; scrapped |
11 | S2 (alco) | 71301 | 12/43 | Ex-B&O 9026 |
13 | 80-Ton (GE) | 30799 | 7/50 | Ex-B&O 9026 |
18 | S4 (alco) | 75360 | 7/47 | Ex-Toledo Terminal 103 |
19 | S2 (alco) | 72906 | 3/45 | Ex-B&O 500 |
20 | GP30 (D) | -- | -- | Leased from Great Miami RR |
21 | SW1 (EMD) | 1448 | 10/48 | Ex-Canton 21 |
404 | RS1 (Alco) | 79574 | 11/51 | Also St. Regis Paper 404, scrapped |
2081 | S4 (Alco) | 80450 | 5/53 | Sold to ? |
2104 | S3 (Alco) | 79535 | 1/52 | Re-#d to 10; scrapped |
6056 | SW1000 (EMD) | 786212-01 | 7/79 | -- |
6210 | NW2 (EMD) | 786212-01 | 8/47 | Ex=Detroit Terminal 110 |
7249 | GP9 (EMD) | 24301 | XX/59 | Ex-St Regis < Conrail/PC 7249 |
00S-80 | S4 (Alco) | 79495 | 11/51 | Ex-L&N 2338 |
No# | 45-Ton (GE) | 29202 | 11/47 | Sold to Mexican railroad |
Abbreviations
| ||||
Reference sources:
|