The Budd Company
Locomotives |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formatted by: R. Craig |
Photo by: Kim Piersol | |||||||||||||
Reporting Mark: -- |
New: 27 April 2024 | |||||||||||||
Road No. | Model | Builder & Date | Bldr No. | Notes | ||||||||||
1 | SW1 | EMD - 9/40 | 1146 | Ex-EJ&E 227 | ||||||||||
2 | SW9 | GMD - 2/51 | A152 | Sold to George Marble; ex-C&O 5243 | ||||||||||
3 | 80-Ton | Dav - 10/52 | 3344 | Ex-USA 1621 | ||||||||||
100 | 25-Ton | GE - 7/49 | 30413 | -- | ||||||||||
101 | VO-1000 | BLW - 4/45 | 30413 | Sold to DMT | ||||||||||
102 | 44-Ton | GE - 11/47 | 29070 | Sold to DMT | ||||||||||
No# | 25-Ton | GE - 5/50 | 30599 | -- | ||||||||||
No# | 16-Ton | Ply - 10/42 | 4476 | Sold to Lone Star Industries | ||||||||||
| Reference sources: |
Thanks to the following contributors (direct and indirect): Ken Ardinger, Bob Graham, Randy Keller, Bruce Mercer, Mark Nilges, Gareth McDonald, and Jay Reed |