AMTRAK CALIFORNIALocomotives |
| |||
|---|---|---|---|---|
| Revised: 19 November 2024 | Steven M. Welch | |||
| Reporting Mark: CDTX | Roster by: Various contributors | |||
| Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
| F59PHI (EMD) | 2001-2003 | 926339-1 to 3 | 8-9/94 | -- |
| 2004 | 926339-4 | 10/94 | "Be Track Smart" safety slogan loco; wreck damage repaired | |
| 2005-2009 | 926339-5 to 9 | 10-11/94 | #2008 retired | |
| 2010-2015 | 20006227-1 to 6 | 8/01 | #2011 retired | |
| B32-8WH (GE) | 2051 | 46837 | 12/91 | Ex-Amtrak 501; yard engine |
| 2052 | 46838 | 12/91 | Ex-Amtrak 502; yard engine | |
| SC-44 (Siemens) | 2101-2108 | -- | 2017/18 | Wear standard Caltrans blue, yellow and silver scheme |
| 2109-2122 | -- | 2017/18 | Wear Surfliner blue | |
| 2123-2124 | -- | 2017/18 | Wear standard Caltrans blue, yellow and silver scheme | |
| MP14B (MPI) | 590 | -- | 2010 | -- |
| MP21B (MPI) | 591 | 0210-02 | 2010 | -- |
|
These units are owned by California Dept. of Transportation
Thanks to Brad Chamberlain, Joe LeMay and Paul Sullivan for the roster updates. Original upload: 19 April 1997 |
||||