Carolina Power & Light
Locomotives |
||||
---|---|---|---|---|
New: 19 April 2024 | Photo by: -- | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
63 | RS1 | Alco 79048 | 5/51 | Sold; ex-Washington Term. 63 |
111 | S2 | Alco 78014 | 6/50 | Ex-leaser L&S 111 |
112 & 113 | S2 | Alco 80063, 79518 | 8, 1/52 | Ex-leasers L&S 112, 113 |
121 | SW1 | EMD 1041 | 3/40 | Ex-leaser L&S 121 |
124 | NW2 | EMD 7522 | 4/49 | Ex-leaser L&S 124 |
131 | S2 | Alco 76169 | 9/48 | Ex-leasers L&S 131 |
132 | S2 | Alco 74493 | 7/46 | Ex-leasers L&S 132 |
140 | SW1 | EMD 16116 | 2/52 | -- |
703 | 70-Ton | GE 30015 | 6/48 | Ex-Sou 703 |
14005 | SW1 | EMD 11098 | 7/50 | -- |
No# | 110-Ton | GE 41135 | 3/79 | -- |
No# | 50-Ton | GE 34910 | 10/56 | -- |
No# | 35-Ton | GE 31195 | 12/51 | -- |
No# | 35-Ton | GE 33692 | 12/59 | -- |
No# | 35-Ton | GE 34610 | 1/64 | -- |
No# | 25-Ton | GE 30823 | 11/50 | -- |
No# | 25-Ton | Whit 40750 | 12/53 | -- |
Steam | ||||
No# | 0-4-0F | Por 7239 | 2/37 | Fireless steam engine |
Abbreviations
| ||||
Reference sources:
|