Catskill Mountain RailroadLocomotives |
||||
---|---|---|---|---|
Revised: 10 September 2023 | Photograph by: Dan Howard | |||
AAR Mark: CMRR | Roster by: John Komanesky | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
400 | Alco RS-1 | 77854 | 3/1950 | Re-#d from CMRR 2361; ex-Alter Scrap 2361 < nee-Soo(WC) 2361 |
401 | Alco RS-1 | 77070 | 3/1950 | Ex-Green Mountain 401 < GM&O 1052 < IT 1056 < nee Illinois Terminal 756 |
407 | Alco S-1 | 73906 | 6/1946 | Ex-Staten Island 407 < MTA 407 < nee Long Island 407 |
* * * Retired / Dispositions * * * |
||||
1 | Davenport 35 Ton | 2458 | ?/1942 | Ex-Illinois Ry. Museum, Matthews Co. < U.S. Air Force 7563 < nee-U.S. Army 7563 |
(29) | Porter 50 Ton | 7346 | ?/1942 | Retired: Ex-U.S. Navy 65-00329 |
(42) | GE 45-Tonner | 15807 | 1942 | Retired; Stanley Works < nee Rohm & Hass Chemical |
(2361_ | Alco RS-1 | 77854 | 3/1950 | Re-#d to CMRR 400; ex-Alter Scrap 2361 < nee-Soo(WC) 2361 |
Additional information/updates provided by: Richard Adams, Scott Hartley and Charles Maxim
|